Introduction
Pattern | S.No. | (Objective) Test Name | Medium of Exam | Questions | Marks | Duration |
|---|---|---|---|---|---|
| 1 | Reasoning Ability | Hindi/English | 40 | 50 | 2 hours |
| 2 | Quantitative Aptitude | Hindi/English | 40 | 50 | |
| 3 | General Awareness | Hindi/English | 40 | 40 | |
| 4 a* | English Language | English | 40 | 40 | |
| 4 b* | Hindi Language(हिंदी) | Hindi | 40 | 40 | |
| 5 | Computer Knowledge | Hindi/English | 40 | 20 | |
| Total | 200 | 200 |
Syllabus | S. No. | Name of the Topic |
|---|---|
| 1. | Indian Economy |
| 2. | Laws |
| 3. | Government schemes |
| 4. | General Science |
| 5. | 5-year plans |
| 6. | Books with Authors |
| 7. | Indian Constitution |
| 8. | Indian history |
| 9. | Geography |
| 10. | Countries and currencies |
| 11. | Award |
| 12. | Data Interpretation |
| 13. | Sports |
| 14. | Budget and taxes |
| 15. | Indian Banking Industry |
| 16. | RBI and Monetary Policy |
| 17. | Money Market in India |
| 18. | Capital Market in India |
| 19. | Public Finance |
| 20. | National Income |
Quiz