 Introduction
 Introduction  Pattern
 Pattern | S. No. | Name of the Test (NOT BY SEQUENCE) | No. of Questions | Maximum Marks | Time Allotted for Each Test (Separately Timed) | 
|---|---|---|---|---|
| 1 | Reasoning & Computer Aptitude | 45 | 60 | 60 minutes | 
| 2 | General/Economy/Banking Awareness | 40 | 40 | 35 minutes | 
| 3 | English Language | 35 | 40 | 40 minutes | 
| 4 | Data Analysis and Interpretation | 35 | 60 | 45 minutes | 
| 5 | English Language (Letter Writing & Essay) | 2 | 25 | 30 minutes | 
| TOTAL | 157 | 225 | 3 hours 30 minutes | |
 Syllabus
 Syllabus | S. No. | Name of the Topic | 
|---|---|
| 1. | Indian Economy | 
| 2. | Laws | 
| 3. | Government schemes | 
| 4. | General Science | 
| 5. | 5-year plans | 
| 6. | Books with Authors | 
| 7. | Indian Constitution | 
| 8. | Indian history | 
| 9. | Geography | 
| 10. | Countries and currencies | 
| 11. | Award | 
| 12. | Data Interpretation | 
| 13. | Sports | 
| 14. | Budget and taxes | 
| 15. | Indian Banking Industry | 
| 16. | RBI and Monetary Policy | 
| 17. | Money Market in India | 
| 18. | Capital Market in India | 
| 19. | Public Finance | 
| 20. | National Income | 
 Quiz
 Quiz