Scenario I | Time Slot | Scenario I |
---|---|---|
C | 10AM | |
11AM | C | |
D | 12PM | |
1PM | D | |
2PM | ||
E | 3PM | |
4PM | E |
Time Slot | Person |
---|---|
10AM | |
11AM | C |
12PM | |
1PM | D |
2PM | G |
3PM | |
4PM | E |
Time Slot | Person |
---|---|
10AM | A |
11AM | C |
12PM | B |
1PM | D |
2PM | G |
3PM | F |
4PM | E |
Scenario I | Time Slot | Scenario I |
---|---|---|
C | 10AM | |
11AM | C | |
D | 12PM | |
1PM | D | |
2PM | ||
E | 3PM | |
4PM | E |
Time Slot | Person |
---|---|
10AM | |
11AM | C |
12PM | |
1PM | D |
2PM | G |
3PM | |
4PM | E |
Time Slot | Person |
---|---|
10AM | A |
11AM | C |
12PM | B |
1PM | D |
2PM | G |
3PM | F |
4PM | E |
Scenario I | Time Slot | Scenario I |
---|---|---|
C | 10AM | |
11AM | C | |
D | 12PM | |
1PM | D | |
2PM | ||
E | 3PM | |
4PM | E |
Time Slot | Person |
---|---|
10AM | |
11AM | C |
12PM | |
1PM | D |
2PM | G |
3PM | |
4PM | E |
Time Slot | Person |
---|---|
10AM | A |
11AM | C |
12PM | B |
1PM | D |
2PM | G |
3PM | F |
4PM | E |
Scenario I | Time Slot | Scenario I |
---|---|---|
C | 10AM | |
11AM | C | |
D | 12PM | |
1PM | D | |
2PM | ||
E | 3PM | |
4PM | E |
Time Slot | Person |
---|---|
10AM | |
11AM | C |
12PM | |
1PM | D |
2PM | G |
3PM | |
4PM | E |
Time Slot | Person |
---|---|
10AM | A |
11AM | C |
12PM | B |
1PM | D |
2PM | G |
3PM | F |
4PM | E |
Scenario I | Time Slot | Scenario I |
---|---|---|
C | 10AM | |
11AM | C | |
D | 12PM | |
1PM | D | |
2PM | ||
E | 3PM | |
4PM | E |
Time Slot | Person |
---|---|
10AM | |
11AM | C |
12PM | |
1PM | D |
2PM | G |
3PM | |
4PM | E |
Time Slot | Person |
---|---|
10AM | A |
11AM | C |
12PM | B |
1PM | D |
2PM | G |
3PM | F |
4PM | E |