GK - World - SPLessons

Global Innovation Index 2019

Home > > Tutorial
SPLessons 5 Steps, 3 Clicks
5 Steps - 3 Clicks

Global Innovation Index 2019

shape Introduction

Global Innovation Index (GII) is an annual ranking of countries by their success and capacity in innovation. Global Innovation Index was started in 2007 by Cornell University, INSEAD, UN World Intellectual Property Organization (WIPO), and GII Knowledge Partners.
The Global Innovation Index 2019, is in its 12[latex]^{th}[/latex] edition (2007-2019) and ranks 129 economies on the basis of more than 80 indicators measuring various aspects of innovation. World Intellectual Property Organization (WIPO), launches the Global Innovation Index 2019 in New Delhi. In 2019, India has ranked from 57[latex]^{th}[/latex] position to 52[latex]^{nd}[/latex] position. The innovation from traditional measurements like research and development investments and international patent and trademark applications to newer indicators including mobile-phone app creation and high-tech exports.
The article Global Innovation Index 2019 explains the depth of Countries economics, Ranks, and Score. Countries are ranked and awarded a score on a scale of 0 to 100.

shape Ranking

S. No. Country Score (0–100) Rank
1. Switzerland 67.24 1
2. Sweden 63.65 2
3. United States of America 61.73 3
4. Netherlands 61.44 4
5. United Kingdom 61.30 5
6. Finland 59.83 6
7. Denmark 58.44 7
8. Singapore 58.37 8
9. Germany 58.19 9
10. Israel 57.43 10
11. Republic of Korea 56.55 11
12. Ireland 56.10 12
13. Hong Kong, China 55.54 13
14. China 54.82 14
15. Japan 54.68 15
16. France 54.25 16
17. Canada 53.88 17
18. Luxembourg 53.47 18
19. Norway 51.87 19
20. Iceland 51.53 20
21. Austria 50.94 21
22. Australia 50.34 22
23. Belgium 50.18 23
24. Estonia 49.97 24
25. New Zealand 49.55 25
26. Czech Republic 49.43 26
27. Malta 49.01 27
28. Cyprus 48.34 28
29. Spain 47.85 29
30. Italy 46.30 30
31. Slovenia 45.25 31
32. Portugal 44.65 32
33. Hungary 44.51 33
34. Latvia 43.23 34
35. Malaysia 42.68 35
36. United Arab Emirates 42.17 36
37. Slovakia 42.05 37
38. Lithuania 41.46 38
39. Poland 41.31 39
40. Bulgaria 40.35 40
41. Greece 38.90 41
42. Viet Nam 38.84 42
43. Thailand 38.63 43
44. Croatia 37.82 44
45. Montenegro 37.70 45
46. Russian Federation 37.62 46
47. Ukraine 37.40 47
48. Georgia 36.98 48
49. Turkey 36.95 49
50. Romania 36.76 50
51 Chile 36.64 51
52 India 36.58 52
53 Mongolia 36.29 53
54 Philippines 36.18 54
55 Costa Rica 36.13 55
56 Mexico 36.06 56
57 Serbia 35.71 57
58 Republic of Moldova 35.52 58
59 North Macedonia 35.29 59
60 Kuwait 34.55 60
61 Iran (Islamic Republic of) 34.43 61
62 Uruguay 34.32 62
63 South Africa 34.04 63
64 Armenia 33.98 64
65 Qatar 33.86 65
66 Brazil 33.82 66
67 Colombia 33.00 67
68 Saudi Arabia 32.93 68
69 Peru 32.93 69
70 Tunisia 32.83 70
71 Brunei Darussalam 32.35 71
72 Belarus 32.07 72
73 Argentina 31.95 73
74 Morocco 31.63 74
75 Panama 31.51 75
76 Bosnia and Herzegovina 31.41 76
77 Kenya 31.13 77
78 Bahrain 31.10 78
79 Kazakhstan 31.03 79
80 Oman 30.98 80
81 Jamaica 30.80 81
82 Mauritius 30.61 82
83 Albania 30.34 83
84 Azerbaijan 30.21 84
85 Indonesia 29.72 85
86 Jordan 29.61 86
87 Dominican Republic 28.56 87
88 Lebanon 28.54 88
89 Sri Lanka 28.45 89
90 Kyrgyzstan 28.38 90
91 Trinidad and Tobago 28.08 91
92 Egypt 27.47 92
93 Botswana 27.43 93
94 Rwanda 27.38 94
95 Paraguay 27.09 95
96 Senegal 26.83 96
97 United Republic of Tanzania 26.63 97
98 Cambodia 26.59 98
99 Ecuador 26.56 99
100 Tajikistan 26.43 100
101 Namibia 25.85 101
102 Uganda 25.60 102
103 Cote d’Ivoire 25.55 103
104 Honduras 25.48 104
105 Pakistan 25.36 105
106 Ghana 25.27 106
107 Guatemala 25.07 107
108 El Salvador 24.89 108
109 Nepal 24.85 109
110 Bolivia (Plurinational State of) 24.76 110
111 Ethiopia 24.16 111
112 Mali 24.03 112
113 Algeria 23.98 113
114 Nigeria 23.93 114
115 Cameroon 23.90 115
116 Bangladesh 23.31 116
117 Burkina Faso 23.30 117
118 Malawi 23.00 118
119 Mozambique 22.87 119
120 Nicaragua 22.55 120
121 Madagascar 22.38 121
122 Zimbabwe 22.30 122
123 Benin 20.42 123
124 Zambia 20.36 124
125 Guinea 19.50 125
126 Togo 18.54 126
127 Niger 18.13 127
128 Burundi 17.65 128
129 Yemen 14.49 129

Other Articles

shape Exams

Competitive Exams - College Entrance Exams
Category Notification
Diploma NITC New Delhi Goa Diploma Admissions 2019
PG
GATE 2020
XAT 2020
Click Here For – All India Entrance Exam Notifications


shape Job-Alerts

Competitive Exams - Recent Job Notifications
Category
Banking SSC Railway
Defence Police Insurance
Click Here For – All India Latest Jobs

shape SP Quiz

Competitive Exams - Practice Sets
Category Quiz
English Language Seating Arrangement
Insurance Awareness Insurance Awareness
Quantitative Aptitude Profit and Loss