RBI Assistant | |||
---|---|---|---|
Term | Meaning | Term | Meaning |
Ensuring stability | The financial stability is provided by the RBI assistants by their involvement in the functioning of the RBI’s activities. | Customer handling | This is the most basic responsibility which is being handed over to the SBI clerk. Looking after the customers in the cash counter by working as a cashier and handling the currency is a fundamental function. |
Book Keeping | Looking after the official documents as well as maintaining the files and documents become important administrative work too. | Support to the Manager | Extending support to the branch manager is a vital function. During the recovery of loans as well as the filling up of the loan documents, an SBI Clerk assists the branch manager. |
Data Entry | Though the world has moved into digitization, the banks are yet to catch the trend. | Data Entry: | Like an RBI Assistant, the SBI Clerk is also responsible for bookkeeping and data entry. Looking after the records and maintaining them is a highly essential function of an SBI clerk. |
Verification | The verification of the documents of the bank, along with the work of the treasury and the handling of mails becomes an integral part of the work of an RBI Assistant. | Cross selling | The major share of profit of SBI comes through cross-selling of insurance products. An SBI Clerk is responsible for meeting the targets put forward by the regional manager. BY cross-selling, the SBI Clerks earn a major portion of their incentives. |
Treasury maintenance | Maintaining the treasury as well as keeping a note of the minimum balance required to be maintained in cash at the end of the day. It helps the branch to not fall below the minimum limit and pay any penalty due to the same. |
RBI Assistant | |||
---|---|---|---|
Earning | Deductions | ||
Basic Pay | 14650 | EPF contribution | 1,406.00 |
Dearness Allowance | 10,843.00 | Professional Tax | 200.00 |
HRA | 1,406.00 | Contributory Pension Fund | 2,415.00 |
Transport Allowance | 425.00 | ||
Special Pay | 330.00 | ||
City Compensatory Allowance | |||
Special Allowance | 1,064.00 | ||
Special Allowance | 2040 | ||
Grade Allowance | 2200 | ||
Total | 35,751.00 | ||
32,449.00 |
SBI Clerk | |||
---|---|---|---|
Earning | Deductions | ||
Basic Pay | 13,730.00 | EPF contribution | 1,406.00 |
Dearness Allowance | 10,843.00 | Professional Tax | 2000 |
HRA | 1,406.00 | Contributory Pension Fund | 2,415.00 |
Transport Allowance | 425.00 | ||
Special Pay | 0 | ||
Special Pay | 330.00 | ||
City Compensatory Allowance | |||
Special Allowance | 1,064.00 | ||
Grade Allowance | |||
27798 | 4021 | ||
In Hand Salary | 23,777.00 |