Introduction
Analysis | Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 14-16 |
| General Intelligence | Easy - Moderate | 18-20 |
| English Language | Easy - Moderate | 17-19 |
| General Awareness | Moderate | 14-16 |
| Overall | Easy-Moderate | 63-71 |
| Topic | No. of Questions | Level |
|---|---|---|
| Simplification | 3 | Easy |
| Simple and Compound Interest | 3 | Easy - Moderate |
| Profit and Loss | 2 | Easy |
| Mensuration | 2 | Easy |
| Average | 2 | Easy - Moderate |
| Speed Time and Distance | 1 | Easy |
| Ratio and Proportion | 1 | Easy |
| Data Interpretation | 3 | Easy - Moderate |
| Trigonometry | 2 | Easy |
| Geometry | 3/ | Easy - Moderate |
| Number System | 2 | Easy |
| Miscellaneous | 4 | Easy |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Number Series | 3 | Easy |
| Venn Diagrams | 2 | Easy |
| Dictionary Order | 4 | Easy - Moderate |
| Figural Series | 2 | Easy |
| Problem Solving | 2 | Easy |
| Direction | 2 | Moderate |
| Coding and De-coding | 3 | Easy - Moderate |
| Miscellaneous | 8 | Moderate |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Cloze Test | 5 | Easy - Moderate |
| Error Spotting | 3 | Moderate |
| Idioms and Phrases | 3 | Easy |
| Synonyms and Antonyms | 5 | Easy |
| Active and Passive Voice | 3 | Moderate |
| Spelling Correction | 2 | Easy |
| Sentence Improvement | 3 | Easy - Moderate |
| Phrase Replacement | 2 | Easy |
| Total | 25 | Easy - Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 1 |
| Economics | 3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 3 |
| Computer | 1 |
| Current Affairs | 5 |
| Miscellaneous | 5 |
| Total | 25 |
| Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 13-15 |
| General Intelligence | Moderate | 14-16 |
| English Language | Moderate | 14-16 |
| General Awareness | Easy - Moderate | 17-19 |
| Overall | Easy-Moderate | 68-76 |
| Topic | No. of Questions | Level |
|---|---|---|
| Simplification | 2 | Easy |
| S.I. & C.I. | 1 | Easy - Moderate |
| Profit & Loss | 1 | Easy |
| Mensuration | 2 | Easy |
| Average | 2 | Easy - Moderate |
| Speed Time & Distance | 1 | Easy |
| Ratio & Proportion | 1 | Easy |
| Data Interpretation | 5 | Easy - Moderate |
| Trigonometry | 2 | Easy - Moderate |
| Number System | 2 | Easy |
| Geometry | 3 | Easy - Moderate |
| Miscellaneous | 3 | Easy - Moderate |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Number Series | 3 | Easy |
| Venn Diagrams | 2 | Easy |
| Dictionary Order | 4 | Easy - Moderate |
| Figural Series | 2 | Easy |
| Problem Solving | 2 | Easy |
| Direction | 2 | Moderate |
| Coding and De-coding | 3 | Easy - Moderate |
| Miscellaneous | 8 | Moderate |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Cloze Test | 5 | Easy - Moderate |
| Error Spotting | 2 | Easy - Moderate |
| Idioms & Phrases | 3 | Easy |
| Synonyms & Antonyms | 4 | Easy - Moderate |
| Active & Passive Voice | 1 | Easy |
| Spelling Correction | 1 | Easy |
| Sentence Improvement | 2 | Easy |
| Direct Indirect Speech | 1 | Easy |
| Fill in the blanks | 3 | Easy - Moderate |
| Miscellaneous | 3 | Easy - Moderate |
| Total | 25 | Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 1 |
| Economics | 3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 3 |
| Computer | 1 |
| Current Affairs | 5 |
| Total | 25 |
| Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 14-16 |
| General Intelligence | Easy - Moderate | 18-20 |
| English Language | Easy - Moderate | 17-19 |
| General Awareness | Moderate | 14-16 |
| Overall | Easy-Moderate | 63-71 |
| Topic | No. of Questions | Level |
|---|---|---|
| Simplification | 3 | Easy |
| Simple and Compound Interest | 3 | Easy - Moderate |
| Profit and Loss | 2 | Easy |
| Mensuration | 2 | Easy |
| Average | 2 | Easy - Moderate |
| Speed Time and Distance | 1 | Easy |
| Ratio and Proportion | 1 | Easy |
| Data Interpretation | 3 | Easy - Moderate |
| Trigonometry | 2 | Easy |
| Geometry | 3/ | Easy - Moderate |
| Number System | 2 | Easy |
| Miscellaneous | 4 | Easy |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Number Series | 3 | Easy |
| Venn Diagrams | 2 | Easy |
| Dictionary Order | 4 | Easy - Moderate |
| Figural Series | 2 | Easy |
| Problem Solving | 2 | Easy |
| Direction | 2 | Moderate |
| Coding and De-coding | 3 | Easy - Moderate |
| Miscellaneous | 8 | Moderate |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Cloze Test | 5 | Easy - Moderate |
| Error Spotting | 3 | Moderate |
| Idioms and Phrases | 3 | Easy |
| Synonyms and Antonyms | 5 | Easy |
| Active and Passive Voice | 3 | Moderate |
| Spelling Correction | 2 | Easy |
| Sentence Improvement | 3 | Easy - Moderate |
| Phrase Replacement | 2 | Easy |
| Total | 25 | Easy - Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 1 |
| Economics | 3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 3 |
| Computer | 1 |
| Current Affairs | 5 |
| Miscellaneous | 5 |
| Total | 25 |
Questions