Introduction
Analysis | Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 15-18 |
| General Intelligence | Easy | 20-22 |
| English Language | Easy to Moderate | 18-20 |
| General Awareness | Easy to Moderate | 15-20 |
| Overall | Easy - Moderate | 69-77 |
| Topic | No. of Questions | Level |
|---|---|---|
| Number System | 1-2 | Easy |
| Ratio | 1 | Easy |
| Simplification | 1 | Easy |
| Speed and distance | 1 | Easy |
| Profit and Loss | 1 | Easy |
| Co-ordinate Geometry | 1-2 | Easy to Moderate |
| Mensuration | 2 | Easy |
| Trigonometry | 2 | Easy to Moderate |
| Average | 1-2 | Easy |
| S.I & C.I | 1 | Easy |
| Geometry | 1-2 | Easy to Moderate |
| DI | 2-3 | Easy |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Odd One Out | 2-3 | Easy |
| Analogy | 1 | Easy |
| Paper Folding Image | 1 | Easy |
| Venn Diagram | 1 | Easy |
| Mirror Image | 1 | Easy |
| Matrix | 1 | Easy |
| Coding-Decoding | 1 | Easy |
| Sequence | 1 | Easy |
| Directions | 1 | Easy |
| Statement & Conclusions | 1 | Easy |
| Series | 2-3 | Moderate |
| Blood Relation | 1 | Easy |
| Mathematical Operations | 2-3 | Easy to Moderate |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Error Spotting | 1 | Easy |
| Idioms and Phrases | 1 | Easy |
| Synonyms | 2 | Easy |
| Antonyms | 1-2 | Easy to Moderate |
| Active Passive | 2-3 | Easy |
| Direct Indirect | 1 | Easy |
| Spelling Correction | 1-2 | Easy to Moderate |
| Cloze Test | 5 | Easy to Moderate |
| Sentence Improvement | 1-2 | Easy |
| Phrase Substitution | 1 | Easy |
| Fill in the Blanks | 2-3 | Easy to Moderate |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 3 |
| Geography | 2 |
| Economics | 3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 2 |
| Computer | 2 |
| Current Affairs | 5 |
| Total | 25 |
| Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 16-19 |
| General Intelligence | Easy | 20-21 |
| English Language | Easy to Moderate | 15-20 |
| General Awareness | Easy to Moderate | 15-20 |
| Overall | Easy - Moderate | 70-74 |
| Topic | No. of Questions | Level |
|---|---|---|
| Number System | 1-2 | Easy |
| Ratio | 1 | Easy |
| Simplification | 1 | Easy |
| Speed and distance | 1 | Easy |
| Profit and Loss | 1 | Easy |
| Co-ordinate Geometry | 1-2 | Easy to Moderate |
| Mensuration | 2 | Easy |
| Trigonometry | 2 | Easy to Moderate |
| Average | 1-2 | Easy |
| S.I & C.I | 1 | Easy |
| Geometry | 1-2 | Easy to Moderate |
| DI | 3 | Easy |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Odd One Out | 2-3 | Easy |
| Analogy | 1 | Easy |
| Paper Folding Image | 1 | Easy |
| Venn Diagram | 1 | Easy |
| Mirror Image | 1 | Easy |
| Matrix | 1 | Easy |
| Coding-Decoding | 1 | Easy |
| Sequence | 1 | Easy |
| Directions | 1 | Easy |
| Statement & Conclusions | 1 | Easy |
| Series | 2-3 | Moderate |
| Blood Relation | 1 | Easy |
| Mathematical Operations | 2-3 | Easy to Moderate |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Error Spotting | 1 | Easy |
| Idioms and Phrases | 1 | Easy |
| Synonyms | 2 | Easy |
| Antonyms | 1-2 | Easy to Moderate |
| Active Passive | 2-3 | Easy |
| Direct Indirect | 1 | Easy |
| Spelling Correction | 1-2 | Easy to Moderate |
| Cloze Test | 5 | Easy to Moderate |
| Sentence Improvement | 1-2 | Easy |
| Phrase Substitution | 1 | Easy |
| Fill in the Blanks | 2-3 | Easy to Moderate |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 2 |
| Economics | 2-3 |
| Static Awareness | 1 |
| Biology | 1-2 |
| Chemistry | 2-3 |
| Physics | 2-3 |
| Computer | 1 |
| Current Affairs | 4-5 |
| Total | 25 |
| Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 16-20 |
| General Intelligence | Easy | 19-22 |
| English Language | Easy to Moderate | 16-19 |
| General Awareness | Easy to Moderate | 15-19 |
| Overall | Easy - Moderate | 70-74 |
| Topic | No. of Questions | Level |
|---|---|---|
| Number System | 1-2 | Easy |
| Ratio | 1 | Easy |
| Simplification | 1 | Easy |
| Speed and distance | 1 | Easy |
| Profit and Loss | 1 | Easy |
| Co-ordinate Geometry | 1-2 | Easy to Moderate |
| Mensuration | 2 | Easy |
| Trigonometry | 2 | Easy to Moderate |
| Average | 1-2 | Easy |
| S.I & C.I | 1 | Easy |
| Geometry | 1-2 | Easy to Moderate |
| DI | 3 | Easy |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Odd One Out | 2-3 | Easy |
| Analogy | 1 | Easy |
| Paper Folding Image | 1 | Easy |
| Venn Diagram | 1 | Easy |
| Mirror Image | 1 | Easy |
| Matrix | 1 | Easy |
| Coding-Decoding | 1 | Easy |
| Sequence | 1 | Easy |
| Directions | 1 | Easy |
| Statement & Conclusions | 1 | Easy |
| Series | 2-3 | Moderate |
| Blood Relation | 1 | Easy |
| Mathematical Operations | 2-3 | Easy to Moderate |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Error Spotting | 1 | Easy |
| Idioms and Phrases | 1 | Easy |
| Synonyms | 2 | Easy |
| Antonyms | 1-2 | Easy to Moderate |
| Active Passive | 2-3 | Easy |
| Direct Indirect | 1 | Easy |
| Spelling Correction | 1-2 | Easy to Moderate |
| Cloze Test | 5 | Easy to Moderate |
| Sentence Improvement | 1-2 | Easy |
| Phrase Substitution | 1 | Easy |
| Fill in the Blanks | 2-3 | Easy to Moderate |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 2 |
| Economics | 2-3 |
| Static Awareness | 1 |
| Biology | 1-2 |
| Chemistry | 2-3 |
| Physics | 2-3 |
| Computer | 1 |
| Current Affairs | 4-5 |
| Total | 25 |
Questions