Introduction
Analysis | Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Easy to Moderate | 17-19 |
| General Intelligence | Easy | 21-23 |
| English Language | Easy to Moderate | 17-20 |
| General Awareness | Moderate | 14-16 |
| Overall | Easy - Moderate | 71-77 |
| Topic | No. of Questions | Level |
|---|---|---|
| Interest | 1 | Easy |
| Profit & Loss | 1 | Easy |
| Mensuration | 2 | Easy to Moderate |
| Simplification | 1 | Easy |
| Average | 2 | Easy to Moderate |
| Ratio & Proportion | 1 | Easy |
| Data Interpretation | 5 | Easy to Moderate |
| Trigonometry | 2 | Easy to Moderate |
| Number System | 2 | Easy |
| Geometry | 3 | Easy to Moderate |
| Speed & Distance | 1 | Easy |
| Miscelleneous | 4 | Easy |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Series | 2 | Easy to Moderate |
| Venn Diagram | 2 | Easy |
| Mirror Image | 1 | Easy |
| Statement & Conclusions | 1 | Easy |
| Mathematical Operation | 3 | Easy |
| Analogy | 3 | Easy |
| Blood Relation | 1 | Easy |
| Odd one out | 3 | Easy |
| Matrix | 1 | Easy to Moderate |
| Coding – Decoding | 2 | Easy to Moderate |
| Dictionary Order | 1 | Easy |
| Direction & distance | 1 | Easy |
| Paper Folding Image | 1 | Easy |
| Mirror Image | 1 | Easy |
| Miscellaneous | 2 | Easy |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Error Spotting | 3 | Easy to Moderate |
| Spelling Correction | 2 | Easy |
| Fill in the blanks | 3 | Easy to Moderate |
| Active & Passive Voice | 2 | Easy to Moderate |
| Direct Indirect Speech | 1 | Easy |
| Idioms & Phrases | 3 | Easy |
| Synonyms/Antonyms | 4 | Easy |
| Sentence Improvement | 2 | Easy to Moderate |
| Cloze Test | 5 | Easy to Moderate |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 3 |
| Geography | 2 |
| Economics | 3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 2 |
| Computer | 2 |
| Current Affairs | 7 |
| Total | 25 |
| Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Easy to Moderate | 17-19 |
| General Intelligence | Easy | 21-23 |
| English Language | Easy to Moderate | 17-20 |
| General Awareness | Moderate | 14-16 |
| Overall | Easy - Moderate | 71-77 |
| Topic | No. of Questions | Level |
|---|---|---|
| Interest | 1 | Easy |
| Profit & Loss | 1 | Easy |
| Mensuration | 2 | Easy to Moderate |
| Simplification | 1 | Easy |
| Average | 2 | Easy to Moderate |
| Ratio & Proportion | 1 | Easy |
| Data Interpretation | 5 | Easy to Moderate |
| Trigonometry | 2 | Easy to Moderate |
| Number System | 2 | Easy |
| Geometry | 3 | Easy to Moderate |
| Speed & Distance | 1 | Easy |
| Miscelleneous | 4 | Easy |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Series | 2 | Easy to Moderate |
| Venn Diagram | 2 | Easy |
| Mirror Image | 1 | Easy |
| Statement & Conclusions | 1 | Easy |
| Mathematical Operation | 3 | Easy |
| Analogy | 3 | Easy |
| Blood Relation | 1 | Easy |
| Odd one out | 3 | Easy |
| Matrix | 1 | Easy to Moderate |
| Coding – Decoding | 2 | Easy to Moderate |
| Dictionary Order | 1 | Easy |
| Direction & distance | 1 | Easy |
| Paper Folding Image | 1 | Easy |
| Mirror Image | 1 | Easy |
| Miscellaneous | 2 | Easy |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Error Spotting | 3 | Easy to Moderate |
| Spelling Correction | 2 | Easy |
| Fill in the blanks | 3 | Easy to Moderate |
| Active & Passive Voice | 2 | Easy to Moderate |
| Direct Indirect Speech | 1 | Easy |
| Idioms & Phrases | 3 | Easy |
| Synonyms/Antonyms | 4 | Easy |
| Sentence Improvement | 2 | Easy to Moderate |
| Cloze Test | 5 | Easy to Moderate |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 3 |
| Geography | 2 |
| Economics | 3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 2 |
| Computer | 2 |
| Current Affairs | 7 |
| Total | 25 |
| Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Easy to Moderate | 17-19 |
| General Intelligence | Easy | 21-23 |
| English Language | Easy to Moderate | 17-20 |
| General Awareness | Moderate | 14-16 |
| Overall | Easy - Moderate | 71-77 |
| Topic | No. of Questions | Level |
|---|---|---|
| Interest | 1 | Easy |
| Profit & Loss | 1 | Easy |
| Mensuration | 2 | Easy to Moderate |
| Simplification | 1 | Easy |
| Average | 2 | Easy to Moderate |
| Ratio & Proportion | 1 | Easy |
| Data Interpretation | 5 | Easy to Moderate |
| Trigonometry | 2 | Easy to Moderate |
| Number System | 2 | Easy |
| Geometry | 3 | Easy to Moderate |
| Speed & Distance | 1 | Easy |
| Miscelleneous | 4 | Easy |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Series | 2 | Easy to Moderate |
| Venn Diagram | 2 | Easy |
| Mirror Image | 1 | Easy |
| Statement & Conclusions | 1 | Easy |
| Mathematical Operation | 3 | Easy |
| Analogy | 3 | Easy |
| Blood Relation | 1 | Easy |
| Odd one out | 3 | Easy |
| Matrix | 1 | Easy to Moderate |
| Coding – Decoding | 2 | Easy to Moderate |
| Dictionary Order | 1 | Easy |
| Direction & distance | 1 | Easy |
| Paper Folding Image | 1 | Easy |
| Mirror Image | 1 | Easy |
| Miscellaneous | 2 | Easy |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Error Spotting | 3 | Easy to Moderate |
| Spelling Correction | 2 | Easy |
| Fill in the blanks | 3 | Easy to Moderate |
| Active & Passive Voice | 2 | Easy to Moderate |
| Direct Indirect Speech | 1 | Easy |
| Idioms & Phrases | 3 | Easy |
| Synonyms/Antonyms | 4 | Easy |
| Sentence Improvement | 2 | Easy to Moderate |
| Cloze Test | 5 | Easy to Moderate |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 3 |
| Geography | 2 |
| Economics | 3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 2 |
| Computer | 2 |
| Current Affairs | 7 |
| Total | 25 |
Questions