Introduction
Analysis | Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Easy to Moderate | 16-18 |
| General Intelligence | Easy | 21-22 |
| English Language | Easy to Moderate | 17-19 |
| General Awareness | Moderate | 13-14 |
| Overall | Easy - Moderate | 69-76 |
| Topic | No. of Questions | Level |
|---|---|---|
| Interest | 1 | Easy |
| Profit & Loss | 1-2 | Easy |
| Mensuration | 2 | Easy to Moderate |
| Simplification | 2 | Easy to Moderate |
| Average | 2 | Easy to Moderate |
| Ratio & Proportion | 1 | Easy |
| Data Interpretation | 5 | Easy to Moderate |
| Trigonometry | 2 | Easy |
| Number System | 2 | Easy |
| Geometry | 4 | Easy to Moderate |
| Speed & Distance | 1 | Easy |
| Miscelleneous | 2 | Easy |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Series | 3 | Easy to Moderate |
| Venn Diagram | 2 | Easy |
| Mirror Image | 1 | Easy |
| Statement & Conclusions | 1 | Easy |
| Mathematical Operation | 2 | Easy to Moderate |
| Analogy | 3 | Easy to Moderate |
| Blood Relation | 1 | Easy |
| Odd one out | 3 | Easy to Moderate |
| Matrix | 1 | Easy |
| Coding – Decoding | 4 | Easy to Moderate |
| Dictionary Order | 1 | Easy |
| Direction & distance | 1 | Easy |
| Paper Folding Image | 1 | Easy |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Error Spotting | 3 | Easy to Moderate |
| Spelling Correction | 2 | Easy |
| Fill in the blanks | 3 | Easy |
| Active & Passive Voice | 2 | Easy to Moderate |
| Direct Indirect Speech | 1 | Easy |
| Idioms & Phrases | 2 | Easy to Moderate |
| Synonyms/Antonyms | 4 | Easy to Moderate |
| Sentence Improvement | 3 | Easy to Moderate |
| Cloze Test | 5 | Easy to Moderate |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions |
|---|---|
| History | 2 |
| Polity | 2 |
| Geography | 1 |
| Economics | 2 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 3 |
| Computer | 1 |
| Current Affairs | 5 |
| Total | 25 |
| Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 15-19 |
| General Intelligence | Easy | 20-22 |
| English Language | Easy to Moderate | 17-20 |
| General Awareness | Moderate | 14-18 |
| Overall | Easy - Moderate | 73-79 |
| Topic | No. of Questions | Level |
|---|---|---|
| Ratio | 1 | Easy |
| Number System | 1-3 | Easy |
| Average | 2 | Easy to Moderate |
| Simplification | 2 | Easy |
| S.I. & C.I. | 1 | Easy |
| Speed and Distance | 1 | Easy |
| Profit & Loss | 1 | Easy |
| Geometry | 2 | Easy to Moderate |
| Mensuration | 2 | Easy |
| Data Interpretation | 5 | Easy to Moderate |
| Trigonometry | 2 | Easy |
| Co-ordinate Geometry | 1 | Easy |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Analogies | 3-4 | Easy to Moderate |
| Series | 3 | Easy |
| Sequence | 1 | Easy |
| Blood Relation | 1 | Easy |
| Statement & Conclusions | 1 | Easy |
| Matrix | 1 | Easy |
| Coding and Decoding | 3-4 | Easy |
| Venn Diagram | 2 | Easy |
| Mirror Image | 1 | Easy |
| Mathematical Operations | 2 | Easy |
| Odd one out | 2-3 | Easy |
| Direction Sense | 1 | Easy |
| Paper Folding Image | 1 | Easy |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Cloze Test | 5 | Easy - Moderate |
| Sentence Rearrangement | 2-3 | Moderate |
| Spelling Test | 2 | Easy |
| Fill in the Blanks | 2-3 | Easy to Moderate |
| Idioms and Phrases | 3 | Easy |
| Active/Passive Voice | 3 | Moderate |
| Synonyms/Antonyms | 4 | Easy |
| Direct/Indirect Speech | 1 | Easy |
| Error Detection | 3 | Moderate |
| Sentence Improvement | 3 | Easy to Moderate |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 3-4 |
| Geography | 1 |
| Economics | 2-3 |
| Static Awareness | 1 |
| Biology | 1-2 |
| Chemistry | 2-3 |
| Physics | 2-3 |
| Computer | 1 |
| Current Affairs | 4-5 |
| Total | 25 |
| Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 15-19 |
| General Intelligence | Easy | 20-22 |
| English Language | Easy to Moderate | 17-20 |
| General Awareness | Moderate | 14-18 |
| Overall | Easy - Moderate | 72-79 |
| Topic | No. of Questions | Level |
|---|---|---|
| Ratio | 1 | Easy |
| Number System | 1-3 | Easy |
| Average | 2 | Easy to Moderate |
| Simplification | 2 | Easy |
| S.I. & C.I. | 1 | Easy |
| Speed and Distance | 1 | Easy |
| Profit & Loss | 1 | Easy |
| Geometry | 2 | Easy to Moderate |
| Mensuration | 2 | Easy |
| Data Interpretation | 5 | Easy to Moderate |
| Trigonometry | 2 | Easy |
| Co-ordinate Geometry | 1 | Easy |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Analogies | 3-4 | Easy to Moderate |
| Series | 3 | Easy |
| Sequence | 1 | Easy |
| Blood Relation | 1 | Easy |
| Statement & Conclusions | 1 | Easy |
| Matrix | 1 | Easy |
| Coding and Decoding | 3-4 | Easy |
| Venn Diagram | 2 | Easy |
| Mirror Image | 1 | Easy |
| Mathematical Operations | 2 | Easy |
| Odd one out | 2-3 | Easy |
| Direction Sense | 1 | Easy |
| Paper Folding Image | 1 | Easy |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Cloze Test | 5 | Easy - Moderate |
| Sentence Rearrangement | 2-3 | Moderate |
| Spelling Test | 2 | Easy |
| Fill in the Blanks | 2-3 | Easy to Moderate |
| Idioms and Phrases | 3 | Easy |
| Active/Passive Voice | 3 | Moderate |
| Synonyms/Antonyms | 4 | Easy |
| Direct/Indirect Speech | 1 | Easy |
| Error Detection | 3 | Moderate |
| Sentence Improvement | 3 | Easy to Moderate |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 3-4 |
| Geography | 1 |
| Economics | 2-3 |
| Static Awareness | 1 |
| Biology | 1-2 |
| Chemistry | 2-3 |
| Physics | 2-3 |
| Computer | 1 |
| Current Affairs | 4-5 |
| Total | 25 |
Questions