Introduction
Analysis | Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 16-18 |
| General Intelligence | Easy | 20-22 |
| English Language | Easy - Moderate | 17-19 |
| General Awareness | Easy - Moderate | 16-19 |
| Overall | Easy-Moderate | 70-76 |
| Topic | No. of Questions | Level |
|---|---|---|
| Simplification | 2 | Easy |
| Simple and Compound Interest | 3 | Easy - Moderate |
| Profit and Loss | 1 | Easy |
| Mensuration | 2 | Easy |
| Average | 2 | Easy - Moderate |
| Speed Time and Distance | 1 | Easy |
| Ratio and Proportion | 1 | Easy |
| Data Interpretation | 3 | Easy - Moderate |
| Trigonometry | 2 | Easy |
| Geometry | 3/ | Easy - Moderate |
| Number System | 2 | Easy |
| Miscellaneous | 3 | Easy |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Statements & Conclusion | 1 | Easy |
| Coding decoding | 1 | Easy |
| Dictionary Order | 1 | Easy |
| Directions & Distance | 1 | Easy |
| Mirror Images | 1 | Easy |
| Matrix | 1 | Easy |
| Venn Diagram | 1 | Easy |
| Series | 3 | Easy - Moderate |
| Analogy | 4 | Easy - Moderate |
| Odd One Out | 2 | Easy |
| Paper folding image | 1 | Easy |
| Syllogism | 1 | Easy |
| Miscellaneous | 8 | Easy - Moderate |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Cloze Test | 5 | Easy - Moderate |
| Error Spotting | 3 | Moderate |
| Idioms and Phrases | 3 | Easy |
| Synonyms and Antonyms | 4 | Easy |
| Active and Passive Voice | 3 | Moderate |
| Spelling Correction | 2 | Easy |
| Sentence Improvement | 2 | Easy - Moderate |
| Phrase Replacement | 3 | Easy |
| Total | 25 | Easy - Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 1 |
| Economics | 3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 3 |
| Computer | 1 |
| Current Affairs | 5 |
| Miscellaneous | 2 |
| Total | 25 |
| Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 16-18 |
| General Intelligence | Easy | 19-22 |
| English Language | Easy - Moderate | 18-20 |
| General Awareness | Easy - Moderate | 17-19 |
| Overall | Easy-Moderate | 71-76 |
| Topic | No. of Questions | Level |
|---|---|---|
| Simplification | 2 | Easy |
| S.I. & C.I. | 1 | Easy - Moderate |
| Profit & Loss | 1 | Easy |
| Mensuration | 2 | Easy |
| Average | 2 | Easy - Moderate |
| Speed Time & Distance | 1 | Easy |
| Ratio & Proportion | 1 | Easy |
| Data Interpretation | 5 | Easy - Moderate |
| Trigonometry | 2 | Easy - Moderate |
| Number System | 2 | Easy |
| Geometry | 3 | Easy - Moderate |
| Miscellaneous | 3 | Easy - Moderate |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Statements & Conclusion | 1 | Easy |
| Coding Decoding | 4 | Easy |
| Dictionary Order | 1 | Easy |
| Directions & Distance | 1 | Easy - Moderate |
| Mirror Images | 1 | Easy |
| Matrix | 1 | Easy |
| Venn Diagram | 2 | Easy |
| Series | 3 | Easy - Moderate |
| Analogy | 4 | Easy |
| Odd One Out | 3 | Easy |
| Mathematical Operations | 2 | Easy |
| Paper folding image | 1 | Easy |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Cloze Test | 5 | Easy - Moderate |
| Sentence Improvement | 2 | Easy |
| Error Detection | 2 | Easy - Moderate |
| Sentence Rearrangement | 2-3 | Moderate |
| Idioms and Phrases | 3 | Easy |
| Synonyms | 2 | Easy |
| Antonyms | 2 | Easy |
| Active Passive Voice | 1 | Easy |
| Direct Indirect Speech | 1 | Easy |
| Spelling Correction | 1 | Easy |
| Fill in the blanks | 3 | Easy - Moderate |
| Total | 25 | Easy - Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 1 |
| Economics | 3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 3 |
| Computer | 1 |
| Current Affairs | 5 |
| Total | 25 |
| Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 15-18 |
| General Intelligence | Easy | 20-22 |
| English Language | Easy - Moderate | 19-21 |
| General Awareness | Easy - Moderate | 18-20 |
| Overall | Easy - Moderate | 71-76 |
| Topic | No. of Questions | Level |
|---|---|---|
| Number System | 1 | Easy |
| Ratio and Proportion | 1 | Easy |
| Simplification | 2 | Easy |
| DI | 5 | Easy - Moderate |
| Mensuration | 2 | Easy |
| Trigonometry | 2 | Easy |
| Average | 2 | Easy - Moderate |
| S.I. & C.I. | 1 | Easy - Moderate |
| Geometry | 1 | Easy - Moderate |
| Miscellaneous | 3 | Easy - Moderate |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Odd One Out | 3 | Easy |
| Analogy | 4 | Easy - Moderate |
| Paper Folding Image | 1 | Easy |
| Venn Diagram | 2 | Easy |
| Mirror Image | 1 | Easy |
| Matrix | 1 | Easy |
| Coding-Decoding | 3-4 | Easy |
| Sequence | 1 | Easy |
| Directions | 1 | Easy |
| Series | 3 | Easy |
| Statement & Conclusions | 1 | Easy |
| Mathematical Operations | 2 | Easy |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Error Detection | 2 | Easy - Moderate |
| Idioms and Phrases | 3 | Easy |
| Synonyms | 2 | Easy - Moderate |
| Antonyms | 2 | Easy - Moderate |
| Active Passive Voice | 1 | Easy |
| Direct Indirect Speech | 1 | Easy |
| Spelling Correction | 1 | Easy |
| Cloze Test | 5 | Easy-Moderate |
| Sentence Improvement | 2-3 | Easy-Moderate |
| Fill in the Blanks | 3 | Easy - Moderate |
| Total | 25 | Easy - Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 1 |
| Economics | 3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 3 |
| Computer | 1 |
| Current Affairs | 5 |
| Total | 25 |
Questions