Introduction | Part | Subject | Questions | Marks | Duration |
|---|---|---|---|---|
| 1 | General Intelligence and Reasoning Ability | 25 | 50 | 60 minutes Note: For VH/ OH (afflicted by Cerebral Palsy and OH with deformity in writing hand) - 80 Minutes |
| 2 | English Language | 25 | 50 | |
| 3 | Quantitative Aptitude | 25 | 50 | |
| 4 | General Awareness | 25 | 50 | |
| Total | 100 | 200 |
| SSC CHSL Quantitative Aptitude | |
|---|---|
| Subject | Syllabus |
| Quantitative Aptitude |
|
| S.No | Name of the Topic | No of Questions | Level of questions |
|---|---|---|---|
| 1 | Ratio | 2 | Easy |
| 2 | Average | 2 | Easy-Moderate |
| 3 | Number System | 1 | Easy |
| 4 | Simplification | 2 | Easy |
| 5 | Time & Work | 1 | - |
| 6 | Speed & Distance | 1 | Easy |
| 7 | S.I. & C.I. | 3 | Easy-Moderate |
| 8 | Profit & Loss | 1 | Easy |
| 9 | Coordinate Geometry | 1 | Easy |
| 10 | Geometry | 2 | Easy-Moderate |
| 11 | Mensuration | 2 | Easy |
| 12 | Trigonometry | 2 | Easy |
| 13 | DI | 3 | Easy-Moderate |
| Total Questions | 25 | Easy-Moderate |
Questions