Introduction
Pattern | Stream | Paper | No. of Questions | Maximum Marks | Version | Duration |
|---|---|---|---|---|---|
| General | Paper I: Securities Market | 50 | 100 marks | Bilingual i.e. Hindi and English except English Test | 40 minutes |
| Paper II: English (Writing Skills) | 3* | 100 marks | 60 minutes | ||
| Paper III: Economic & Social Issues and Finance & Management | 50 | 100 marks | 40 minutes | ||
| Legal / Information Technology / Engineering | Paper I: Financial Sector | 50 | 100 marks | 40 minutes | |
| Paper II: English (Writing Skills) | 3* | 100 marks | 60 minutes | ||
| Paper III: Specialized subject related to stream | 50 | 100 marks | 40 minutes |
Syllabus
Samples