Number | Name | Year | Opposition | Location |
---|---|---|---|---|
1 | CK Nayudu | 1932 | England | England |
1933/4 | England | India | ||
2 | Maharajkumar of Vizianagram | 1936 | England | England |
3 | Iftikhar Ali Khan Pataudi | 1946 | England | England |
4 | Lala Amarnath | 1947/8 | Australia | Australia |
1948/9 | West Indies | India | ||
1952/3 | Pakistan | India | ||
5 | Vijay Hazare | 1951/2 | England | India |
1952 | England | England | ||
1952/3 | West Indies | West Indies | ||
6 | Vinoo Mankad | 1954/5 | Pakistan | Pakistan |
1958/9† | West Indies | India | ||
7 | Ghulam Ahmed | 1955/6† | New Zealand | India |
1958/9 | West Indies | India | ||
8 | Polly Umrigar | 1955/6 | New Zealand | India |
1956/7 | Australia | India | ||
1958/9† | West Indies | India | ||
9 | Hemu Adhikari | 1958/9† | West Indian | India |
10 | Datta Gaekwad | 1959 | England | England |
11 | Pankaj Roy | 1959† | England | England |
12 | Gulabrai Ramchand | 1959/60 | Australia | India |
13 | Nari Contractor | 1960/1 | Pakistan | India |
1961/2 | England | India | ||
1961/2† | West Indies | West Indies | ||
14 | Mansoor Ali Khan Pataudi | 1961/2 | West Indies | West Indies |
1963/4 | England | India | ||
1964/5 | Australia | India | ||
1964/5 | New Zealand | India | ||
1966/7 | West Indies | India | ||
1967 | England | England | ||
1967/8 | Australia | Australia | ||
1967/8 | New Zealand | New Zealand | ||
1969/70 | New Zealand | India | ||
1969/70 | Australia | India | ||
1974/5 | West Indies | India | ||
15 | Chandu Borde | 1967/8† | Australia | Australia |
16 | Ajit Wadekar | 1970/1 | West Indies | West Indies |
1971 | England | England | ||
1972/3 | England | India | ||
1974 | England | England | ||
17 | Srinivas Venkataraghavan | 1974/5† | West Indies | India |
1979 | England | England | ||
18 | Sunil Gavaskar | 1975/6† | New Zealand | New Zealand |
1978/9 | West Indies | India | ||
1979/80 | Australia | India | ||
1979/80 | Pakistan | India | ||
1980/1 | Australia | Australia | ||
1980/1 | New Zealand | New Zealand | ||
1981/2 | England | India | ||
1982 | England | England | ||
1982/3 | Sri Lanka | India | ||
1982/3 | Pakistan | Pakistan | ||
1984/5 | Pakistan | Pakistan | ||
1984/5 | England | India | ||
19 | Bishan Singh Bedi | 1975/6 | New Zealand | New Zealand |
1975/6 | West Indies | West Indies | ||
1976/7 | New Zealand | India | ||
1976/7 | England | India | ||
1977/8 | Australia | Australia | ||
1978/9 | Pakistan | Pakistan | ||
20 | Gundappa Viswanath | 1979/80† | Pakistan | India |
1979/1980 | England | India | ||
21 | Kapil Dev | 1982/3 | West Indies | West Indies |
1983/4 | Pakistan | India | ||
1983/4 | West Indies | India | ||
1985 | Sri Lanka | Sri Lanka | ||
1985/6 | Australia | Australia | ||
1986 | England | England | ||
1986/7 | Australia | India | ||
1986/7 | Sri Lanka | India | ||
1986/7 | Pakistan | India | ||
22 | Dilip Vengsarkar | 1987/8 | West Indies | India |
1988/9 | New Zealand | India | ||
1988/9 | West Indies | West Indies | ||
23 | Ravi Shastri | 1987/8† | West Indies | India |
24 | Krishnamachari Srikkanth | 1989/90 | Pakistan | Pakistan |
25 | Mohammad Azharuddin | 1989/90 | New Zealand | New Zealand |
1990 | England | England | ||
1990/1 | Sri Lanka | India | ||
1991/2 | Australia | Australia | ||
1992/3 | Zimbabwe | Zimbabwe | ||
1992/3 | South Africa | South Africa | ||
1992/3 | England | India | ||
1992/3 | Zimbabwe | India | ||
1993 | Sri Lanka | Sri Lanka | ||
1993/4 | Sri Lanka | India | ||
1993/4 | New Zealand | New Zealand | ||
1994/5 | West Indies | India | ||
1995/6 | New Zealand | India | ||
1996 | England | England | ||
1997/8 | Australia | India | ||
1998/9 | Zimbabwe | Zimbabwe | ||
1998/9 | New Zealand | New Zealand | ||
1998/9 | Pakistan | India | ||
1998/9[3] | Pakistan | India | ||
1998/9[3] | Sri Lanka | Sri Lanka | ||
26 | Sachin Tendulkar | 1996/7 | Australia | India |
1996/7 | South Africa | India | ||
1996/7 | South Africa | South Africa | ||
1996/7 | West Indies | West Indies | ||
1997 | Sri Lanka | Sri Lanka | ||
1997/8 | Sri Lanka | India | ||
1999/2000 | New Zealand | India | ||
1999/2000 | Australia | Australia | ||
1999/2000 | South Africa | India | ||
27 | Sourav Ganguly | 2000/1 | Bangladesh | Bangladesh |
2000/1 | Zimbabwe | India | ||
2000/1 | Australia | India | ||
2001 | Zimbabwe | Zimbabwe | ||
2001 | Sri Lanka | Sri Lanka | ||
2001/2 | Zimbabwe | India | ||
2001/2 | West Indies | West Indies | ||
2001/2 | South Africa | South Africa | ||
2001/2 | England | India | ||
2001/2 | Zimbabwe | India | ||
2001/2 | West Indies | West Indies | ||
2002 | England | England | ||
2002/3 | West Indies | India | ||
2002/3 | New Zealand | New Zealand | ||
2003/4 | New Zealand | India | ||
2003/4 | Australia | Australia | ||
2003/4 | Pakistan | Pakistan | ||
2004/5 | Australia | India | ||
2004/5 | South Africa | India | ||
2004/5 | Bangladesh | Bangladesh | ||
2004/5 | Pakistan | India | ||
2005/6 | Zimbabwe | Zimbabwe | ||
28 | Rahul Dravid | 2003/4† | New Zealand | India |
2003/4† | Pakistan | Pakistan | ||
2004/5† | Australia | India | ||
2005/6 | Sri Lanka | India | ||
2005/6 | Pakistan | Pakistan | ||
2005/6 | England | India | ||
2005/6 | West Indies | West Indies | ||
2006/7 | South Africa | South Africa | ||
2007 | Bangladesh | Bangladesh | ||
2007 | England | England | ||
29 | Virender Sehwag | 2005/6† | Sri Lanka | India |
2009† | New Zealand | New Zealand | ||
2010† | Bangladesh | Bangladesh | ||
2012† | Australia | Australia | ||
30 | Anil Kumble | 2007 | Pakistan | India |
2007/8 | Australia | Australia | ||
2008 | South Africa | India | ||
2008 | Sri Lanka | Sri Lanka | ||
2008 | Australia | India | ||
31 | Mahendra Singh Dhoni | 2008† | South Africa | India |
2008† | Australia | India | ||
2008 | England | India | ||
2009 | New Zealand | New Zealand | ||
2009 | Sri Lanka | India | ||
2010 | Bangladesh | Bangladesh | ||
2010 | South Africa | India | ||
2010 | Sri Lanka | Sri Lanka | ||
2010 | Australia | India | ||
2010 | New Zealand | India | ||
2010 | South Africa | South Africa | ||
2011 | West Indies | West Indies | ||
2011 | England | England | ||
2011 | West Indies | India | ||
2011/12 | New Zealand | India | ||
2012/13 | England | India | ||
2012/13 | Australia | India | ||
2013/14 | West Indies | India | ||
2013/14 | South Africa | South Africa | ||
2013/14 | New Zealand | New Zealand | ||
2014 | England | England | ||
2014/15 | Australia | Australia | ||
32 | Virat Kohli | 2014/15† | Australia | Australia |
2015 | Bangladesh | Bangladesh | ||
2015 | Sri Lanka | Sri Lanka | ||
2015/16 | South Africa | India | ||
2016 | West Indies | West Indies | ||
2016/17 | England | India | ||
2016/17 | New Zealand | India | ||
2017 | Bangladesh | India | ||
2017 | Australia | India | ||
2017 | Sri Lanka | Sri Lanka | ||
2017 | Sri Lanka | India | ||
2018 | South Africa | South Africa | ||
2018 | England | England | ||
2018 | West Indies | India | ||
2018/19 | Australia | Australia | ||
33 | Ajinkya Rahane | 2017† | Australia | India |
2018 | Afghanistan | India |
Number | Name | Year | Played | Won | lost |
---|---|---|---|---|---|
1 | Ajit Wadekar | 1974 | 2 | 0 | 2 |
2 | Srinivasaraghavan Venkataraghavan | 1975–1979 | 7 | 1 | 6 |
3 | Bishen Singh Bedi | 1975-1978 | 4 | 1 | 3 |
4 | Sunil Gavaskar | 1980-1985 | 37 | 14 | 21 |
5 | Gundappa Viswanath | 1980 | 1 | 0 | 1 |
6 | Kapil Dev | 1982-1992 | 74 | 39 | 33 |
7 | Syed Kirmani | 1983 | 1 | 0 | 1 |
8 | Mohinder Amarnath | 1984 | 1 | 0 | 0 |
99 | Ravi Shastri | 1986-1991 | 11 | 4 | 7 |
10 | Dilip Vengsarkar | 1987-1988 | 18 | 8 | 10 |
11 | Krishnamachari Srikkanth | 1989 | 13 | 4 | 8 |
12 | Mohammad Azharuddin | 1989-1999 | 174 | 90 | 76 |
13 | Sachin Tendulkar | 1996-1999 | 73 | 23 | 43 |
14 | Ajay Jadeja | 1998-1999 | 13 | 8 | 5 |
15 | Sourav Ganguly | 1999–2005 | 146[9] | 76 | 65[9] |
16 | Rahul Dravid | 2000-2007 | 79 | 42 | 33 |
17 | Anil Kumble | 2001 | 1 | 1 | 0 |
18 | Virender Sehwag | 2003-2011 | 12 | 7 | 5 |
19 | Mahendra Singh Dhoni | 2007–2018 | 200 | 110 | 74 |
20 | Suresh Raina | 2010 | 12 | 6 | 5 |
21 | Gautam Gambhir | 2010 | 6 | 6 | 0 |
22 | Virat Kohli | 2013- present | 69 | 50 | 17 |
23 | Ajinkya Rahane | 2015 | 3 | 3 | 0 |
24 | Rohit Sharma | 2017-2019 | 10 | 8 | 2 |
Number | Name | Year | Played | Won | lost |
---|---|---|---|---|---|
1 | Virender Sehwag | 2006 | 1 | 1 | 0 |
2 | Mahendra Singh Dhoni | 2007–2017 | 72 | 41 | 28 |
3 | Suresh Raina | 2010 | 3 | 3 | 0 |
4 | Ajinkya Rahane | 2015 | 2 | 1 | 1 |
5 | Virat Kohli | 2017–present | 22 | 12 | 9 |
6 | Rohit Sharma | 2017–2019 | 15 | 12 | 3 |
Number | Name | Year | Opposition | Location |
---|---|---|---|---|
1 | Shantha Rangaswamy | 1976/7 | West Indies | India |
1976/7 | New Zealand | New Zealand | ||
1976/7 | Australia | Australia | ||
1983/4 | Australia | India | ||
2 | Nilima Jogalekar | 1984/1985† | New Zealand | India |
3 | Diana Edulji | 1984/5 | New Zealand | India |
1986 | England | England | ||
4 | Shubhangi Kulkarni | 1986† | England | England |
1990/1 | Australia | Australia | ||
5 | Sandhya Agarwal | 1990/1† | Australia | Australia |
6 | Purnima Rau | 1994/5 | New Zealand | New Zealand |
1995/6 | England | India | ||
7 | Pramila Bhatt | 1995/6† | England | India |
8 | Chanderkanta Kaul | 1999 | England | England |
9 | Anjum Chopra | 2001/2 | England | India |
2001/2 | South Africa | South Africa | ||
2002 | England | England | ||
10 | Mamatha Maben | 2003/4 | New Zealand | India |
11 | Mithali Raj | 2005/6 | England | India |
2005/6 | Australia | Australia | ||
2006 | England | England | ||
2014 | England | England | ||
2014 | South Africa | India |
Number | Name | Year | Played | Won | lost |
---|---|---|---|---|---|
1 | Diana Edulji | 1978 – 1993 | 18 | 7 | 11 |
2 | Shantha Rangaswamy | 1982 – 1984 | 16 | 4 | 12 |
3 | Shubhangi Kulkarni | 1986 | 1 | 0 | 1 |
4 | Purnima Rau | 1995 | 8 | 5 | 3 |
5 | Pramila Bhatt | 1995 – 1997 | 7 | 5 | 1 |
6 | Chanderkanta Kaul | 1999 | 4 | 3 | 1 |
7 | Anju Jain | 2000 | 8 | 5 | 3 |
8 | Anjum Chopra | 2002 – 2012 | 28 | 10 | 17 |
9 | Mamatha Maben | 2003 – 2004 | 19 | 14 | 5 |
10 | Mithali Raj | 2003 – present | 123 | 75 | 44 |
11 | Jhulan Goswami | 2008 – 2011 | 25 | 12 | 13 |
12 | Rumeli Dhar | 2008 | 1 | 0 | 1 |
13 | Harmanpreet Kaur | 2013 – 2018 | 5 | 4 | 1 |
Number | Name | Year | Played | Won | lost |
---|---|---|---|---|---|
1 | Mithali Raj | 2006–2016 | 32 | 17 | 15 |
2 | Jhulan Goswami | 2008-2015 | 18 | 8 | 10 |
3 | Anjum Chopra | 2012-2012 | 3 | 3 | 0 |
4 | Harmanpreet Kaur | 2012-2018 | 38 | 25 | 11 |
Number | Name | Year | Opposition | Location |
---|---|---|---|---|
1 | Krishnamachari Srikkanth* | 1978/9† | Pakistan | India |
2 | Vedraj Chauhan | 1978/9 | Pakistan | India |
3 | Ravi Shastri* | 1981 | England | England |
4 | Saba Karim* | 1984/5 | Australia | India |
5 | Anju Mudkavi | 1984/5† | Australia | India |
6 | Amikar Dayal | 1986/7 | Australia | Australia |
7 | Myluahanan Senthilnathan | 1987/8 | New Zealand | New Zealand |
8 | Janardhanan Ramdas | 1988/9 | Pakistan | Pakistan |
9 | Ranjib Biswal | 1989/90 | Pakistan | India |
10 | Rahul Dravid* | 1991/2 | New Zealand | India |
11 | Manoj Joglekar | 1992/3 | England | India |
12 | Sridharan Sriram* | 1993/4 | Australia | India |
13 | Amit Sharma | 1994 | England | England |
14 | Kiran Powar | 1994/5 | Australia | Australia |
15 | Sanjay Raul | 1995/6 | South Africa | India |
16 | Ajit Agarkar* | 1996/7† | Sri Lanka | Sri Lanka |
17 | Jyoti Yadav | 1996/7 | Sri Lanka | Sri Lanka |
18 | Reetinder Sodhi* | 1998/9 | Sri Lanka | India |
19 | Ajay Ratra* | 2003/4 | England | India |
20 | Manvinder Bisla | 2002† | England | England |
21 | Yaleeka Gnaneswara Rao | 2002 | England | England |
22 | Ambati Rayudu* | 2004/5 | England | India |
23 | Tanmay Srivastava | 2006 | England | England |
2007 | Sri Lanka | Sri Lanka | ||
24 | Piyush Chawla* | 2006 | Pakistan | India |
2007 | New Zealand | India | ||
25 | Virat Kohli* | 2008 | South Africa | South Africa |
26 | Ashok Menaria | 2009 | Australia | Australia |
27 | Vijay Zol | 2014 | Sri Lanka | Sri Lanka |
Number | Name | Year | Played | Won | lost |
---|---|---|---|---|---|
1 | Ravi Shastri | 1981 | 1 | 0 | 1 |
2 | Saba Karim | 1985 | 3 | 0 | 3 |
3 | Anju Mudkavi | 1985 | 1 | 0 | 1 |
4 | Amikar Dayal | 1986 | 3 | 1 | 2 |
5 | M.Senthilnathan | 1988 | 8 | 5 | 3 |
6 | Arjan Kripal Singh | 1988 | 1 | 0 | 1 |
7 | Ranjib Biswal | 1989/90 | 5 | 4 | 1 |
8 | Rahul Dravid | 1992 | 3 | 2 | 1 |
9 | Manoj Joglekar | 1993 | 3 | 3 | 0 |
10 | Amit Sharma | 1994 | 5 | 2 | 3 |
11 | Kiran Powar | 1995 | 3 | 1 | 2 |
12 | Sanjay Raul | 1996 | 3 | 3 | 0 |
13 | Jyoti Yadav | 1997/8 | 3 | 1 | 2 |
14 | Amit Pagnis | 1997 | 6 | 4 | 2 |
15 | Reetinder Sodhi | 3 | 3 | 0 | |
16 | Mohammad Kaif | 1999/00 | 9 | 9 | 0 |
17 | Ajay Ratra | 2001 | 3 | 2 | 1 |
18 | Parthiv Patel | 2002 | 7 | 4 | 3 |
19 | Yaleeka Gnaneswara Rao | 2002 | 3 | 3 | 0 |
20 | Ambati Rayudu | 2003/04 | 10 | 8 | 2 |
21 | Dinesh Karthik | 2004 | 1 | 0 | 1 |
22 | Manoj Tiwary | 2005 | 5 | 4 | 1 |
23 | Ravikant Shukla | 2005/06 | 17 | 15 | 2 |
24 | Tanmay Srivastava | 2006/07 | 7 | 7 | 0 |
25 | Piyush Chawla | 2006/07 | 12 | 11 | 1 |
26 | Ravindra Jadeja | 2007 | 1 | 0 | 1 |
27 | Virat Kohli | 2008 | 11 | 11 | 0 |
28 | Ashok Menaria | 2009/10 | 12 | 8 | 4 |
29 | Unmukt Chand | 2011/12 | 21 | 15 | 5 |
30 | Vijay Zol | 2013/14 | 22 | 18 | 3 |
31 | Sanju Samson | 2014 | 1 | 1 | 0 |
32 | Ricky Bhui | 2015 | 4 | 4 | 0 |
33 | Virat Singh | 2015 | 1 | 1 | 0 |
34 | Rishabh Pant | 2015 | 1 | 1 | 0 |
35 | Ishan Kishan | 2015 | 8 | 7 | 1 |
36 | Abhishek Sharma | 2016 | 5 | 5 | 0 |
Competitive Exams - Entrance Exams | |||||
---|---|---|---|---|---|
Category | Notification | ||||
UG | NSTSE 2020 | RIMC Admission 2020 | WBJEE EVETS 2019 | PUBDET 2019 | |
Diploma | HPBOSE D.El.Ed CET 2019 | Goa Diploma Admissions 2019 | CIPET JEE 2019 | ||
Degree | WBJEE JENPAUH |
JNEE 2019 |
|||
PG |
GATE 2020 |
ATMA 2019 |
XAT 2020 |
JIPT 2019 | |
Click Here For – All India Entrance Exam Notifications |
Competitive Exams - Practice Sets | |
---|---|
Category | Quiz |
Insurance Awareness | Insurance Awareness |
Quantitative Aptitude | Data Interpretation |
Compound Interest |
General Knowledge for Competitive Examinations | |
---|---|
Topic | Name of the Article |
GK - World | Miss World Titleholders |
Signs and Symbols | |
GK - India | Pravasi Bharatiya Divas |
Indian Women Personalities | |
GK - Abbreviations | International Organizations Abbreviations |
Sports Abbreviations | |
GK - Banking & Insurance | Banking Mobile Apps |
ATMs – India | |
GK - Science & Technology | Phobias List |
Father of Different Fields – Science & Technology |