Introduction
Portfolio
Facts | Minister | Portfolio | Party | Constituency |
|---|---|---|---|
| Narendra Modi | Ministry of Personnel, Public Grievances and Pensions | BJP | Uttar pradesh, Varnasi |
| Department of Atomic Energy | |||
| Department of Space | |||
| All important policy issues and all other portfolios not allocated to any Minister. |
| Minister | Portfolio | Constituency |
|---|---|---|
| Ananth Kumar | Minister of Chemicals and Fertilizers | Bangalore south, Karnataka |
| Minister of Parliamentary Affairs | ||
| Anant Geete | Minister of Heavy Industries and public Enterprises | Raigad, Maharashtra |
| Chaudhary Birender Singh | Minister of Steel | Haryana, Rajya Sabha |
| D. V. Sadananda Gowda | Minister of Statistics and programme Implementation | Bangalore North, Karnataka |
| Dr. Harsh Vardhan | Minister of Science and Technology | Chandni Chowk, Delhi |
| Minister of Earth Sciences, Environment, Forest and Climate Change | ||
| Dharmendra Pradhan | Minister Of Petroleum and Natural Gas, Skill Development and Entrepreneurship | Deogarh |
| Harsimrat Kaur Badal | Minister of Food Processing Industries | Bathinda, Punjab |
| Jagat Prakash Nadda | Minister Of Health and Family Welfare | Himachal Pradesh, Rajya Sabha |
| Jual Oram | Minister of Tribal Affairs | Sundergarh, Odisha |
| Maneka Gandhi | Minister of Women and Child Development | Pilibhit, Uttar Pradesh |
| Mukhtar Abbas Naqvi | Minister of Minority Affairs | Jharkhand |
| Nitin Gadkari | Minister of Road Transport and Highways | Nagpur, Maharashtra |
| Minister of Shipping, water resources, river development and ganga rejuvenation | ||
| Narendra Singh Tomar | Minister of Rural Development | Gwalior, Madhya Pradesh |
| Minister of Panchayati Raj | ||
| Minister of Mines | ||
| Nirmala Sitharaman | Minister of Defence | Rajya Sabha, Karnataka |
| Prakash Javadekar | Minister of Human Resource Development | Madhya Pradesh, Rajya Sabha |
| Piyush Goyal | Minister of Railways | Maharashtra |
| Minister of Coals | ||
| Minister of Finance | ||
| Minister of Corporate Affairs | ||
| Rajnath Singh | Minister of Home Affairs | Lucknow, Uttar Pradesh |
| Ram Vilas Paswan | Minister of Consumer Affairs, Food and Public Distribution | Hajipur, Bihar |
| Ravi Shankar Prasad | Minister of Law and Justice | Bihar, Rajya Sabha |
| Minister of Electronics and Information Technology | ||
| Radha Mohan Singh | Minister of Agriculture and Farmers Welfare | Purvi Champaran, Bihar |
| Rajyavardhan Rathore | Minister of Information and Broadcasting | Jaipur Rural, Rajasthan |
| Sushma Swaraj | Minister of External Affairs | Vidisha, Madhya Pradesh |
| Suresh Prabhu | Minister Of Commerce and Industry | Andhra Pradesh, Rajya Sabha |
| Minister of Civil Aviation | ||
| Smriti Irani | Minister of Textiles | Gujarat, Rajya Sabha |
| Thawar Chand Gehlot | Minister of Social Justice and Empowerment | Madhya Pradesh, Rajya Sabha |
| Uma Bharati | Minister of Drinking Water and Sanitation | Jhansi, Uttar Pradesh |
| Minister | Portfolio |
|---|---|
| Alphons Kannanthanam | Minister of State (Independent Charge) of the Ministry of Tourism |
| Minister of State in the Ministry of Electronics and Information Technology. | |
| Col. Rajyavardhan Singh Rathore | Minister of State (Independent Charge) of the Ministry of Youth Affairs and Sports |
| Minister of State in the Ministry of Information and Broadcasting | |
| Dr. Jitendra Singh | Minister of State (Independent Charge) of the Ministry of Development of North Eastern Region |
| Minister of State in the Department of Space | |
| Minister of State in the Prime Minister’s Office | |
| Minister of State in the Ministry of Personnel, Public Grievances and Pensions | |
| Minister of State in the Department of Atomic Energy | |
| Dr. Mahesh Sharma | Minister of State (Independent Charge) of the Ministry of Culture |
| Minister of State in the Ministry of Environment, Forest and Climate Change | |
| Giriraj Singh | Minister of State (Independent Charge) of the Ministry of Micro, Small and Medium Enterprises. |
| Hardeep Singh Puri | Minister of State (Independent Charge) of the Ministry of Housing and Urban Affairs |
| Manoj Sinha | Minister of State (Independent Charge) of the Ministry of Communications |
| Minister of State in the Ministry of Railways | |
| Rao Inderjit Singh | Minister of State (Independent Charge) of the Ministry of Planning |
| Minister of State in the Ministry of Chemicals and Fertilizers | |
| R. K. Singh | Minister of State (Independent Charge) of the Ministry of Power |
| Minister of State (Independent Charge) of the Ministry of New and Renewable Energy. | |
| Santosh Kumar Gangwar | Minister of State (Independent Charge) of the Ministry of Labour and Employment |
| Shripad Yasso Naik | Minister of State (Independent Charge) of the Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) |
Study Guide
Exams | Competitive Exams - Entrance Exams | |||||
|---|---|---|---|---|---|
| Category | Notification | ||||
| UG | NSTSE 2020 | RIMC Admission 2020 | WBJEE EVETS 2019 | PUBDET 2019 | |
| Diploma | HPBOSE D.El.Ed CET 2019 | Goa Diploma Admissions 2019 | CIPET JEE 2019 | ||
| Degree | WBJEE JENPAUH |
JNEE 2019 |
|||
PG |
GATE 2020 |
ATMA 2019 |
XAT 2020 |
JIPT 2019 | |
| Click Here For – All India Entrance Exam Notifications | |||||
Daily CA
Job-Alerts
SP Quiz | Competitive Exams - Practice Sets | |
|---|---|
| Category | Quiz |
| Insurance Awareness | Insurance Awareness |
| Quantitative Aptitude | Data Interpretation |
| Compound Interest | |
GK | General Knowledge for Competitive Examinations | |
|---|---|
| Topic | Name of the Article |
| GK - World | Multinational Companies CEOs |
| Multinational Companies Headquarters | |
| GK - India | India Ranking in Different Indices |
| ICAR | |
| GK - Abbreviations | Indian Financial Institutions |
| Sports Abbreviations | |
| GK - Banking & Insurance | RBI Governors |
| Miscellaneous Terms | |
| GK - Science & Technology | Physics Terminology |
| Human Body Facts | |