Introduction
Analysis | Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 18-19 |
| General Intelligence | Easy | 20-21 |
| English Language | Easy - Moderate | 16-18 |
| General Awareness | Moderate | 14-16 |
| Overall | Easy - Moderate | 71-76 |
| Topic | No. of Questions | Level |
|---|---|---|
| Ratio | 1 | Easy |
| Average | 2 | Easy - Moderate |
| Number System | 1-2 | Easy |
| Simplification | 2 | Easy |
| Speed & Distance | 1 | Easy |
| S.I. | 1 | Easy - Moderate |
| Profit & Loss | 1 | Easy |
| Co-ordinate Geometry | 1 | Easy |
| Geometry | 2 | Easy - Moderate |
| Mensuration | 2/ | Easy |
| Trigonometry | 2 | Easy |
| DI | 5 | Easy - Moderate |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Analogy | 3-4 | Easy |
| Odd One Out | 2-3 | Easy |
| Series | 3 | Easy-Moderate |
| Statement & Conclusions | 1 | Easy |
| Directions | 1 | Easy |
| Coding and De-coding | 3-4 | Easy |
| Sequence | 1 | Easy |
| Mathematical Operations | 2 | Easy |
| Matrix | 1 | Easy |
| Blood Relation | 1 | Easy |
| Mirror Image | 1 | Easy |
| Venn Diagram & Syllogism | 2 | Easy |
| Paper Folding Image | 1 | Easy |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Fill in the Blanks | 2-3 | Easy - Moderate |
| Sentence Improvement | 3 | Easy - Moderate |
| Error Detection | 3 | Moderate |
| Sentence Rearrangement | 2-3 | Moderate |
| Idioms and Phrases | 3 | Easy |
| Synonyms | 2 | Easy |
| Antonyms | 2 | Easy |
| Active Passive Voice | 3 | Moderate |
| Direct Indirect Speech | 1 | Easy |
| One word Substitution | 1 | Easy |
| Spelling Correction | 2 | Easy |
| Cloze Test | 5 | Easy - Moderate |
| Total | 25 | Easy - Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 1 |
| Economics | 2-3 |
| Static Awareness | 1 |
| Biology | 1-2 |
| Chemistry | 2-3 |
| Physics | 2-3 |
| Computer | 1 |
| Current Affairs | 4-5 |
| Total | 25 |
| Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Easy - Moderate | 16-18 |
| General Intelligence | Easy | 20-22 |
| English Language | Easy - Moderate | 19-21 |
| General Awareness | Easy - Moderate | 17-19 |
| Overall | Easy-Moderate | 71-77 |
| Topic | No. of Questions | Level |
|---|---|---|
| Simplification | 1 | Easy - Moderate |
| S.I. & C.I. | 2 | Easy |
| Profit & Loss | 1 | Easy |
| Mensuration | 2 | Easy-Moderate |
| Average | 2 | Easy |
| Speed Time & Distance | 1 | Easy - Moderate |
| Ratio & Proportion | 1 | Easy |
| Data Interpretation | 3 | Easy-Moderate |
| Trigonometry | 2 | Easy - Moderate |
| Number System | 2 | Easy - Moderate |
| Geometry | 4 | Easy - Moderate |
| Miscellaneous | 4 | Easy - Moderate |
| Total | 25 | Easy - Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Number Series | 2 | Easy - Moderate |
| Venn Diagrams | 1 | Easy |
| Dictionary Order | 2 | Easy |
| Analogy | 2 | Easy |
| Direction | 1 | Easy |
| Odd one out | 1 | Easy |
| Coding and De-coding | 1 | Easy |
| Paper folding image | 1 | Easy |
| Mirror Image | 1 | Easy |
| Matrix | 1 | Easy |
| Statement & Conclusions | 2 | Easy |
| Mathematical Operations | 3 | Easy - Moderate |
| Miscellaneous | 7 | Easy |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Cloze Test | 5 | Easy - Moderate |
| Error Spotting | 2 | Easy |
| Idioms & Phrases | 2 | Easy - Moderate |
| Synonyms & Antonyms | 4 | Easy - Moderate |
| Active & Passive Voice | 1 | Easy - Moderate |
| Spelling Correction | 1 | Easy |
| Sentence Improvement | 2 | Easy |
| Direct Indirect Speech | 1 | Easy |
| Fill in the blanks | 4 | Easy-Moderate |
| Miscellaneous | 4 | Easy - Moderate |
| Total | 25 | Easy - Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 1 |
| Economics | 3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 3 |
| Computer | 1 |
| Current Affairs | 5 |
| Miscellaneous | 2 |
| Total | 25 |
| Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 16-22 |
| General Intelligence | Easy | 19-23 |
| English Language | Easy - Moderate | 17-20 |
| General Awareness | Easy - Moderate | 16-21 |
| Overall | Easy-Moderate | 65-73 |
| Topic | No. of Questions | Level |
|---|---|---|
| Ratio | 1 | Easy |
| Number System | 1-2 | Easy |
| Profit and Loss | 2 | Easy |
| Mensuration | 2 | Easy |
| Average | 2 | Easy - Moderate |
| Simplification | 2 | Easy |
| S.I. & C.I | 3 | Easy - Moderate |
| Speed and Distance | 1 | Easy |
| Profit & Loss | 1 | Easy |
| Geometry | 2/ | Easy - Moderate |
| Mensuration | 2 | Easy |
| DI | 3 | Easy - Moderate |
| Trigonometry | 2 | Easy |
| Co-ordinate Geometry | 1 | Easy |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Analogies | 2-4 | Easy |
| Series | 3 | Easy - Moderate |
| Dictionary Order | 1 | Easy |
| Syllogism | 1 | Easy |
| Matrix | 1 | Easy |
| Coding Decoding | 1 | Easy |
| Venn Diagram | 1 | Easy |
| Mirror Image | 1 | Easy |
| Odd one out | 2 | Easy |
| Paper Folding Image | 1 | Easy |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Cloze Test | 5 | Easy - Moderate |
| Error Spotting | 3 | Moderate |
| Idioms and Phrases | 3 | Easy |
| Synonyms and Antonyms | 5 | Easy |
| Active and Passive Voice | 3 | Moderate |
| Spelling Correction | 2 | Easy |
| Sentence Improvement | 3 | Easy - Moderate |
| Phrase Replacement | 2 | Easy |
| Total | 25 | Easy - Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 1 |
| Economics | 3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 3 |
| Computer | 1 |
| Current Affairs | 5 |
| Miscellaneous | 5 |
| Total | 25 |
Questions