Subjects | Questions | Marks | Duration Time |
---|---|---|---|
Paper-I: Quantitative Abilities | 100 | 200 | 120 Minutes (for each Paper) For VH/ OH (afflicted with Cerebral Palsy/ deformity in writing hand-160 Minutes |
Paper-II: English Language and Comprehension | 200 | 200 | |
Paper-III: Statistics | 100 | 200 | |
Paper-IV: General Studies (Finance and Economics) | 100 | 200 | |
Total | 500 | 800 |
S.No | Topic | Number of questions | Level of Exam |
---|---|---|---|
1. | Number System | 5-6 | Easy |
2. | Percentage | 2 | Moderate |
3. | Average | 7-8 | Moderate |
4. | Time & Work, Pipe & Cistern | 3-4 | Easy-Moderate |
5. | Profit & Loss, Discount | 5-6 | Easy |
6. | Algebra | 7-8 | Moderate |
7. | Trigonometry | 7-8 | Moderate |
8. | Speed, Distance & Time | 1-2 | Moderate |
9. | Partnership | 2-3 | Easy |
10. | Simple Interest & Compound Interest | 4 (1 Q of Installment) | Difcult & Time-consuming |
11 | Geometry | 9-10 | Easy |
12. | Data Interpretation | 10 (Tabular+Pie) | Moderate |
13. | Miscellaneous | 15-20 | Moderate |
14. | Ratio & Proportion | 2-3 | Moderate-Difcult |
15. | Pipes & Cistern | B | Easy |
16. | Problem on Ages | 1 | Moderate |
17. | Mixture & Alligation | 3 | Moderate but Calculative |
18. | Time and Work | 2-3 | Easy-Moderate |
19. | Simplication | 3-4 | Moderate-Difcult |
Total Questions |
100 | Easy to Moderate |
S.No | Topic | Number of questions | Level of Exam |
---|---|---|---|
1. | Spotting the error | 20 | Easy to Moderate |
2. | Fill In The Blanks | 4-5 | Easy to Moderate |
3. | Synonyms/Antonyms | 6 | Easy to Moderate |
4. | Miscellaneous | 9-10 | Easy to Moderate |
5. | Spelling/detecting mis-spelt words | 4-5 | Easy to Moderate |
6. | Idioms & Phrases | 5-6 | Easy to Moderate |
7. | One word substitution | 8-10 | Easy to Moderate |
8. | Improvement of sentences | 20-22 | Easy to Moderate |
9. | Active/Passive Voice of verbs | 20-22 | Moderate |
10. | Conversion into Direct/Indirect Speech | 20-25 | Moderate |
11. | Jumbled Paragraph / Sentence Rearrangement | 20-22(ABCD Based) | Moderate |
12. | Cloze passage | 15 | Easy |
13. | Comprehension Passage | 25-30 | Easy to Moderate |
Total Questions |
200 | Easy to Moderate |
Competitive Exams - Entrance Exams | |||
---|---|---|---|
Category | Notification | ||
UG | JK Diploma PET 2020 | AAEEE 2020 | VITEEE 2020 |
AEEE 2020 | PESSAT 2020 | NIFT 2020 | |
Graduate | TISSNET 2020 | ATIT 2020 | GPAT 2020 |
PG |
DUET 2020 | UUEE 2020 | LSAT 2020 |
Click Here For – All India Entrance Exam Notifications |
Competitive Exams - Practice Sets | |
---|---|
Category | Quiz |
Reasoning Ability | Seating Arrangement |
Quantitative Aptitude | Data Interpretation |
Insurance Awareness | Insurance Awareness |
General Knowledge for Competitive Examinations | |
---|---|
Topic | Name of the Article |
GK - World | June 2019 Awards and Honors |
Intelligence Agencies | |
GK - India | PDUSM- Pandit Deendayal Upadhyaya Smriti Manch |
Tourism Taglines | |
GK - Abbreviations | Finance Abbreviations |
Banking Abbreviations & Finance Abbreviations | |
GK - Banking & Insurance | Health Insurance In India |
Mutual Funds | |
GK - Science & Technology | Zoology Terminology |
Medical Science Discoveries | |
IBM IIT Bombay AI Research |