Subjects | Questions | Marks | Duration Time |
---|---|---|---|
Paper-I: Quantitative Abilities | 100 | 200 | 120 Minutes (for each Paper) For VH/ OH (afflicted with Cerebral Palsy/ deformity in writing hand-160 Minutes |
Paper-II: English Language and Comprehension | 200 | 200 | |
Paper-III: Statistics | 100 | 200 | |
Paper-IV: General Studies (Finance and Economics) | 100 | 200 | |
Total | 500 | 800 |
S.No | Topic | Number of questions | Level of Exam |
---|---|---|---|
1. | Number System/HCF/LCM | 7-9 | Easy |
2. | Percentage | 3-4 | Easy |
3. | Average | 4-5 | Easy |
4. | Time & Work, Pipe & Cistern | 5 | Easy |
5. | Profit & Loss, Discount | 8-9 | Easy |
6. | Mixture & Alligation | 4-5 | Easy |
7. | Time Speed Distance, Boat & Stream Trains | 3-4 | Easy |
8. | Interest (CI & SI) | 5 | Easy |
9. | Geometry | 10-15 | Easy-Moderate |
10. | Mensuration | 10-12 | Moderate |
11 | Trigonometry, Height & Distance | 10-12 | Easy-Moderate |
12. | DI [2] | 10 | Easy-Moderate |
13. | Algebra | 9-10 | Easy-Moderate |
14. | Partnership | 2-3 | Easy |
15. | Simplification | 3 | Easy |
16. | Coordinate Geometry | 3 | Easy |
17. | Misc. | 2-3 | Easy |
Total Questions |
100 | Easy to Moderate |
S.No | Topic | Number of questions | Level of Exam |
---|---|---|---|
1. | Spotting the error | 20 | Easy to Moderate |
2. | Fill In The Blanks | 15-20 | Easy to Moderate |
3. | Synonyms | 4-5 | Easy to Moderate |
4. | Antonyms | 3-4 | Easy to Moderate |
5. | Spelling/detecting mis-spelt words | 4-5 | Easy to Moderate |
6. | Idioms & Phrases | 10 | Easy to Moderate |
7. | One word substitution | 12 | Easy to Moderate |
8. | Improvement of sentences | 20 | Easy to Moderate |
9. | Active/Passive Voice of verbs | 20-22 | Moderate |
10. | Conversion into Direct/Indirect Speech | 22-24 | Moderate |
11. | Jumbled Paragraph / Sentence Rearrangement | 20 | Moderate |
12. | Cloze passage | 15 | Easy |
13. | Comprehension Passage | 20 | Easy to Moderate |
Total Questions |
200 | Easy to Moderate |
Competitive Exams - Entrance Exams | |||
---|---|---|---|
Category | Notification | ||
UG | NSTSE 2020 | RIMC Admission 2020 | NEET UG 2020 |
AEEE 2020 | PESSAT 2020 | ||
Graduate | TISSNET 2020 | ATIT 2020 | GPAT 2020 |
PG |
DUET 2020 | UUEE 2020 | LSAT 2020 |
Click Here For – All India Entrance Exam Notifications |
Competitive Exams - Practice Sets | |
---|---|
Category | Quiz |
Reasoning Ability | Seating Arrangement |
Quantitative Aptitude | Data Interpretation |
Insurance Awareness | Insurance Awareness |
General Knowledge for Competitive Examinations | |
---|---|
Topic | Name of the Article |
GK - World | Pulitzer Prizes 2019 Winners |
Important Newspapers | |
World’s Largest Church Buildings | |
GK - India | NIRF Rankings 2019 |
Indian Economy Nature | |
Indian Monuments | |
GK - Abbreviations | Education Abbreviations |
Sports Abbreviations | |
Indian Railways Acronyms | |
GK - Banking & Insurance | Reserve Bank of India |
Shares and Debentures | |
Reports and Indices |