Exam Phase | Exam Dates |
---|---|
SSC CGL 2018 Online Application Start Date | 05.05.2019 to 13.06.2019 |
SSC CGL 2018 Online Application End Date | 04.06.2019 |
SSC CGL 2018 Tier-I Admit Card | 05.05.2019 |
Tier - I: Computer Based Examination | 4.06.2019 to 13.06.2019 |
SSC CGL 2018 Tier-II Admit Card | 30-08-2019 |
Tier - II | 11.09.2019 to 13.09.2019 |
SSC CGL 2018 Tier-III Admit Card | 2nd week of December 2019 |
Tier - III: Descriptive test | 29.12.2019 |
Tier - IV: Skill Test | To be notified later |
Exam Phase | Exam Dates |
---|---|
SSC CGL Online Application Start Date | 22-10-2019 to 11-03-2020 |
SSC CGL Online Application End Date | 25-11-2019 |
Tier - I: Computer Based Examination | 02-03-2020 to 11-03-2020 |
Tier - II | 22-06-2020 to 25-06-2020 |
Tier - III: Descriptive test | To be notified later |
Tier - IV: Skill Test | To be notified later |
Subjects | Questions | Marks | Duration Time |
---|---|---|---|
A. General Intelligence and Reasoning | 25 | 50 | 60 minutes For VH/ OH (afflicted with Cerebral Palsy/ deformity in writing hand-80 Minutes |
B. General Awareness | 25 | 50 | |
C. Quantitative Aptitude | 25 | 50 | |
D. English Comprehension | 25 | 50 | |
Total | 100 | 200 |
Subjects | Questions | Marks | Duration Time |
---|---|---|---|
Paper-I: Quantitative Abilities | 100 | 200 | 120 Minutes (for each Paper) For VH/ OH (afflicted with Cerebral Palsy/ deformity in writing hand-160 Minutes |
Paper-II: English Language and Comprehension | 200 | 200 | |
Paper-III: Statistics | 100 | 200 | |
Paper-IV: General Studies (Finance and Economics) | 100 | 200 | |
Total | 500 | 800 |
S. No. | Name of the Topic |
---|---|
1. | whole numbers |
2. | decimals |
3. | fractions and relationships between numbers |
4. | Profit and Loss |
5. | Discount |
6. | Partnership Business |
7. | Mixture and Alligation |
8. | Time and distance |
9. | Time & Work |
10. | Percentage |
11. | Ratio & Proportion |
12. | Square roots |
13. | Averages |
14. | Interest |
15. | Basic algebraic identities of School Algebra & Elementary surds |
16. | Graphs of Linear Equations |
17. | Triangle and its various kinds of centres |
18. | Congruence and similarity of triangles |
19. | Circle and its chords |
20. | Tangents |
21. | angles subtended by chords of a circle |
22. | Triangle |
23. | Quadrilaterals |
24. | Regular Polygons |
25. | Circle |
26. | Right Prism |
27. | Right Circular Cone |
28. | Right Circular Cylinder |
29. | Sphere |
30. | Heights and Distances |
31. | Histogram |
32. | Frequency polygon |
33. | Bar diagram & Pie chart |
34. | Hemispheres |
35. | Rectangular Parallelepiped |
36. | Regular Right Pyramid with triangular or square base |
37. | Trigonometric ratio |
38. | Regular Right Pyramid with triangular or square base |
39. | Degree and Radian Measures |
40. | Standard Identities |
41. | Complementary angles |
S. No. | Name of the Topic |
---|---|
1. | analogies |
2. | similarities and differences |
3. | space visualization |
4. | spatial orientation |
5. | problem solving |
6. | analysis |
7. | judgment |
8. | decision making |
9. | visual memory |
10. | discrimination |
11. | observation |
12. | relationship concepts |
13. | arithmetical reasoning and figural classification |
14. | arithmetic number series |
15. | non-verbal series |
16. | coding and decoding |
17. | statement conclusion |
18. | syllogistic reasoning |
19. | Semantic Analogy |
20. | Symbolic/ Number Analogy |
21. | Figural Analogy |
22. | Semantic Classification |
23. | Symbolic/ Number Classification |
24. | Figural Classification |
25. | Semantic Series |
26. | Number Series |
27. | Figural Series |
28. | Problem Solving |
29. | Word Building |
30. | Coding & de-coding |
31. | Numerical Operations |
32. | symbolic Operations |
33. | Trends |
34. | Space Orientation |
35. | Space Visualization |
36. | Venn Diagrams |
37. | Drawing inferences |
38.. | Punched hole/ pattern- folding & un-folding |
39. | Figural Pattern- folding and completion |
40. | Indexing |
41. | Address matching |
42. | Classification of centre codes/roll numbers |
43. | Small & Capital letters/ numbers coding |
44. | decoding and classification |
45. | Embedded Figures |
45. | Critical thinking |
46. | Emotional Intelligence |
47. | Social Intelligence |
48. | Emotional Intelligence |
S. No. | Name of the Topic |
---|---|
1. | Phrases and Idioms |
2. | One word Substitution |
3. | Sentence Correction |
4. | Error Spotting |
5. | Fill in the Blanks |
6. | Spellings Correction |
7. | Reading Comprehension |
8. | Synonyms-Antonyms |
9. | Active Passive |
10. | Sentence Rearrangement |
11. | Sentence Improvement |
12. | Cloze test |
S. No. | Name of the Topic |
---|---|
1. | History |
2. | Culture |
3. | Geography |
4. | Economic Scene |
5. | General Policy & Scientific Research |
6. | Science |
7. | Current Affairs |
8. | Books and Authors |
9. | Sports |
10. | Important Schemes |
11. | Important Days |
12. | Portfolios |
13. | People in News |
S. No. | Name of the Topic |
---|---|
1. | whole numbers |
2. | decimals |
3. | fractions and relationships between numbers |
4. | Profit and Loss |
5. | Discount |
6. | Partnership Business |
7. | Mixture and Alligation |
8. | Time and distance |
9. | Time & Work |
10. | Percentage |
11. | Ratio & Proportion |
12. | Square roots |
13. | Averages |
14. | Interest |
15. | Basic algebraic identities of School Algebra & Elementary surds |
16. | Graphs of Linear Equations |
17. | Triangle and its various kinds of centres |
18. | Congruence and similarity of triangles |
19. | Circle and its chords |
20. | Tangents |
21. | angles subtended by chords of a circle |
22. | Triangle |
23. | Quadrilaterals |
24. | Regular Polygons |
25. | Circle |
26. | Right Prism |
27. | Right Circular Cone |
28. | Right Circular Cylinder |
29. | Sphere |
30. | Heights and Distances |
31. | Histogram |
32. | Frequency polygon |
33. | Bar diagram & Pie chart |
S. No. | Name of the Topic |
---|---|
1. | spot the error |
2. | fill in 21 the blanks |
3. | synonyms |
4. | antonyms |
5. | spelling/ detecting misspelled words |
6. | idioms & phrases |
7. | one word substitution |
8. | improvement of sentences |
9. | active/ passive voice of verbs |
10. | conversion into direct/ indirect narration |
11. | shuffling of sentence parts |
12. | shuffling of sentences in a passage |
13. | cloze passage & comprehension passage |
S. No. | Name of the Topic |
---|---|
1. | Collection, Classification and Presentation of Statistical Data –
|
2. | Measures of Central Tendency - Common measures of central tendency –
|
3. | Measures of Dispersion- Common measures dispersion –
|
4. |
|
5. | Correlation and Regression –
|
6. | Probability Theory – Meaning of probability
|
7. | Random Variable and Probability Distributions –
|
8. | Sampling Theory –
|
9. | Statistical Inference -
|
10. | Analysis of Variance -
|
11. | Time Series Analysis -
|
12. | Index Numbers -
|
S. No. | Name of the Topic |
---|---|
1. |
|
2. | Basic concepts of accounting:
|
S. No. | Name of the Topic |
---|---|
1. | Comptroller & Auditor General of India- Constitutional provisions, Role and responsibility. |
2. | Finance Commission-Role and functions. |
3. | Basic Concept of Economics and introduction to Micro Economics:
|
4. | Theory of Demand and Supply:
|
5. | Theory of Production and cost: |
6. | Forms of Market and price determination in different markets:
|
7. | Indian Economy:
|
8. | Economic Reforms in India:
|
9. | Money and Banking:
Monetary/ Fiscal policy-
|
10. | Role of Information Technology in Governance . |
S. No. | Name of the Subject | Marks | Time |
---|---|---|---|
1. | Descriptive Paper in English/Hindi (Writing of Essay, Precis, Letter, Application etc.) | 100 marks | 1 hour or 60 minutes |