S.No. | Name of Test | Number of Questions | Mark | Duration |
---|---|---|---|---|
1 | Reasoning & Computer Aptitude | 45 | Total Max. Marks 200 | 60 minutes |
2 | Data Analysis & Interpretation | 35 | 45 minutes | |
3 | General/Economy/Banking Awareness | 40 | 35 minutes | |
4 | English Language | 35 | 40 minutes | |
Total | 155 | 3 Hours |
Banking/Economy/Finance Awareness | Current Affairs | Static GK |
---|---|---|
News related to Reserve Bank of India | National | Important dates |
Banking Awareness | International | Business and Economy |
Financial Awareness (Union Budget/ Railway Budget) | Awards | Countries and their capital & currency |
Economics News | Sports | Art & Culture |
Budget | Defense | Books and authors |
Railway budget | Summits | Sports |
Economic survey | Appointment | Roles and functions of institutions like RBI |
NABARD, SIDBI, and related organizations | Marketing: Basics of Marketing, Marketing Strategies, Market Segmentation etc. | |
Currencies of various countries | Politics | |
International Trade | ||
Acquisitions and Deals | ||
New Policies and Pacts | ||
Trade Deficits | ||
Exchange Rate | ||
GDP growth of various countries | ||
Banking related facts |