Introduction
Job Roles
Selection
Salaries | Pay Band After 6th CPC | Pay Band After 7th CPC | Grade Pay |
|---|---|---|
| 29300 – 34800 | 37200 – 139200 | 4200 |
| Description | Class-X City | Class-Y City | Class-Z City |
|---|---|---|---|
| Basic Payment | 13500 | 13500 | 13500 |
| HRA | 4050 (30 per cent of Basic Payment) | 2700 (20 per cent of Basic Payment) | 1350 (10 per cent of Basic Payment) |
| DA (125 per cent of Basic Pay) | 16875 | 16875 | 16875 |
| Other Allowance | 4000 | 4000 | 4000 |
| In-hand salary | 38425 | 37075 | 35725 |
| Deductions (Approximate Deductions) | 2000 | 2000 | 2000 |
| Net Pay | 36425 | 35075 | 33725 |
| RRB ALP Allowances & Pay | In INR (Rupees) | Recoveries | In INR (Rupees) |
|---|---|---|---|
| Basic Payment | 5830 | NPS | 1848 |
| Grade Pay | 1900 | Income Tax | 00 |
| Dearness Allowance | 10752 | ||
| House Rent Allowance | 1005 | ||
| TPA | 828 | ||
| NDA | 387 | ||
| Running All | 6050 | ||
| Gross Salary | 26752 | Deduction | 1848 |
| Total Deductions | 1848 | ||
| Net Salary | 24904 |
Allowances
Growth