Introduction
Positions | Financial Year | Global Business (INR Lakh Cr) |
|---|---|
| March 2018 | 10.76 |
| March 2017 | 10.41 |
| March 2016 | 9.65 |
| Financial Year | Gross Domestic Business (INR Lakh Cr) |
|---|---|
| March 2018 | 10.31 |
| March 2017 | 9.57 |
| March 2016 | 8.74 |
| Financial Year | Global Deposit (INR Lakh Cr) |
|---|---|
| March 2018 | 6.42 |
| March 2017 | 6.22 |
| March 2016 | 5.53 |
| Financial Year | Gross Advances (INR Lakh Cr) |
|---|---|
| March 2018 | 4.71 |
| March 2017 | 4.42 |
| March 2016 | 4.33 |
Performance
Branches | Types of Users | 2016 (in lakh) | 2017 (in lakh) | 2018 (in lakh) |
|---|---|---|---|
| Internet Banking Users | 53.25 | 95.46 | 130.07 |
| Mobile Banking Users | 32.96 | 83.24 | 121.61 |
Developments
Achievement | Percentage to ANBC | Target | 31 March 2016 | 31 March 2017 | 31 March 2018 |
|---|---|---|---|---|
| Priority Sector Credit | 40 | 40.75 | 40.35 | 40.94 |
| Credit Section | Target | 31 March 2016 | 31 March 2017 | 31 March 2018 |
|---|---|---|---|---|
| Agriculture Sector | 18 | 18.32 | 18.64 | 18.49 |
| Credit to Weaker Sections | 10 | 10.08 | 10.64 | 11.26 |
| Credit to Women Beneficiaries | 5 | 5.86 | 6.38 | 6.78 |
| Loan to Small & Marginal Farmers | 8 | 8.49 | 8.96 | 8.86 |
| Loan to Micro Enterprises | 7.5 | 6.50 | 6.37 | 7.65 |
Highlights
Fraud Case