Exam | Registartion Date | Admit card | Date of examination | Result |
---|---|---|---|---|
IIFT 2020 | 09.09.2019 | 11.11.2019 | 01.12.2019 | 11.12.2019 |
UGC-NET-December 2019 | 09.09.2019 | 09.11.2019 | Dec 2-6, 2019 | 31.12.2019 |
UGC-NET-June 2020 | 16.03.2020 | 15.05.2020 | June 15-20, 2020 | 05.07.2020 |
CSIR-UGC NET-December 2019 | 09.09.2019 | 09.11.2019 | 15.12.2019 | 31.12.2019 |
CSIR-UGC NET-June 2020 | 16.03.2020 | 15.05.2020 | 21.06.2020 | 05.07.2020 |
JEE (Main) 2 | 07.02.2020 | 16.03.2020 | April 3-9, 2020 | 30.04.2020 |
CMAT-2020 & GPAT-2020 | 01.12.2019 | 24.12.2019 | 24.01.2020 | 03.02.2020 |
AIAPGET- 2020 | 01.01.2020 | 01.04.2020 | 29.04.2020 | 10.05.2020 |
NCHM JEE -2020 | 01.01.2020 | 01.04.2020 | 25.04.2020 | 10.05.2020 |
IGNOU MBA and B.Ed. 2020 | 31.01.2020 | 01.04.2020 | 29.04.2020 | 10.05.2020 |
ICAR AIEEE 2020 | 01.03.2020 | 25.04.2020 | 01.06.2020 | 15.06.2020 |
JNUET-2020 | 02.03.2020 | 21.04.2020 | May 11-14, 2020 | 31.05.2020 |
DUET-2020 | 02.03.2020 | 30.04.2020 | June 2-9, 2020 | 25.06.2020 |
NEET UG-2020 | 02.12.2019 | 27.03.2020 | 03.05.2020 | 04.06.2020 |
Competitive Exams - Study Guide | ||
---|---|---|
Category | ||
Quantitative Aptitude | Reasoning Ability | General Awareness |
Computer Awareness | English Knowledge | Banking Awareness |
General Science | World of Words | Descriptive Test |
Competitive Exams - Entrance Exams | |||
---|---|---|---|
Category | Notification | ||
UG | NSTSE 2020 | RIMC Admission 2020 | WBJEE EVETS 2019 |
Diploma | HPBOSE D.El.Ed CET 2019 | Goa Diploma Admissions 2019 | |
PG |
GATE 2020 |
ATMA 2019 |
XAT 2020 |
Click Here For – All India Entrance Exam Notifications |
Competitive Exams - Practice Sets | |
---|---|
Category | Quiz |
Quant Aptitude | Data Interpretation |
Compound Interest | |
Reasoning Ability | Puzzles |
Insurance Awareness | Insurance Awareness |
General Knowledge for Competitive Examinations | |
---|---|
Topic | Name of the Article |
GK - World | Important Newspapers |
Global Innovation Index 2019 | |
GK - India | Cabinet Ministers India 2018 |
Indian Committees | |
GK - Abbreviations | Indian Financial Institutions |
GK - Banking & Insurance | Public Sector Banks |
Indian Public Sector Banks | |
GK - Science & Technology | Science Branches |
pH Value |