Introduction
Central Banks | Country | Central Bank |
|---|---|
| Afghanistan | Central Bank of Afghanistan |
| Albania | Bank of Albania |
| Algeria | Bank of Algeria |
| Angola | Central Bank of Angola |
| Argentina | Central Bank of Argentina |
| Armenia | Central Bank of the Republic of Armenia |
| Aruba | Central Bank of Aruba |
| Australia | Reserve Bank of Australia |
| Azerbaijan | Central Bank of Azerbaijan |
| Country | Central Bank |
|---|---|
| Bahamas | Central Bank of The Bahamas |
| Bahrain | Central Bank of Bahrain |
| Bangladesh | Bangladesh Bank |
| Barbados | Central Bank of Barbados |
| Belarus | National Bank of the Republic of Belarus |
| Belgium | National Bank of Belgium |
| Belize | Central Bank of Belize |
| Benin | Central Bank of West Africa States |
| Bermuda | Bermuda Monetary Authority |
| Bhutan | Royal Monetary Authority of Bhutan |
| Bolivia | Central Bank of Bolivia |
| Bosnia and Herzegovina | Central Bank of Bosnia and Herzegovina |
| Botswana | Bank of Botswana |
| Brazil | Central Bank of Brazil |
| Brunei | Monetary Authority of Brunei Darussalam |
| Bulgaria | Bulgarian National Bank |
| Burkina Faso | Central Bank of West African States |
| Burundi | Bank of the Republic of Burundi |
| Country | Central Bank |
|---|---|
| Cambodia | National Bank of Cambodia |
| Cameroon | Economic and Monetary Community of Central Africa |
| Canada | Bank of Canada |
| Cape Verde | Bank of Cape Verde |
| Cayman Islands | Cayman Islands Monetary Authority |
| Central African Republic | Economic and Monetary Community of Central Africa |
| Chad | Economic and Monetary Community of Central Africa |
| Chile | Central Bank of Chile |
| China | People's Bank of China |
| Colombia | Bank of the Republic |
| Comoros | Central Bank of the Comoros |
| Congo, Democratic Republic of | Central Bank of the Congo |
| Congo, Republic of | Economic and Monetary Community of Central Africa |
| Costa Rica | Central Bank of Costa Rica |
| Cote d'Ivoire | West African Economic and Monetary Union |
| Croatia | European Union |
| Cuba | Central Bank of Cuba |
| Curaçao | Central Bank of Curaçao and Sint Maarten |
| Cyprus | European Union |
| Czech Republic | European Union |
| Country | Central Bank |
|---|---|
| Denmark | European Union |
| Djibouti | Central Bank of Djibouti |
| Dominica | Organisation of Eastern Caribbean States |
| Dominican Republic | Central Bank of the Dominican Republic |
| Country | Central Bank |
|---|---|
| East Timor | Central Bank of East Timor |
| Ecuador | Central Bank of Ecuador |
| Egypt | Central Bank of Egypt |
| El Salvador | Central Reserve Bank of El Salvador |
| Equatorial Guinea | Economic and Monetary Community of Central Africa |
| Eritrea | Bank of Eritrea |
| Estonia | European Union |
| Ethiopia | National Bank of Ethiopia |
| Country | Central Bank |
|---|---|
| Fiji | Reserve Bank of Fiji |
| Finland | European Union |
| France | European Union |
| French Polynesia | CFP franc |
| Country | Central Bank |
|---|---|
| Gabon | Economic and Monetary Community of Central Africa |
| Gambia | Central Bank of The Gambia |
| Germany | European Union |
| Georgia | National Bank of Georgia |
| Ghana | Bank of Ghana |
| Greece | European Union |
| Grenada | Organisation of Eastern Caribbean States |
| Guatemala | Bank of Guatemala |
| Guinea | Central Bank of the Republic of Guinea |
| Guinea-Bissau | West African Economic and Monetary Union |
| Guyana | Bank of Guyana |
| Country | Central Bank |
|---|---|
| Haiti | Bank of the Republic of Haiti |
| Hong Kong | Hong Kong Monetary Authority |
| Honduras | Central Bank of Honduras |
| Hungary | European Union |
| Country | Central Bank |
|---|---|
| Iceland | Central Bank of Iceland |
| India | Reserve Bank of India |
| Indonesia | Bank of Indonesia |
| Iran | Central Bank of the Islamic Republic of Iran |
| Iraq | Central Bank of Iraq |
| Ireland | European Union |
| Israel | Bank of Israel |
| Italy | European Union |
| Country | Central Bank |
|---|---|
| Jamaica | Bank of Jamaica |
| Japan | Bank of Japan |
| Jordan | Central Bank of Jordan |
| Country | Central Bank |
|---|---|
| Kazakhstan | National Bank of Kazakhstan |
| Kenya | Central Bank of Kenya |
| Korea, Democratic People's Republic of | Central Bank of the Democratic People's Republic of Korea |
| Korea, Republic of | Bank of Korea |
| Kuwait | Central Bank of Kuwait |
| Kyrgyzstan | National Bank of the Kyrgyz Republic |
| Country | Central Bank |
|---|---|
| Laos | Bank of the Lao People's Democratic Republic |
| Latvia | European Union |
| Lebanon | Banque du Liban |
| Lesotho | Central Bank of Lesotho |
| Liberia | Central Bank of Liberia |
| Libya | Central Bank of Libya |
| Liechtenstein | National bank of Liechtenstein |
| Lithuania | European Union |
| Luxembourg | European Union |
| Country | Central Bank |
|---|---|
| Macau | Monetary Authority of Macao |
| Macedonia, Republic of | National Bank of the Republic of Macedonia |
| Madagascar | Central Bank of Madagascar |
| Malawi | Reserve Bank of Malawi |
| Malaysia | Central Bank of Malaysia |
| Maldives | Maldives Monetary Authority |
| Mali | West African Economic and Monetary Union |
| Malta | European Union |
| Mauritania | Central Bank of Mauritania |
| Mauritius | Bank of Mauritius |
| Mexico | Bank of Mexico |
| Moldova | National Bank of Moldova |
| Mongolia | Bank of Mongolia |
| Montenegro | Central Bank of Montenegro |
| Montserrat | Organisation of Eastern Caribbean States |
| Morocco | Bank Al-Maghrib |
| Mozambique | Bank of Mozambique |
| Myanmar | Central Bank of Myanmar |
| Country | Central Bank |
|---|---|
| Namibia | Bank of Namibia |
| Nepal | Nepal Rastra Bank |
| Netherlands | European Union |
| Netherlands Antilles | Dissolution of the Netherlands Antilles |
| New Zealand | Reserve Bank of New Zealand |
| Nicaragua | Central Bank of Nicaragua |
| Niger | West African Economic and Monetary Union |
| Nigeria | Central Bank of Nigeria |
| Norway | Norges Bank |
| Country | Central Bank |
|---|---|
| Oman | Central Bank of Oman |
| Organisation of Eastern Caribbean States | Eastern Caribbean Central Bank |
| Country | Central Bank |
|---|---|
| Pakistan | State Bank of Pakistan |
| Palestine | Palestine Monetary Authority |
| Panama | National Bank of Panama |
| Papua New Guinea | Bank of Papua New Guinea |
| Paraguay | Central Bank of Paraguay |
| Peru | Central Reserve Bank of Peru |
| Philippines | Bangko Sentral ng Pilipinas |
| Poland | European Union |
| Portugal | European Union |
| Country | Central Bank |
|---|---|
| Qatar | Qatar Central Bank |
| Country | Central Bank |
|---|---|
| Romania | European Union |
| Russia | Bank of Russia |
| Rwanda | National Bank of Rwanda |
| Country | Central Bank |
|---|---|
| Saint Kitts and Nevis | Organisation of Eastern Caribbean States |
| Saint Lucia | Organisation of Eastern Caribbean States |
| Saint Vincent and the Grenadines | Organisation of Eastern Caribbean States |
| Samoa | Central Bank of Samoa |
| San Marino | Central Bank of the Republic of San Marino |
| São Tomé and Príncipe | Central Bank of São Tomé and Príncipe |
| Saudi Arabia | Saudi Arabian Monetary Authority |
| Senegal | West African Economic and Monetary Union |
| Serbia | National Bank of Serbia |
| Seychelles | Central Bank of Seychelles |
| Sierra Leone | Bank of Sierra Leone |
| Singapore | Monetary Authority of Singapore |
| Sint Maarten | Central Bank of Curaçao and Sint Maarten |
| Slovakia | European Union |
| Slovenia | European Union |
| Solomon Islands | Central Bank of Solomon Islands |
| Somalia | Central Bank of Somalia |
| South Africa | South African Reserve Bank |
| South Sudan | Bank of South Sudan |
| Spain | European Union |
| Sri Lanka | Central Bank of Sri Lanka |
| Sudan | Bank of Sudan |
| Suriname | Central Bank of Suriname |
| Swaziland | Central Bank of Swaziland |
| Sweden | European Union |
| Switzerland | Swiss National Bank |
| Syria | Central Bank of Syria |
| Country | Central Bank |
|---|---|
| Taiwan | Central Bank of the Republic of China (Taiwan) |
| Tajikistan | National Bank of Tajikistan |
| Tanzania | Bank of Tanzania |
| Thailand | Bank of Thailand |
| Timor-Leste | Banco Central de Timor-Leste |
| Togo | West African Economic and Monetary Union |
| Tonga | National Reserve Bank of Tonga |
| Trinidad and Tobago | Central Bank of Trinidad and Tobago |
| Tunisia | Central Bank of Tunisia |
| Turkey | Central Bank of the Republic of Turkey |
| Turkmenistan | Central Bank of Turkmenistan |
| Country | Central Bank |
|---|---|
| Uganda | Bank of Uganda |
| Ukraine | National Bank of Ukraine |
| United Arab Emirates | Central Bank of the United Arab Emirates |
| United Kingdom | European Union |
| United States | Federal Reserve Bank of Boston |
| Federal Reserve Bank of Atlanta | |
| Federal Reserve Bank of Chicago | |
| Federal Reserve Bank of Cleveland | |
| Federal Reserve Bank of Dallas | |
| Federal Reserve Bank of Kansas City | |
| Federal Reserve Bank of Minneapolis | |
| Federal Reserve Bank of New York | |
| Federal Reserve Bank of Philadelphia | |
| Federal Reserve Bank of Richmond | |
| Federal Reserve Bank of San Francisco | |
| Federal Reserve Bank of St Louis | |
| Bank of Governors of the Federal Reserve Bank System | |
| Uruguay | Central Bank of Uruguay |
| Uzbekistan | Central Bank of the Republic of Uzbekistan |
| Country | Central Bank |
|---|---|
| Vanuatu | Reserve Bank of Vanuatu |
| Vatican City | Administration of the Patrimony of the Apostolic |
| Venezuela | Central Bank of Venezuela |
| Vietnam | State Bank of Vietnam |
| Country | Central Bank |
|---|---|
| Wallis and Futuna | CFP franc |
| West African Economic and Monetary Union | Central Bank of West African States |
| Country | Central Bank |
|---|---|
| Yemen | Central Bank of Yemen |
| Country | Central Bank |
|---|---|
| Zambia | Bank of Zambia |
| Zimbabwe | Reserve Bank of Zimbabwe |