Rank | Pay Scale (Basic Pay) | Pay Band |
---|---|---|
Directior General | Rs. 2,25,000 | Apex Fixed |
Additional Director General | Rs. 1,82,200 - Rs. 2,24,100 | HAG |
Inspector General | Rs.1,44,000 - Rs. 2,18,000 | Pay Band - 4 |
Deputy Inspector General | Rs. 1,31,ooo - Rs. 2,16,600 | Pay Band - 4 |
Sr. Commandant | Rs.1,23,000 - Rs. 2,15,000 | Pay Band - 4 |
Commandant | Rs. 78,000 - Rs. 2,09,200 | Pay Band - 3 |
Deputy Commandant | Rs.67,000 - Rs. 2,08,000 | Pay Band - 3 |
Assistant Commandant | Rs. 56,100 - Rs. 1,77,500 | Pay Band - 3 |
Force Name | Job Profile/Work |
---|---|
Border Security Force (BSF) |
|
Indo-Tibetan Border Police (ITBP) |
|
Seema Suraksha Bal (SSB) |
|
Central Industrial Security Force (CISF) |
|
Central Reserve Police Force (CRPF) |
|