S.No. | Name of the Test | No. of Questions | Maximum Marks | Duration (minutes) | Version |
---|---|---|---|---|---|
1 | English Language | 30 | 30 | 20 Minutes | English |
2 | Reasoning Ability | 35 | 35 | 20 Minutes | Bilingual |
3 | Numerical Aptitude | 35 | 35 | 20 Minutes | Bilingual |
100 | 100 | 60 Minutes |
Number of Papers in Phase II | Post Code | Post | Note | |
---|---|---|---|---|
One Paper Exam | Paper I only | F | AG-III (General) | |
I | AG-III (Depot) | |||
Paper III only | E | Typist (Hindi) | ||
Paper V only | C | Steno Grade-II | ||
Two Paper Exam | Paper I and Paper II | A | {JUNIOR ENGINEER (CIVIL ENGINEERING)} | Candidates applying for any ONE of the post code A, B, G and H will appear in Paper-I to be followed by Paper-II. ONLINE TEST for Paper - I & Paper – II shall be held in single sitting only |
B | JUNIOR ENGINEER (ELECTRICAL MECHANICAL ENGINEERING) | |||
G | {AG-III (Accounts)} | |||
H | {AG-III (Technical)} | |||
Paper III and Paper IV | D | {AG II (Hindi)} | Candidates applying for Post code D will appear in Paper-III to be followed by Paper-IV. ONLINE TEST for Paper - III & Paper-IV shall be held in single sitting only | |
Note: 1) Paper-I is common for post code A, B, F, G, H and I. 2) Paper-III is common for post code D and E. |
Paper Type | Number of questions and Marks | Negative marking |
---|---|---|
Paper - I, Paper - III and Paper - V | 120 Multiple Choice Questions will carry equal 01 marks. Paper will carry maximum 120 marks | Candidate should note that there will be negative marking of one-fourth of the mark assigned to a question in Phase –II. If a question is left blank, i.e. no answer is marked by the candidate; there will be no negative marking for that question. |
Post specific Paper - II (in phase II) | 60 Multiple Choice Questions each carrying 02 marks. Paper will carry maximum 120 marks. | |
Paper - IV (Subjective) | Two questions each carrying 60 marks. Paper will carry maximum 120 marks. | No negative marking |
S.No. | Post Codes | Sections | Number of Questions | Duration |
---|---|---|---|---|
1 | A, B, F, G, H, I | General Aptitude consisting of Reasoning/ General Intelligence | 120 Multiple Choice Questions | 90 Minutes |
2 | English Language | |||
3 | Computer Proficiency | |||
4 | General Awareness, Current Events | |||
5 | Data Analysis/ Numerical Ability/ Data Interpretation |
S.No. | Sections | Number of Questions | Duration |
---|---|---|---|
A {Junior Engineer (Civil Engineering)}, B {Junior Engineer (Electrical Mechanical Engineering)} | |||
(i) | Civil Engineering | 60 Multiple Choice Questions | 60 Minutes |
Electrical Engineering | |||
Mechanical Engineering | |||
Note: To assess the post specific technical knowledge of relevant stream. | |||
G {Assistant Grade-III (Accounts)} | |||
(ii) | Commerce particularly General Accounting and Finance | 60 Multiple Choice Questions | 60 Minutes |
Note: To assess the post specific technical knowledge of relevant stream. | |||
H {Assistant Grade-III (Technical)} | |||
(iii) | Agriculture, Botany and Zoology (Group-A) or Agriculture, Chemistry and Physics (Group-B) | 60 Multiple Choice Questions | 60 Minutes |
Note: To assess the post specific technical knowledge of relevant stream. |
S.No. | Post Codes | Sections | Number of Questions | Duration |
---|---|---|---|---|
1 | D, E | General Hindi | 120 Multiple Choice Questions | 90 Minutes |
2 | General English | |||
3 | General Awareness | |||
4 | General Intelligence | |||
5 | Computer Knowledge |
S.No. | Post Codes | Sections | Number of Questions | Maximum Marks | Duration |
---|---|---|---|---|---|
1 | D | Translation-2 Passages, one each from Hindi to English and vice-versa | 2 | Each Question will carry 60 marks and the maximum marks is 120. | 90 Minutes |
S.No. | Post Codes | Sections | Number of Questions | Duration |
---|---|---|---|---|
1 | C | General English | 120 Multiple Choice Questions | 90 Minutes |
2 | General Awareness | |||
3 | General Intelligence | |||
4 | Computer Knowledge (with specific reference to MS Word and Internet) |
English Language Topics | |
---|---|
Adverb | Sentence Rearrangement |
Antonyms | Subject Wise Agreement |
Articles | Synonyms |
Comprehension | Tenses |
Error Correction | Unseen Passages |
Fill in the Blanks | Verbs |
Grammar | Vocabulary |
Idioms and Phrases |
Reasoning Topics | |
---|---|
Alphabet Test | Inserting The Missing Character |
Alpha Numeric Sequence Puzzle | Logical Sequence of Words |
Analogy | Logical Venn Diagrams |
Arithmetical Reasoning | Mathematical Operations |
Classification | Number, Ranking & Time Sequence |
Clocks & Calendars | Puzzle Test |
Coding-Decoding | Series Completion |
Data Sufficiency | Situation Reaction Test |
Deriving Conclusions from Passages | Statement – Arguments |
Direction Sense Test | Statement – Conclusions |
Eligibility Test | Theme Detection |
Numerical Ability Topics | |
---|---|
Average | Problems on Ages |
Data Interpretation | Profit and Loss |
Decimal and Fractions | Ratios and Proportions |
HCF & LCM | Simple Interest and Compound Interest |
Mixtures and Allegations | Simplification |
Number System | Time and Distance |
Percentages | Time and Work |
Reasoning/ General Intelligence Topics | |
---|---|
Verbal and Non-Verbal Reasoning | Semantic Analogy |
Symbolic/ Number Analogy | Figural Analogy |
Figural Series | Space Visualization |
Spatial Orientation | Problem Solving |
Decision Making | Similarities and Differences |
Analysis | Visual Memory |
Observation | Discrimination |
Relationship Concepts | Arithmetical Reasoning |
Figure Classification | Arithmetic Number Series |
Non Verbal Series | Coding and Decoding |
Statement and Conclusions etc. |
English Language Topics | |
---|---|
Adverb | Sentence Rearrangement |
Antonyms | Subject Wise Agreement |
Articles | Synonyms |
Comprehension | Tenses |
Error Correction | Unseen Passages |
Fill in the Blanks | Verbs |
Grammar | Vocabulary |
Idioms and Phrases |
Computer Proficiency Topics | |
---|---|
History of computers | Input and Output devices |
Hardware and software | Windows operating system |
Internet terms and services | Basic Functionalities of MS-Office( MS-word, MS-Excel, MS-PowerPoint) |
Computer Abbreviations | Logic gates |
Networking and communication | Database Managements system |
Hacking, Security Tools and Viruses | Shorty Keys |
Modern Day Technology |
General Awareness Topics | |
---|---|
General Awareness of the Environment | Current Events |
History | Culture |
Geography | Economic Scene |
General Polity | Scientific Research etc. |
Data Analysis/ Numerical Ability/ Data Interpretation Topics | |
---|---|
Inequalities (Quadratic Equations) | Number Series |
Approximation and Simplification | Data Sufficiency |
Miscellaneous Arithmetic Problems (HCF and LCM, Profit and Loss, SI & CI, Problem on Ages, Work and Time, Speed Distance and Time, Probability, Mensuration, Permutation and Combination, Average, Ratio and Proportion, Partnership, Problems on Boats and Stream, Problems on Trains, Mixture and Allegation, Pipes and Cisterns) | Data Interpretation (Bar Graph, Line Chart, Tabular, Caselet, Radar/ Web, Pie Chart) |
Civil Engineering Topics | |
---|---|
Building Materials: | Physical and Chemical properties building stones, cement (Portland), Asbestos products, Timber and Wood based Products, laminates, bituminous materials, paints, varnishes etc. |
Surveying: | Principles of surveying, plane table surveying, theodolite, leveling and contouring, curvature, permanent adjustment of dumpy level, methods of contouring, tachometric survey etc. |
Soil Mechanics: | void ratio, porosity, saturation, water content, specific gravity of soil grains and unit weights, grain size, Atterberg’s limits, soil classification, plasticity chart, permeability, consolidation of soils. Lab tests, moisture content, bearing capacity of soils, plate load test, standard penetration test etc. |
Estimating, Costing and Valuation: | Estimate, analysis of rates, earthwork, Brick , RCC work shuttering, Painting, Flooring, Plastering flexible pavements, Tube well, isolates and combined footings, Steel Truss, Piles etc. |
Transportation Engineering: | Types of pavements, pavement materials – aggregates and bitumen, Design of flexible and rigid pavements, bituminous construction, rigid pavement joint, pavement maintenance, Railway Engineering. |
Environmental Engineering: | Quality of water, purification, distribution, sanitation, sewerage and sewage treatments. |
Structural Engineering: | Theory of structures, bending moment and shear force diagrams retaining walls, eccentric loads, slope deflection, critical load and columns, torsion etc. |
Concrete Technology: | Latest technology and uses of concrete, water cement ratio, workability, mix design, placement, compaction, finishing and curing of concrete, quality control of concrete, repair and maintenance of concrete structure etc. |
RCC Designs: | RCC flexural strength, shear strength, bond strength, design of single reinforced beams, retaining walls, water tanks (RCC design questions may be based on both Limit State method and Working Stress method). |
Steel Design: | Steel design and construction of steel columns, beams, roof trusses, plate girders. |
Construction Management: | Construction scheduling Bar Chart, CPM and PERT etc. |
Electrical Mechanical Engineering Topics | |
---|---|
Basic concepts | Concepts of Current, Voltage, Power, Energy and their Units |
Circuit law | AC Fundamentals |
Measurement and measuring instruments | Electrical Machines |
Synchronous Machines | Generation, Transmission and Distribution of power in different power stations |
Estimation and costing | Utilization of Electrical Energy |
Basic Electronics | Theory of Machines and Machine Design |
Engineering Mechanics and Strength of Materials | Thermal Engineering |
Air standard Cycles for IC engines | Rankine cycle of steam |
Air Compressors & their cycles | Boilers Refrigeration cycles |
Production Engineering |
Accounts Topics | |
---|---|
Basic Accounting concept including preparation of books of accounts | Taxation including Income Tax and Goods and Services Tax |
Auditing: (a) Auditing concepts and methods, (b) Internal & External audit of companies | Commercial Laws: (Basic Knowledge) (a) Basics of Contract Act, (b) Basics of Company Act, (c) Basics of Sales of Goods Act, (d) Negotiable Instrument Act |
Basic of Computers: (a) Operating System, (b) Browsers, (c) Email, (d) Memory (Internal, External, portable), (e) Chats, (f) Office (Word, PowerPoint, Excel), (g) Networks |
Technical Topics | |
---|---|
Agriculture: | Statics of Indian Agriculture (Cereals & Pulses), Elementary entomology, Plant Protection, Agricultural Economics. |
Botany: | Cell Biology: Tissue, Organ & Organ System, Genetics, Plant Classification, Diversity, Ecology, Life Process: Photosynthesis, Respiration, Circulation, Movement etc, Basics of Biochemistry. |
Zoology: | Animal Cell & Tissue, Organ System, Heredity & Variation, Animal Classification, Micro Organism, Insects & Rodents. |
Chemistry: | Chemical bonding, Organic Chemistry : Basics of alkanes, alkenes, alkynes, alcohols, aldehydes and acids, Inorganic Chemistry , Chemistry in daily life. |
Physics: | Measurements, Basic Physics, Light, Electricity. |
General English Language Topics | |
---|---|
Adverb | Sentence Rearrangement |
Antonyms | Subject Wise Agreement |
Articles | Synonyms |
Comprehension | Tenses |
Error Correction | Unseen Passages |
Fill in the Blanks | Verbs |
Grammar | Vocabulary |
Idioms and Phrases |
General Awareness Topics | |
---|---|
General Awareness of the Environment | Current Events |
History | Culture |
Geography | Economic Scene |
General Polity | Scientific Research etc. |
General Intelligence Topics | |
---|---|
Verbal and Non-Verbal Reasoning | Semantic Analogy |
Symbolic/ Number Analogy | Figural Analogy |
Figural Series | Space Visualization |
Spatial Orientation | Problem Solving |
Decision Making | Similarities and Differences |
Analysis | Visual Memory |
Observation | Discrimination |
Relationship Concepts | Arithmetical Reasoning |
Figure Classification | Arithmetic Number Series |
Non Verbal Series | Coding and Decoding |
Statement and Conclusions etc. |
Computer Knowledge Topics | |
---|---|
History of computers | Input and Output devices |
Hardware and software | Windows operating system |
Internet terms and services | Basic Functionalities of MS-Office( MS-word, MS-Excel, MS-PowerPoint) |
Computer Abbreviations | Logic gates |
Networking and communication | Database Managements system |
Hacking, Security Tools and Viruses | Shorty Keys |
Modern Day Technology |
General English Language Topics | |
---|---|
Adverb | Sentence Rearrangement |
Antonyms | Subject Wise Agreement |
Articles | Synonyms |
Comprehension | Tenses |
Error Correction | Unseen Passages |
Fill in the Blanks | Verbs |
Grammar | Vocabulary |
Idioms and Phrases |
General Awareness Topics | |
---|---|
General Awareness of the Environment | Current Events |
History | Culture |
Geography | Economic Scene |
General Polity | Scientific Research etc. |
General Intelligence Topics | |
---|---|
Verbal and Non-Verbal Reasoning | Semantic Analogy |
Symbolic/ Number Analogy | Figural Analogy |
Figural Series | Space Visualization |
Spatial Orientation | Problem Solving |
Decision Making | Similarities and Differences |
Analysis | Visual Memory |
Observation | Discrimination |
Relationship Concepts | Arithmetical Reasoning |
Figure Classification | Arithmetic Number Series |
Non Verbal Series | Coding and Decoding |
Statement and Conclusions etc. |
Computer Knowledge Topics | |
---|---|
History of computers | Input and Output devices |
Hardware and software | Windows operating system |
Internet terms and services | Basic Functionalities of MS-Office( MS-word, MS-Excel, MS-PowerPoint) |
Computer Abbreviations | Logic gates |
Networking and communication | Database Managements system |
Hacking, Security Tools and Viruses | Shorty Keys |
Modern Day Technology |