Introduction
Pattern | Subject | Duration | Maximum Marks |
|---|---|---|
| English | 2 Hours | 100 |
| General Knowledge | 2 Hours | 100 |
| Elementary Mathematics | 2 Hours | 100 |
| Subject | Duration | Maximum Marks |
|---|---|---|
| English | 2 Hours | 100 |
| General Knowledge | 2 Hours | 100 |
| Stage | Name of the Test |
|---|---|
| Stage I | Officer Intelligence Rating (OIR) tests |
| Picture Perception* Description Test (PP&DT) |
| Stage | Name of the Test |
|---|---|
| Stage II | Interview |
| Group Testing Officer Tasks | |
| Psychology Tests | |
| Conference |
Samples
Study Guide
Exams | Competitive Exams - Entrance Exams | |||
|---|---|---|---|
| Category | Notification | ||
| UG | NSTSE 2020 | RIMC Admission 2020 | WBJEE EVETS 2019 |
| Diploma | HPBOSE D.El.Ed CET 2019 | Goa Diploma Admissions 2019 | |
PG |
GATE 2020 |
ATMA 2019 |
XAT 2020 |
| Click Here For – All India Entrance Exam Notifications | |||
Daily CA
Job-Alerts
SP Quiz | Competitive Exams - Practice Sets | |
|---|---|
| Category | Quiz |
| Reasoning Ability | Seating Arrangement |
| Quantitative Aptitude | Permutation and Combination |
| Data Interpretation | |
GK | General Knowledge for Competitive Examinations | |
|---|---|
| Topic | Name of the Article |
| GK - World | World Food Festivals |
| Highest Civilian Awards | |
| GK - India | Indian Men Personalities |
| Indian River Projects | |
| GK - Abbreviations | Indian Railways Acronyms |
| Sports Abbreviations | |
| GK - Banking & Insurance | Insurance Ombudsman |
| Negotiable Instruments | |
| GK - Science & Technology | Physical Quantities and Units |
| Indian Research Institutes | |
| Famous Websites | |