 Notification
 Notification | Southern Railway Coimbatore Apprentice Recruitment 2018 | |
|---|---|
| Name of the Organization | Southern Railway, Tamilnadu | 
| Type of the Organization | Government | 
| Position/Designation | Apprentices | 
| Job Location | Coimbatore, Tamilnadu | 
| Vacancies | 2652 Posts | 
| Official Website | Click Here | 
 Age Limit
 Age Limit | S.No. | Criteria | Eligibility | 
|---|---|---|
| 1. | Age Limit | Min Age: 15 years Max Age: 24 years | 
 Qualification
 Qualification | S. No | Name of the Post | Education Qualification | 
|---|---|---|
| 1. | Apprentices | 10th class / 12th / ITI Course | 
 Vacancy
 Vacancy | S.No | Name of the Post | Categories | Total | |||
|---|---|---|---|---|---|---|
| UR | SC | ST | OBC | |||
| 1. | Fitter | 14 | 07 | 04 | 02 | 27 | 
| 2. | MLT Radiology | 04 | 02 | 01 | 01 | 08 | 
| 3. | MLT Pathology | 04 | 02 | 01 | 01 | 08 | 
| Total | 43 Posts | |||||
| S. No | Trade | Categories | ||||
|---|---|---|---|---|---|---|
| UR | SC | ST | OBC | Total | ||
| 1. | Fitter | 12 | 06 | 03 | 02 | 23 | 
| 2. | Turner | 03 | 02 | 01 | - | 06 | 
| 3. | Machinist | 03 | 02 | 01 | - | 06 | 
| 4. | Welder | 05 | 03 | 01 | 01 | 10 | 
| 5. | Electrician | 02 | 01 | 01 | - | 04 | 6. | Electronic Mechanic | 02 | 01 | - | - | 03 | 
| Total | 52 Posts | |||||
| S. No | Trade | Categories | ||||
|---|---|---|---|---|---|---|
| UR | SC | ST | OBC | Total | ||
| 1. | Draughtsman Civil | 25 | 13 | 08 | 04 | 50 | 
| 2. | Welder (Gas & Electric) | 48 | 25 | 14 | 07 | 94 | 
| 3. | Painter | 21 | 11 | 06 | 03 | 41 | 
| 4. | Plumber | 21 | 11 | 06 | 03 | 41 | 
| Total | 226 Posts | |||||
| Electrical/GS | ||||||
| 1. | Electrician | 84 | 45 | 25 | 12 | 166 | 
| Total | 166 Posts | |||||
| Electrical/TRD | ||||||
| 1. | Electrician | 29 | 15 | 08 | 04 | 56 | 
| Total | 56 Posts | |||||
| Mechanical | ||||||
| 1. | Fitter | 56 | 29 | 17 | 08 | 110 | 
| 2. | Welder (Gas & Electric) | 37 | 20 | 11 | 06 | 74 | 
| 3. | Carpenter | 28 | 15 | 08 | 04 | 55 | 
| 4. | Electrician | 33 | 17 | 10 | 05 | 65 | 
| Total | 304 Posts | |||||
| Mechanical DSI/ERS | ||||||
| 1. | Diesel Mechanic | 35 | 18 | 10 | 05 | 68 | 
| 2. | Welder (Gas & Electric) | 11 | 06 | 03 | 02 | 22 | 
| 3. | Electrician | 24 | 12 | 07 | 03 | 46 | 
| 4. | Fitter | 12 | 09 | 05 | 02 | 32 | 
| Total | 168 Posts | |||||
| Signal and Telecommunication | ||||||
| 1. | Electronics Mechanic | 27 | 14 | 08 | 04 | 53 | 
| Total | 53 Posts | |||||
| S.No | Trade | Categories | ||||
|---|---|---|---|---|---|---|
| UR | SC | ST | OBC | Total | ||
| Mechanical | ||||||
| 1. | Welder (Gas & Electric) | 18 | 09 | 05 | 03 | 35 | 
| 2. | Carpenter | 18 | 09 | 05 | 03 | 35 | 
| 3. | Fitter | 22 | 11 | 06 | 03 | 42 | 
| Total | 107 Posts | |||||
| Engineering | ||||||
| 1. | Welder | 25 | 13 | 07 | 04 | 49 | 
| 2. | Fitter | 20 | 10 | 06 | 03 | 42 | 
| 3. | Plumber | 22 | 11 | 06 | 03 | 42 | 
| Total | 130 Posts | |||||
| Electrical/GS | ||||||
| 1. | Fitter | 20 | 10 | 06 | 03 | 39 | 
| 2. | Electrician | 19 | 10 | 06 | 03 | 38 | 
| 3. | Refrigeration and AC Mechanic | 06 | 03 | 02 | 01 | 12 | 
| Total | 89 Posts | |||||
| 1. | Electrical /TRD | |||||
| 1. | Electrician | 56 | 30 | 17 | 08 | 111 | 
| Total | 111 Posts | |||||
| Memu SHED | ||||||
| 1. | Welder (Gas & Electric) | 09 | 04 | 03 | 01 | 17 | 
| 2. | Plumber | 13 | 06 | 04 | 02 | 25 | 
| 3. | Carpenter | 06 | 03 | 02 | 01 | 12 | 
| 4. | Plumber | 12 | 06 | 04 | 02 | 24 | 
| 5. | Fitter | 12 | 06 | 04 | 02 | 24 | 
| Total | 102 Posts | |||||
| Signal and Telecommunications | ||||||
| 1. | Fitter | 16 | 09 | 05 | 02 | 32 | 
| 2. | Electrician | 12 | 06 | 04 | 02 | 24 | 
| 3. | Electronics Information | 15 | 08 | 04 | 02 | 29 | 
| 4. | Electronics Mechanic | 11 | 06 | 03 | 02 | 22 | 
| 5. | Instrument Mechanic | 10 | 05 | 03 | 02 | 20 | 
| Total | 127 Posts | |||||
| Total | 666 Posts | |||||
| S. No | Trade | Categories | ||||
|---|---|---|---|---|---|---|
| UR | SC | ST | OBC | Total | ||
| Mechanical Department | ||||||
| 1. | Fitter | 75 | 40 | 22 | 11 | 148 | 
| 2. | Welder | 43 | 23 | 13 | 06 | 85 | 
| 3. | Painter | 12 | 06 | 03 | 02 | 23 | 
| 4. | Carpenter | 29 | 15 | 09 | 04 | 57 | 
| 5. | Machinist | 14 | 07 | 04 | 02 | 27 | 
| 6. | Diesel Mechanic | 18 | 10 | 05 | 03 | 36 | 
| Total | 376 Posts | |||||
| Electrical Department | ||||||
| 1. | Fitter | 50 | 26 | 15 | 07 | 98 | 
| 2. | Electrician | 101 | 54 | 30 | 15 | 200 | 
| 3. | Electronics Mechanic | 17 | 09 | 05 | 03 | 34 | 
| 4. | Welder (Gas and Electrical) | 35 | 19 | 11 | 05 | 70 | 
| 5. | Turner | 12 | 06 | 04 | 02 | 24 | 
| 6. | Machinist | 12 | 06 | 04 | 02 | 24 | 
| 7. | Advance Welder | 12 | 06 | 04 | 02 | 24 | 
| 8. | Wiremen | 35 | 18 | 10 | 05 | 68 | 
| Grand Total | 542 Posts | |||||
 Apply Online
 Apply Online | Apply Online for Southern Railway Coimbatore Apprentice Recruitment | |
|---|---|
| Application Start Date | 14th December 2018 | 
| Application Last Date | 13th January 2019 | 
| Official Website | Click Here | 
| Official Notification | Click Here | 
| Apply Mode | Online | 
| Apply Online | Click Here | 
| Selection Process | Based on Merit List and Interview. |