Sikkim Police Constable Recruitment 2018 | |
---|---|
Name of the Organization | Sikkim Police Department |
Type of the Organization | Government |
Position/Designation | Constable |
Job Location | Sikkim |
Vacancies | 65 Posts |
Application Start Date | 01st October 2018 |
Application End Date | 02nd November 2018 |
Official Website | Click Here |
Official Notification | Click Here |
Apply Mode | Offline |
Application Form | Click Here |
Postal Address | Room No. 215, Office of DIG/ CID, 1st Floor, Police Headquarters, Gangtok, Sikkim-737101 |
S.No. | Criteria | Eligibility |
---|---|---|
1 | Age Limit | Min Age: 20 years Max Age: 25 years |
2 | Education Qualification | Candidate should have possessed 10+2 passed candidates from a recognized board |
3 | Selection Process | Based on Physical Measurement test, Physical Efficiency/Endurance Test (PET), Written Examination, Skill Test and Viva-Voce |
S.No. |
Category |
Reservation | |
---|---|---|---|
Open | Home Guard | ||
1. | Unreserved | 06 | 01 |
2. | Bhutia Lepcha | 05 | 03 |
3. | Bhutia Lepcha( Below Poverty line) | 01 | - |
4. | Other Backward Classes-Central List | 05 | 02 |
5. | Other Backward Classes-Central List( Below Poverty line) | 01 | - |
6. | Other Backward Classes-State List | 05 | 03 |
7. | Other Backward Classes-State List ( Below Poverty line) | 01 | - |
8. | Scheduled Tribe | 03 | 02 |
9. | Scheduled Tribe (Below Poverty Line) | - | 01 |
10. | Scheduled Caste | 02 | - |
11. | Scheduled Caste (Below Poverty Line) | - | 01 |
12. | Primitive Tribe | 01 | 01 |
Total | 30 | 14 |
S.No. |
Category |
Reservation | |
---|---|---|---|
Open | Home Guard | ||
1. | Unreserved | 02 | - |
2. | Bhutia Lepcha | 02 | 01 |
3. | Bhutia Lepcha( Below Poverty line) | 01 | - |
4. | Other Backward Classes-Central List | 02 | 01 |
5. | Other Backward Classes-Central List( Below Poverty line) | 01 | - |
6. | Other Backward Classes-State List | 02 | 01 |
7. | Other Backward Classes-State List ( Below Poverty line) | 01 | - |
8. | Scheduled Tribe | 02 | 01 |
9. | Scheduled Tribe (Below Poverty Line) | 01 | - |
10. | Scheduled Caste | 01 | 01 |
11. | Primitive Tribe | - | 01 |
Total | 15 | 06 |