NALCO Asst Manager and Various Recruitment 2018 | |
---|---|
Name of the Organization | National Aluminium Company Limited (NALCO) |
Type of the Organization | Government |
Position/Designation | Asst Manager, Dy General Manager, Dy Manager, Manager, Jr Manager, Asst General Manager, Asst Manager/ Dy Manager. |
Job Location | Odisha |
Vacancies | 16 Posts |
Application Start Date | 21st September 2018 |
Application End Date | 11th October 2018 |
Official Website | Click Here |
Official Notification | Click Here |
Apply Mode | Online |
Apply Online | Click Here |
S.No. | Name of the Post | Age Limit |
---|---|---|
1. | Jr Manager (E01)
Max Age: 44 years |
|
2. | Assistant Manager (E02) | |
3. | Dy Manager (E3) | |
4. | Manager (E4) | |
5. | Sr. Manager(E5) | Max Age: 54years |
6. | Asst General Manager(E6) | |
7. | Dy General Manager (E7) | Max Age: 56years |
Discipline | Name of the Post | Qualification | Experience |
---|---|---|---|
Finance & Accounts | Assistant Manager (E02) | Degree in any discipline With CA/CMA OR MBA With Specialization in Finance Management. | One should have relevant Experience in the Consecutive Field |
Dy General Manager (E07) | |||
Marketing | Assistant Manager (E02) | Degree in any discipline. | One should have relevant Experience in the Consecutive Field. |
DY Manager(E03) | |||
Manager(E04) | |||
Asst General Manager(E06) | |||
DY General Manager(E07) | |||
Public Relation & Corporate communication | Jr Manager(E01) | Degree in any discipline. | One should have relevant Experience in the Consecutive Field |
Assistant Manager |
Name of the Post | Discipline | No of Posts |
---|---|---|
Finance & Accounts | Assistant Manager (E02) | 03 |
Dy General Manager (E07) | 01 | |
Marketing | Assistant Manager (E02) | 03 |
DY Manager(E03) | 02 | |
Manager(E04) | 01 | |
Asst General Manager(E06) | 01 | |
DY General Manager(E07) | 01 | |
Public Relation & Corporate communication | Jr Manager(E01) | 01 |
Assistant Manager | 03 | |
Total | 16 Posts |
Grade | Selection Process | Weight age of Marks |
---|---|---|
E 01 | Written Test | 85% |
Interview Test | 15% | |
E02 & E05 | Group Discussion Test | 75% |
Personal Interview Test | 15% |