Introduction
Pattern | S.No | Name of Test | Number of Questions | Maximum Marks | Duration |
|---|---|---|---|---|
| 1 | Reasoning | 20 | 20 | 120 Minutes |
| 2 | English Language | 40 | 40 | |
| 3 | Computer Knowledge | 20 | 20 | |
| 4 | General Awareness | 20 | 20 | |
| 5 | Quantitative Aptitude | 20 | 20 | |
| 6 | Economic & Social Issues (with focus on Rural India) | 40 | 40 | |
| 7 | Agriculture & Rural Development (with focus on Rural India) | 40 | 40 | |
| Total | 200 | 200 |
Syllabus | S.No. | Topics |
|---|---|
| 1 | Central Government policies for agriculture and rural development |
Samples