 Introduction
 Introduction | Phases | Exam Dates | 
|---|---|
| Tier-I Exam | 17th February, 2019 [10:30Hrs - 12:30Hrs] | 
| Tier-II Exam | Notified Later | 
 Vacancies
 Vacancies | S. No. | Subsidiary Intelligence Bureau/ Centre of Examination | Local language(s)/ dialect(s) of the region | Vacancies with reservation break-up | ||||
|---|---|---|---|---|---|---|---|
| UR | OBC (NonCreamy Layer) | SC | ST | Total | |||
| 1 | Agartala | Bangla, Lushai, Meitei, Kawbru, Kokborok, Chatgayan | 8 | - | 3 | 4 | 15 | 
| 2 | Ahmedabad | Gujarati | 20 | 12 | 1 | 6 | 39 | 
| 3 | Aizawl | Bru, Chakma, Falam, Mara, Mizo | 13 | - | - | 1 | 14 | 
| 4 | Amritsar | Punjabi | 28 | 9 | 15 | - | 52 | 
| 5 | Bangalore | Kannada | 11 | 11 | 5 | 3 | 30 | 
| 6 | Bhopal | Hindi | 9 | 3 | 3 | 2 | 17 | 
| 7 | Bhubaneswar | Odiya | 7 | - | 3 | 4 | 14 | 
| 8 | Chandigarh | Punjabi, Hindi | 12 | 7 | 2 | - | 21 | 
| 9 | Chennai | Tamil | 21 | 12 | 6 | 1 | 40 | 
| 10 | Dehradun | Hindi | 5 | - | 2 | 1 | 8 | 
| 11 | Delhi/IB Hqrs. | Hindi, Punjabi, Urdu | 114 | 55 | 41 | 18 | 228 | 
| 12 | Dibrugarh | Adi, Digaru Mishmi, Idu Mishmi, Miju Mishmi, Galo, Nocte, Ollo, Singpho, Tangsa, Khampti, Lisu, Memba, Tutsa, Wanchoo | 4 | - | - | 4 | 8 | 
| 13 | Gangtok | Bhutia, Lepcha, Nepali | 6 | 1 | - | - | 7 | 
| 14 | Hyderabad | Telugu | 22 | 9 | 4 | 1 | 36 | 
| 15 | Imphal | Manipuri (Meiteilon), Rongmei, Tangkhul, Mao, Anal, Maring, Thadou, Hmar, Paite, Vaiphei, Zou, Lushai | 9 | - | - | 4 | 13 | 
| 16 | Itanagar | Adi, Apatani, Galo, Monpa, Nyishi, Lisu, Nocte, Singpho, Tangsa, Wancho | 28 | - | 1 | - | 29 | 
| 17 | Jaipur | Hindi | 24 | 7 | 10 | 7 | 48 | 
| 18 | Jammu | Dogri, Gojri, Kashmiri, Urdu | 16 | 8 | 3 | 4 | 31 | 
| 19 | Kolkata | Bengali, Nepali, Sylheti, Rohingya, Chittagongi | 45 | 8 | 14 | - | 67 | 
| 20 | Leh | Ladakhi, Tibetan, Balti, Dokpa, Dogri, Kashmiri, Urdu, Shina, Purgi | 7 | 5 | 2 | - | 14 | 
| 21 | Lucknow | Hindi | 13 | - | 6 | - | 19 | 
| 22 | Meerut | Hindi | 7 | - | 5 | - | 12 | 
| 23 | Mumbai | Marathi, Konkani | 51 | 6 | 6 | 7 | 70 | 
| 24 | Nagpur | Gondi, Madiya, Marathi, Urdu | 8 | - | - | - | 8 | 
| 25 | Patna | Hindi | 19 | - | 4 | 1 | 24 | 
| 26 | Raipur | Chhattisgarhi, Gondi, Halbi | 8 | - | 2 | 6 | 16 | 
| 27 | Ranchi | Hindi, Bangla, Odia, Santhali, Ho, Mundary, Oraon/Kurukh, Kharia, Khortha, Nagpuri, Kurmali, Panch Pargania, Urdu | 8 | 1 | 1 | 6 | 16 | 
| 28 | Shillong | Garo, Jaintia, Khasi | 7 | 1 | - | 1 | 9 | 
| 29 | Shimla | Hindi, Bhoti, Pahari | 9 | 3 | 4 | 1 | 17 | 
| 30 | Siliguri | Bengali, Nepali, Rajbanshi, Bodo | 13 | 5 | 6 | 1 | 25 | 
| 31 | Srinagar | Balti (Pali), Dogri, Dardi, Gojri, Kashmiri, Ladakhi, Punjabi, Pahari, Urdu | 17 | 9 | 3 | 3 | 32 | 
| 32 | Trivandrum | Malayalam | 35 | 10 | 4 | - | 49 | 
| 33 | Varanasi | Hindi | 3 | - | 3 | - | 6 | 
| 34 | Vijayawada | Telugu | 13 | 5 | 1 | 1 | 20 | 
| Total | 620 | 187 | 160 | 87 | 1054 | ||
 Schedule
 Schedule | Events | Tentative Dates | 
|---|---|
| Commencement of online applications | 20th October, 2018 | 
| Last Date of receiving online applications | 10th November, 2018 [23:59 hrs] | 
| Last Date of depositing fee | 13th November, 2018 [till closing of banking hours] | 
| Downloading of Admit card | 07-01-2019 - 17-02-2019 | 
| Date of Tier-I Examination | 17th February, 2019 [10:30 Hrs - 12:30 Hrs] | 
| Date of Tier-II Examination | Will be intimated in due course. | 
| Date of Interviews | Will be intimated in due course. | 
| Date of Final result | Will be intimated in due course. | 
 Centres
 Centres | S. No. | Subsidiary Intelligence Bureau/ Centre of Examination | Local language(s)/ dialect(s) of the region | 
|---|---|---|
| 1 | Agartala | Bangla, Lushai, Meitei, Kawbru, Kokborok, Chatgayan | 
| 2 | Ahmedabad | Gujarati | 
| 3 | Aizawl | Bru, Chakma, Falam, Mara, Mizo | 
| 4 | Amritsar | Punjabi | 
| 5 | Bangalore | Kannada | 
| 6 | Bhopal | Hindi | 
| 7 | Bhubaneswar | Odiya | 
| 8 | Chandigarh | Punjabi, Hindi | 
| 9 | Chennai | Tamil | 
| 10 | Dehradun | Hindi | 
| 11 | Delhi/IB Hqrs. | Hindi, Punjabi, Urdu | 
| 12 | Dibrugarh | Adi, Digaru Mishmi, Idu Mishmi, Miju Mishmi, Galo, Nocte, Ollo, Singpho, Tangsa, Khampti, Lisu, Memba, Tutsa, Wanchoo | 
| 13 | Gangtok | Bhutia, Lepcha, Nepali | 
| 14 | Hyderabad | Telugu | 
| 15 | Imphal | Manipuri (Meiteilon), Rongmei, Tangkhul, Mao, Anal, Maring, Thadou, Hmar, Paite, Vaiphei, Zou, Lushai | 
| 16 | Itanagar | Adi, Apatani, Galo, Monpa, Nyishi, Lisu, Nocte, Singpho, Tangsa, Wancho | 
| 17 | Jaipur | Hindi | 
| 18 | Jammu | Dogri, Gojri, Kashmiri, Urdu | 
| 19 | Kolkata | Bengali, Nepali, Sylheti, Rohingya, Chittagongi | 
| 20 | Leh | Ladakhi, Tibetan, Balti, Dokpa, Dogri, Kashmiri, Urdu, Shina, Purgi | 
| 21 | Lucknow | Hindi | 
| 22 | Meerut | Hindi | 
| 23 | Mumbai | Marathi, Konkani | 
| 24 | Nagpur | Gondi, Madiya, Marathi, Urdu | 
| 25 | Patna | Hindi | 
| 26 | Raipur | Chhattisgarhi, Gondi, Halbi | 
| 27 | Ranchi | Hindi, Bangla, Odia, Santhali, Ho, Mundary, Oraon/ Kurukh, Kharia, Khortha, Nagpuri, Kurmali, Panch Pargania, Urdu | 
| 28 | Shillong | Garo, Jaintia, Khasi | 
| 29 | Shimla | Hindi, Bhoti, Pahari | 
| 30 | Siliguri | Bengali, Nepali, Rajbanshi, Bodo | 
| 31 | Srinagar | Balti (Pali), Dogri, Dardi, Gojri, Kashmiri, Ladakhi, Punjabi, Pahari, Urdu | 
| 32 | Trivandrum | Malayalam | 
| 33 | Varanasi | Hindi | 
| 34 | Vijayawada | Telugu |