Introduction 
 Pattern | Sr.No. | Name of Tests (NOT BY SEQUENCE) | No. of Questions | Maximum Marks | Time Allotted for Each Test (Separately Timed) | 
|---|---|---|---|---|
| 1 | General Science | 40 | 40 | 90 Minutes | 
| 2 | General Math | 40 | 40 | |
| 3 | General English | 20 | 20 | 
 Syllabus | S. No. | Name of the topic | 
|---|---|
| 1 | Fundamental Arithmetical operations | 
| 2 | Percentages. | 
| 3 | Ration and Proportion | 
| 4 | Profit and Loss | 
| 5 | Simple Interest | 
| 6 | Average | 
| 7 | Discount | 
| 8 | Partnership | 
| 9 | Time & Work | 
| 10 | Time & Distance | 
| 11 | Mensuration | 
 Samples