Position | Name & Date of Birth | Term Started | Date of retirement |
---|---|---|---|
Chairman | Sh. Arvind Saxena 08/08/1955 | 29/11/2018 | 07/08/2020 |
Member | Prof. (Dr.) Pradeep Kumar Joshi 05/04/1957 | 12/05/2015 | 12/05/2021 |
Member | Sh. Bhim Sain Bassi 20/02/1956 | 31/05/2016 | 19/02/2021 |
Member | Air Marshal A. S. Bhonsle (Retd.) 15/02/1957 | 21/02/2017 | 14/02/2022 |
Member | Ms. Sujata Mehta 30/03/1957 | 21/02/2017 | 19/02/2021 |
Member | Dr. Manoj Soni 17/02/1965 | 28/06/2017 | 27/06/2023 |
Member | Ms. Smita Nagaraj 22/09/1958 | 01/12/2017 | 21/09/2023 |
Member | Ms. M. Sathiyavathy 13/05/1958 | 09/04/2018 | 12/05/2023 |
Member | Sh. Bharat Bhushan Vyas 15/11/1957 | 13/12/2018 | 14/11/2022 |
Member | MDr. T. C. A. Anant 03/01/1958 | 14/01/2019 (FN) | 02/01/2023 |
Member | Sh. Rajiv Nayan Choubey 28/01/1959 | 01/02/2019 | 27/01/2024 |
Competitive Exams - Study Guide | ||
---|---|---|
Category | ||
Quantitative Aptitude | Reasoning Ability | General Awareness |
Computer Awareness | English Knowledge | Banking Awareness |
General Science | World of Words | Descriptive Test |
Competitive Exams - Entrance Exams | |||
---|---|---|---|
Category | Notification | ||
UG | NSTSE 2020 | RIMC Admission 2020 | WBJEE EVETS 2019 |
Diploma | HPBOSE D.El.Ed CET 2019 | Goa Diploma Admissions 2019 | |
PG |
GATE 2020 |
ATMA 2019 |
XAT 2020 |
Click Here For – All India Entrance Exam Notifications |
Competitive Exams - Practice Sets | |
---|---|
Category | Quiz |
Quant Aptitude | Data Interpretation |
Compound Interest | |
Reasoning Ability | Puzzles |
Insurance Awareness | Insurance Awareness |
General Knowledge for Competitive Examinations | |
---|---|
Topic | Name of the Article |
GK - World | International Organizations Reports |
Countries Capital Currency | |
GK - India | Constituent Assembly |
Indian Constitution Age cum Tenures | |
GK - Abbreviations | International Organizations Abbreviations |
GK - Banking & Insurance | World Stock Exchange |
GK - Science & Technology | pH Value |
Physical Quantities and Units |