Introduction
Exam Pattern | Paper A | |
|---|---|
| Subject | Marks |
| (One of the Indian Language to be selected by the candidate from the Languages included in the Eighth Schedule to the Constitution). | 300 Marks |
| Paper B | |
| Subject | Marks |
| English | 300 Marks |
| Paper Mode | Subject | Marks |
|---|---|---|
| Paper I | Essay | 250 Marks |
| Paper-II | General Studies-I | 250 Marks |
| Paper-III | General Studies-II | 250 Marks |
| Paper-IV | General Studies -III | 250 Marks |
| Paper-V | General Studies -IV | 250 Marks |
| Paper-VI | Optional Subject - Paper 1 | 250 Marks |
| Paper-VII | Optional Subject - Paper 2 | 250 Marks |
| Sub Total (Written test) | 1750 Marks | |
| Personality Test | 275 Marks | |
| Grand Total | 2025 Marks | |
Syllabus | UPSC CSE Exam Syllabus 2019 | |
|---|---|
| Exam Syllabus | Click Here |
Best Books | Name of the Book | Name of the Author | Year of Publication | Book Price in Rs | Book Rating | Get Book |
|---|---|---|---|---|---|
| Indian Constitution And Indian Polity | S G Subramanian | 2019 | Rs. 470/- | 4.4/5 | Amazon |
| Indian Polity for Civil Services Examination | M. Laxmikanth | 2016 | Rs. 319/- | 4.2/5 | Amazon |
| All About UPSC Civil Services Exam | Nishant Jain, IAS | 2018 | Rs. 166/- | 4.2/5 | Amazon |
| IAS General Studies Main Solved Papers | New Vishal's Editorial Board | 2018 | Rs. 257/- | 4.2/5 | Amazon |
| All About UPSC Civil Services Exam | New Vishal Publications | 2017 | Rs. 168/- | 4.2/5 | Amazon |
Time Table | Date/ Day | Morning Session (9:00 AM to 12 Noon) | Afternoon Session (2:00 PM to5:00 PM) |
|---|---|---|
| September 20, 2019/ Friday | Paper I (Essay) | No Paper |
| September 21, 2019/ Saturday | Paper II (General Studies - I) | Paper III (General Studies - II) |
| September 22, 2019/ Sunday | Paper IV (General Studies - III) | Paper V (General Studies - IV) |
| Septemer 28, 2019/ Saturday | Paper A - Indian Language | Paper B - English |
| September 29, 2019/ Sunday | Paper VI - Optional Paper I | Paper VII - Optional Paper II |
Exam-Centers | S. NO | Name of the Exam Center |
|---|---|
| 1. | AGARTALA |
| 2. | AGRA |
| 3. | AHMEDABAD |
| 4. | AIZAWL |
| 5. | ALIGARH |
| 6. | ANANTPUR (ANDHRA PRADESH) |
| 7. | ALIGARH |
| 8. | BANGALORE |
| 9. | BAREILLY |
| 10. | BHOPAL |
| 11. | BILASPUR |
| 12. | CHANDIGARH |
| 13. | CHENNAI |
| 14. | COIMBATORE |
| 15. | CUTTACK |
| 16. | DEHRADUN |
| 17. | DELHI |
| 18. | DHARWAD |
| 19. | DISPUR |
| 20. | FARIDABAD |
| 21. | GANGTOK |
| 22. | GAYA |
| 23. | GHAZIABAD |
| 24. | GORAKHPUR |
| 25. | GURGAON |
| 26. | GWALIOR |
| 27. | HYDERABAD |
| 28. | IMPHAL |
| 29. | INDORE |
| 30. | ITANAGAR |
| 31. | JABALPUR |
| 32. | JAIPUR |
| 32. | JAMMU |
| 34. | JODHPUR |
| 35. | JORHAT |
| 36. | KOCHI |
| 37. | KOHIMA |
| 38. | KOLKATA |
| 39. | KOZHIKODE (CALICUT) |
| 40. | LUCKNOW |
| 41. | LUDHIANA |
| 42. | MADURAI |
| 43. | MUMBAI |
| 44. | MYSORE |
| 45. | NAGPUR |
| 46. | NAVI MUMBAI |
| 47. | GAUTAM BUDDH NAGAR |
| 48. | PANAJI (GOA) |
| 49. | PATNA |
| 50. | PORT BLAIR |
| 51. | PRAYAGRAJ (ALLAHABAD) |
| 52. | PUDUCHERRY |
| 53. | PUNE |
| 54. | RAIPUR |
| 55. | RAJKOT |
| 56. | RANCHI |
| 57. | SAMBALPUR |
| 58. | SHILLONG |
| 59. | SAMBALPUR |
| 60. | SHIMLA |
| 61. | SILIGUDI |
| 62. | SRINAGAR |
| 63. | THANE |
| 64. | THIRUVANANTHAPURAM |
| 65. | TIRUCHIRAPALLI |
| 66. | TIRUPATI |
| 67. | UDAIPUR |
| 68. | VARANASI |
| 69. | VELLORE |
| 70. | VIJAYAVADA |
| 71. | VISHAKHAPATNAM |
| 72. | WARANGAL |
| S. NO | Name of the Exam Center |
|---|---|
| 1. | AHMEDABAD |
| 2. | AIZAWL |
| 3. | BANGALURU |
| 4. | BHOPAL |
| 5. | CHANDIGARH |
| 6. | CHENNAI |
| 7. | CUTTACK |
| 8. | DEHRADUN |
| 9. | DELHI |
| 10. | DISPUR (GUWAHATI) |
| 11. | HYDERABAD |
| 12. | JAIPUR |
| 13. | JAMMU |
| 14. | KOLKATA |
| 15. | LUCKNOW |
| 16. | MUMBAI |
| 17. | PATNA |
| 18. | PRAYAGRAJ (ALLAHABAD) |
| 19. | RAIPUR |
| 20. | RANCHI |
| 21. | SHILLONG |
| 22. | SHIMLA |
| 23. | THIRUVANANTHAPURAM |
| 24. | VIJAYAWADA |
Study Guide | Competitive Exams - Study Guide | ||
|---|---|---|
| Category | ||
| Quantitative Aptitude | Reasoning Ability | General Awareness |
| Computer Awareness | English Knowledge | Banking Awareness |
| General Science | World of Words | Descriptive Test |
Exams | Competitive Exams - Entrance Exams | |||
|---|---|---|---|
| Category | Notification | ||
| UG | NSTSE 2020 | RIMC Admission 2020 | WBJEE EVETS 2019 |
| Diploma | HPBOSE D.El.Ed CET 2019 | Goa Diploma Admissions 2019 | |
PG |
GATE 2020 |
ATMA 2019 |
XAT 2020 |
| Click Here For – All India Entrance Exam Notifications | |||
Daily CA
Job-Alerts
SP Quiz | Competitive Exams - Practice Sets | |
|---|---|
| Category | Quiz |
| Quant Aptitude | Data Interpretation |
| Compound Interest | |
| Reasoning Ability | Puzzles |
| Insurance Awareness | Insurance Awareness |
GK | General Knowledge for Competitive Examinations | |
|---|---|
| Topic | Name of the Article |
| GK - World | Oscar Academy Awards Winners 2017 |
| Highest Civilian Awards | |
| GK - India | Indian Committees |
| Indian Governors | |
| GK - Abbreviations | Indian Railways Acronyms |
| GK - Banking & Insurance | Banking Mobile Apps |
| Indian Public Sector Banks | |
| GK - Science & Technology | Indian Satellites |
| Web Portals | |