SL | Name of test | Medium of Exam | Number of questions | Marks | Duration |
---|---|---|---|---|---|
1 | Reasoning | Hindi/English | 40 | 40 | Composite time of 45 minutes |
2 | Numerical Ability | Hindi/English | 40 | 40 | |
Total | 80 | 80 |
Name of the Topic | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
---|---|---|---|---|
Data Interpretation | 10 Questions | 10 Questions | Will Update Soon!!! | Will Update Soon!!! |
Wrong Number Series | 5 Questions | 5 Questions | ||
Quadratic Equation | 5 Questions | 5 Questions | ||
Simplification | 10 Questions | 10 Questions | ||
Miscellaneous | 10 Questions | 10 Questions | ||
Arithmetic Word Problems | 10 Questions | 10 Questions |
Name of the Topic | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
---|---|---|---|---|
Numerical Ability | Easy | Easy-Moderate | Will Update Soon!!! | Will Update Soon!!! |
Name of the Topic | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
---|---|---|---|---|
Puzzles and Seating Arrangement | 19 Questions | 18 Questions | Will Update Soon!!! | Will Update Soon!!! |
Inequality | 4 Questions | 5 Questions | ||
Direction Sense | 3 Questions | 5 | ||
Order & Ranking | 4 Questions | 10 Questions | ||
Odd One out | 1 Question | 10 Questions | ||
Alphanumeric Series | 4 Questions | 5 Questions | ||
Arithmetic Word Problems | 4 Questions | 10 Questions | ||
Syllogism | 4 Questions | 5 Questions | ||
Coding Decoding | 1 Question | 10 Questions | ||
Alphabet Based | N | 1 Question | ||
Blood Relation | N | 2 Questions | ||
Numeric Series | N | 4 Question |
Name of the Topic | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
---|---|---|---|---|
Reasoning Ability | Easy | Easy | Will Update Soon!!! | Will Update Soon!!! |
SL | Name of test | Medium of Exam | Number of questions | Marks | Duration |
---|---|---|---|---|---|
1 | Reasoning | Hindi/English | 40 | 40 | Composite time of 45 minutes |
2 | Numerical Ability | Hindi/English | 40 | 40 | |
Total | 80 | 80 |
Name of the Topic | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
---|---|---|---|---|
Data Interpretation | 13 Questions | 10 Questions | 14 Questions | 10 Questions |
Missing Number Series | 5 Questions | 5 Questions | 5 Questions | N |
Wrong Number Series | 5 Questions | 5 Questions | 5 Questions | 5 Questions |
Quadratic Equation | 5 Questions | 5 Questions | 4 Questions | 5 Questions |
Simplification | 10 Questions | 10 Questions | 10 Questions | 10 Questions |
Miscellaneous | 10 Questions | 10 Questions | N | N |
Arithmetic Word Problems | 7 Questions | 10 Questions | 7 Questions | 10 Questions |
Name of the Topic | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
---|---|---|---|---|
Numerical Ability | Easy-Moderate | Easy-Moderate | Easy-Moderate | Easy-Moderate |
Name of the Topic | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
---|---|---|---|---|
Puzzles & Seating Arrangement | 20 Questions | 18 Questions | 17 Questions | 20 Questions |
Inequality | 5 Questions | 5 Questions | N | N |
Alphabetical Series | 5 Questions | 5 Questions | 5 Questions | N |
Order & Ranking | 4 Questions | 10 Questions | 2 Questions | N |
Odd One out | 1 Question | 10 Questions | N | N |
Alphanumeric Series | 4 Questions | 5 Questions | N | 4 Questions |
Arithmetic Word Problems | 4 Questions | 10 Questions | N | N |
Syllogism | 5 Questions | 5 Questions | 5 Questions | 5 Questions |
Coding Decoding | 1 Question | 10 Questions | N | 5 Questions |
Alphabet Based | 1 Question | 1 Question | N | 2 Questions |
Blood Relation | 3 Questions | 2 Questions | N | 4 Questions |
Numeric Series | N | 4 Question | N | N |
Name of the Topic | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
---|---|---|---|---|
Reasoning Ability | Easy | Easy | Easy | Easy |
Competitive Exams - Study Guide | ||
---|---|---|
Category | ||
Quantitative Aptitude | Reasoning Ability | General Awareness |
Computer Awareness | English Knowledge | Banking Awareness |
General Science | World of Words | Descriptive Test |
Competitive Exams - Entrance Exams | |||
---|---|---|---|
Category | Notification | ||
UG | NSTSE 2020 | RIMC Admission 2020 | WBJEE EVETS 2019 |
Diploma | HPBOSE D.El.Ed CET 2019 | Goa Diploma Admissions 2019 | |
PG |
GATE 2020 |
ATMA 2019 |
XAT 2020 |
Click Here For – All India Entrance Exam Notifications |
Competitive Exams - Practice Sets | |
---|---|
Category | Quiz |
Quant Aptitude | Data Interpretation |
Compound Interest | |
Reasoning Ability | Puzzles |
Insurance Awareness | Insurance Awareness |
General Knowledge for Competitive Examinations | |
---|---|
Topic | Name of the Article |
GK - World | May 2019 Awards and Honors |
June 2019 Awards and Honors | |
GK - India | Indian Committees |
Indian Railway Ministers | |
GK - Abbreviations | International Organizations Abbreviations |
Computer Abbreviations | |
GK - Banking & Insurance | Reserve Bank of India |
RBI Monetary Policy | |
GK - Science & Technology | Human Body Facts |
Physics Terminology |