Introduction
Pattern | S.No. | Name of the Test | Number of Questions | Maximum Marks | Time |
|---|---|---|---|---|
| 1 | Verbal Ability/ English Language | 20 | 20 | Composite time of 60 minutes for all the tests together* |
| 2 | Logical Aptitude/ Reasoning | 20 | 20 | |
| 3 | Quantitative/ Numerical Ability | 20 | 20 | |
| 4 | General, Socio-economic & Banking | 10 | 10 | |
| 5 | Computer Awareness | 10 | 10 | |
| 6 | Digital Banking | 10 | 10 | |
| Total | 90 | 90 | ||
Syllabus
Samples