Categories of Investors in ASBA | |
---|---|
S.No | Investor (client) Category |
1 | FIIs other than Individuals or corporate |
2 | Mutual Funds |
3 | Insurance Company |
4 | Banks and FIs |
5 | Other QIBs |
6 | Bodies Corporate |
7 | NII - others (All entities other than QIBs, Bodies Corporate and Individuals) |
8 | RIIs (Individuals applying upto Rs 1 lakhs) as well as individuals/HUFs, Trusts etc. applying for not more than Rs 1 lakhs) |
9 | Employees |
10 | Shareholders |
S.No | Name of the Mutual Fund | Scheme Name |
---|---|---|
1 | SBI Mutual Fund | Magnum Equity Fund |
Magnum Secured Umbrella Fund | ||
2 | UTI Mutual Fund | UTI Dividend Fund |
UTI Opportunity Fund | ||
UTI Opportunity Fund | ||
3 | Franklin Templeton Mutual Fund | Franklin India Blue-chip Fund |
Franklin India Flexi Cap Fund | ||
FT India Dynamic PE Ratio Fund of Funds | ||
4 | HDFC Mutual Fund | HDFC Equity Fund |
HDFC Mid Cap opportunities Fund | ||
HDFC Tax Saver | ||
5 | Birla Sun life Mutual Fund | Birla Sun Life Frontline Equity |
Birla Sun life Dividend Plus | ||
Birla Sun life 95 | ||
6 | Reliance MF | Reliance Vision Fund |
Reliance Equity Opportunities Fund | ||
Reliance Growth Fund | ||
7 | LIC Nomura Mutual Fund | ULIS- an open end –ended insurance linked tax savings scheme |
8 | Reliance Mutual Fund | Reliance Equity Opportunities Fund, Reliance Regular Saving Fund and Reliance Tax Saver Fund (ELSS) |
Name of the Scheme : Mahabank Corporate Supreme Payroll | ||
---|---|---|
S.No | Features | Proposed scheme |
1 | Who can open account | Employees of corporate , Pvt Ltd & Public Ltd. Companies |
Employees of institutions | ||
Employees Govt./Semi- Govt. Undertaking | ||
2 | Age(minimum) | 18 Years |
3 | Initial Deposit | Account can be opened with zero balance. The initial credit could be by way of cheque/credit of salary/other |
4 | Minimum balance required | No minimum balance requirement in the account (Zero Balance Account) |
5 | Employees strength (minimum) | 20 |
6 | Monthly take away (Minimum) | Rs. 10,000 / per month |
7 | Key benefits | Earn interest on credit balance account as per saving bank a/c rules. |
8 | Cheque book facilities | Free Personalized Multicity Cheque books with Name Embossed |
9 | INSTA ATM Cum VISA Debit Card | Free INSTA ATM Card while opening of Account. |
10 | Internet Banking | Free Internet Banking Facility |
11 | Statement of Accounts | Email of the Statement of Accounts as per Customers convenience |
Particulars of Service/ Product | Commissioned Officers | Personnel below the Rank of Commissioned Officers |
---|---|---|
Initial Deposit | Account can be opened with zero balance. The initial credit could be by way of credit of salary/ dleposit of cheque or other instruments | Account can be opened with zero balance. The initial credit could be by way of credit of salary/ deposit of cheque or other instruments |
Minimum BalanceRequired | No minimum balance required in the account | No minimum balance required in the account |
Interest on Deposits in theAccount | As applicable to normalsavings bank account | As applicable to normalsavings bank account |
Easy Over draft | 4 times of net monthly salaryMax, Rs. 2 lac | 3 times of net monthly salaryMax. Rs.1 lac. |
Personalised ChequeLeaves | Unlimited free leaves | 75 free leaves per year |
Demand Drafts (DDs) | Unlimited Free DDs (if not against cash deposit in the same day) | Unlimited Free DDs (if not against cash deposit in the same day) |
RTGS/ NEFT | Unlimited free remittance | Unlimited free remittance |
Cash deposit at Non-Home | Free at all our branches | Free at all our branches |
Cash withdrawal through self drawn cheque at Non- Home Branch | Free (within daily maximum limit of 50,000/-) | Free (within daily maximum limit of 50,000/-) |
ATM-cum-Debit Card | Free for lifeCash withdrawal limit:50,000/- per day | Free for lifeCash withdrawal limit:25,000/- per day |
Transactions at Non-BoMATMs in India | Free | Free |
Internet Banking/ PhoneBanking/ SMS Banking | Free | Free |
e-statement of account(monthly) | Free | Free |
Personal AccidentalDeath Insurance Cover | 3 lac | 2 lac |
Credit Card (Bank of Maharashtra & SBI Co- branded Card) | Free International Gold Card(no Annual Maintenance Fee) | 75% concession in Annual Maintenance Fee of International Gold Card |
Concession in Locker Rents for self and immediate family members | 30% | 25% |
Interest concession onRetail Roans such asHome Loan, Auto Loanetc | 0.25% less than the rateapplicable to public(subject to minimum of BaseRate) | 0.25% less than the rateapplicable to public(subject to minimum of BaseRate) |
Concession in margin inhome, auto loans | 10% concession s.t. regulatoryguidance | 5% concession s.t. regulatoryguidance |
Processing Charges onRetail Loans such asHome Loan, Vehicle Loan | Full waiver | Full waiver |
Educational Loans to wards of defence personnel | Available as per IBA ModelEducation Scheme | Available as per IBA ModelEducation Scheme |
Send country Side | Receive country Side |
---|---|
Sender goes to Agent | Receiver goes to Agent |
Fills “Send Money Form” (Green colour) | Fill in “receiver Money form”(yellow colour) TRM |
Pays Principal and charges | Shows valid ID |
Transaction is sent. | Transaction is verified. |
Sender gets Receipt and MTCN (Money transfer code number) | Receiver gets money and receipt |
Sender informs receiver of MTCN |