Introduction
Imp Dates | Activity | Date |
|---|---|
| Commencement date of on-line application | 11.12.2019 |
| Last Date of online application | 31.12.2019 |
| Date of Online Examination | [latex]{22}^{nd}[/latex] February 2020 |
| Date of Admit Card | [latex]{4}^{th}[/latex] February 2020 |
| Date of GD / Interview | Will Update soon!!!! |
Pattern | BOM GO Model Paper - Exam Pattern | ||||
|---|---|---|---|---|
| S. No. | Name of Test | No. of Questions | Maximum Marks | Duration |
| 1. | English Language | 30 | Total Maximum Marks 150 | 20 Minutes |
| 2. | Quantitative Aptitude | 35 | 20 Minutes | |
| 3. | Reasoning Ability | 35 | 20 Minutes | |
| 4. | Professional Knowledge** | 50 | 60 minutes | |
| Total | 150 | 2 Hours | ||
Syllabus | Name of the topic | |
|---|---|
| Sentence Completion | Prefix |
| Sentence Pattern | Tag Questions |
| Para Completion | Prepositions |
| Active and Passive Voice | Spotting Errors |
| Substitution | Adjectives |
| Homophones | Identify the Sentences |
| Nouns | Synonyms |
| Antonyms | Odd Words |
| Prepositions | Synonyms |
| Suffix | Error Correction (Underlined Part) |
| Spelling Test | Passage Completion |
| Sentence Arrangement | Fill in the blanks |
| Transformation | Sentence Improvement |
| Joining Sentences | Error Correction (Phrase in Bold) |
| Articles | Gerunds |
| Identify the Errors | Idioms and Phrases |
| Name of the topic | |
|---|---|
| Data Sufficiency | Sequence and Series |
| Simplifications | Percentage |
| Average | Simple Interest/ Compound Interest |
| Profit and Loss | Ratio & Proportions. |
| Time and Work | Time Speed and Distance |
| Data Interpretation | Identify the Sentences |
| Mensuration. | Synonyms |
| Quadratic Equation | |
| Name of the topic | |
|---|---|
| Verbal and Figure Classification. | Figure Classification |
| Problem Solving | Arithmetical Reasoning |
| Clocks & Calendars. | Arithmetical Number Series |
| Logical Sequence of Words. | Arithmetical Computation |
| Alphabet Series | Arrangements |
| Analogy | Relationship Concepts |
| Coding-Decoding. | Number Series |
| Number Ranking | Non-Verbal Series |
| Embedded Figures | |
| Name of the topic | |
|---|---|
| Banking And Indian Financial System. | Basic Knowledge of Finance. |
| Finance Commissions in India. | Merchant Banking And Financial Services. |
| Financial Management. | Government Schemes. |
| Budget Basics and Current Union Budget. | International Organisations/ Financial Institutions. |
| Abbreviations and Economic terminologies. | History of Indian Banking Industry. |
| Indian Financial System. | Capital Market & Money Market. |
Model Paper | S. No | E- Book |
|---|---|
| 1. | BOM_GO_Exam_Model_Paper |