BITSAT 2019 Highlights | |
---|---|
Conducting Body | BITS Pilani |
BITSAT (abbreviation) | Birla Institute of Technology and Science Admission Test |
Official Website | www.bitsadmission.com |
Exam Level | University |
Exam Mode | Online |
Exam Duration | 3 Hours |
BITSAT 2019 | |
---|---|
Release of Applciation Form | [latex]5^{th}[/latex] January 2019 |
Application Last date | [latex]20^{th}[/latex] March 2019 |
Editing of Applciation | [latex]22^{nd}[/latex] - [latex]25^{th}[/latex] March 2019 |
Exam Center Allotment | [latex]27^{th}[/latex] March 2019 |
Slot Booking | [latex]28^{th}[/latex] March - [latex]8^{th}[/latex] April 2019 |
Availability of hall ticket | [latex]12^{th}[/latex] April - [latex]13^{th}[/latex] May 2019 |
Date of Exam | [latex]16^{th}[/latex] May - [latex]26^{th}[/latex] May 2019 |
Admissions based on 12th Marks | [latex]16^{th}[/latex] May - [latex]18^{th}[/latex] June 2019 |
Release of Wait list and Admit list | [latex]20^{th}[/latex] June 2019 |
Admission after Iteration II | [latex]4^{th}[/latex] week of June 2019 (Tentative Date) |
Admission after Iteration III | [latex]2^{nd}[/latex] week of July 2019 (Tentative Date) |
Admission after Iteration IV | [latex]3^{rd}[/latex] week of July 2019 (Tentative Date) |
Admission after Iteration V | [latex]4^{th}[/latex] week of July 2019 (Tentative Date) |
BITSAT 2019 Fee Structure | |
---|---|
Male | Rs.2950 |
Female | Rs.2450 |
BITSAT Test Centers | |||
---|---|---|---|
1 | Agra | 26 | Kanpur |
2 | Ahmedabad | 27 | Kolkata |
3 | Allahabad | 28 | Lucknow |
4 | Bangalore | 29 | Mumbai |
5 | Bhopal | 30 | Nagpur |
6 | Bhubaneswar | 31 | Nasik |
7 | Chandigarh | 32 | Noida |
8 | Chennai | 33 | Patna |
9 | Coimbatore | 34 | Pilani Campus of BITS |
10 | Delhi | 35 | Pune |
11 | Dubai Campus of BITS | 36 | Raipur |
12 | Ghaziabad | 37 | Rajahmundry |
13 | Goa Campus of Bits | 38 | Ranchi |
14 | Gorakhpur | 39 | Roorkee |
15 | Gurgaon | 40 | Siliguri |
16 | Guwahati | 41 | Surat |
17 | Gwalior | 42 | Tirupati |
18 | Hyderabad Campus of Bits | 43 | Thiruvanthapuram |
19 | Hyderabad City | 44 | Vadodara |
20 | Indore | 45 | Vijayawada |
21 | Jaipur | 46 | Visakhapatnam |
22 | Jalandhar | 47 | Agartala |
23 | Jammu | 48 | Mangalore |
24 | Jamshedpur | 49 | Udaipur |
25 | Jodhpur | 50 | Bareilly |