Introduction
Officers | Designation | Senior Officer |
|---|---|
| Chief Executive Officer | Sri. K. Sreedhar Reddy |
| Deputy General Manager | Sri. E. Surya Prakash, Sri G. Bheemender |
| Assistant General Manager | Sri. A. Bhasker Reddy, Sri. T. V Swamy, Sri P. Murali Mohan Reddy, Sri. SK Rafiquddin. |
| DR/OSD | Sri. D. Krishna |
Services | Services | Details |
|---|---|
| Loans | Investment credit, vehicle loans, cash credit to Societies and businesses, Production credit, crop loans, education loans, housing loans, gold loans, and many other forms of loans. |
| Issuance of deposits | Issuance of saving accounts, current account, fixed deposit, Dhanalakshmi deposit (reinvestment plan), recurring deposit. |
| Issuance of DD and Cheques | Bankers cheques and demand drafts are issued at concessional rates. Cheque books are issued to current account holders. Clean and secured overdraft facility is provided to the current account holders. |
| RTGS or NEFT facility | The facility is provided in all the branches and HO for online transfer of funds in the working hours of the bank. |
| ATM facility | The facility allows the customers to withdraw cash through any bank debit card. Customers can withdraw a maximum amount of INR 50000 in POS. |
Recruitment
Salary | Posts | Monthly Salary (in INR) |
|---|---|
| Assistant Manager | 15925-655/4-18545-815/5-22620-980/2-24580-1145/8-33740-1460/1-35200 |
| Staff Assistant | 11765-570/5-14615/6-18545/5-22620-980/2-24580-1145/5-30305/- |
Key Indicators | Particulars | Unaudited amount (2017-18) in INR |
|---|---|
| Share Capital | 3854.55 |
| Reserves and provisions | 2431.70 |
| Deposits | 19237.96 |
| Working Capital | 60581.17 |
| Profit or Loss | 428.17 |
| Net Performing Assets | 1870.55 |