Preliminary Exam | Details |
---|---|
Number of question papers | Two (Paper-1 and Paper-2) |
Type of questions | Objective type |
Total marks | 900 marks |
Duration of the exam | 2 hours for each paper (For blind candidates - 20 minutes EXTRA) | Exam Language | Hindi and English |
Scheme of negative marking | For every incorrect answer 1/3 marks will be deducted |
Paper Mode | Subject | Marks | Duration |
---|---|---|---|
Paper-I | Mathematics | 200 Marks | 2 hours |
Paper-II | General Ability | 200 Marks | 2 hours |
Paper Mode | Subject | Marks |
---|---|---|
Paper I | General English | 300 Marks |
Paper-II | General Knowledge | 300 Marks |
Paper-III | Any two subject to be selected from the list of the optional subjects | 200 Marks (For Each Paper) |
Paper-IV | ||
Paper-V | ||
Paper-VI | ||
Total | 1400 |
S. No. | Subject |
---|---|
1. | General English |
2. | Agricultural Engineering |
3. | Animal Husbandry & Veterinary Science |
4. | Botany |
5. | Chemistry |
6. | Chemical Engineering |
7. | Civil Engineering |
8. | Forestry |
9. | Geology |
10. | Mathematics |
11. | Mechanical Engineering |
12. | Physics |
13. | Statistics |
14. | Zoology |
S. No. | Subject |
---|---|
1. | Agriculture and Agricultural Engg. |
2. | Agriculture and Animal Husbandry & Veterinary Science. |
3. | Agriculture and Forestry. |
4. | Chemistry and Chemical Engg. |
5. | Mathematics and Statistics. |
6. | Agricultural Engineering, Chemical Engineering, Civil |
UPSC NDA and NA Exam Syllabus 2019 | |
---|---|
Exam Syllabus | Click Here |
Activity | Marks |
---|---|
Personality Test/Interview | 250 marks |
Category | Number of Attempts |
---|---|
General candidates | 6 attempts |
OBC Candidate | 9 attempts |
SC/ST Candidates | Unlimited attempts |
General candidates with Benchmark disability | 9 attempts |
S. No. | Name of the Exam Center |
---|---|
1. | AGARTALA |
2. | AGRA |
3. | AHMEDABAD |
4. | AIZAWL |
5. | ALIGARH |
6. | ANANTPUR (ANDHRA PRADESH) |
7. | ALIGARH |
8. | BANGALORE |
9. | BAREILLY |
10. | BHOPAL |
11. | BILASPUR |
12. | CHANDIGARH |
13. | CHENNAI |
14. | COIMBATORE |
15. | CUTTACK |
16. | DEHRADUN |
17. | DELHI |
18. | DHARWAD |
19. | DISPUR |
20. | FARIDABAD |
21. | GANGTOK |
22. | GAUTAM BUDDH NAGAR |
23. | GAYA |
23. | GHAZIABAD |
25. | GORAKHPUR |
26. | GURGAON |
27. | GWALIOR |
28. | HYDERABAD |
29. | IMPHAL |
30. | INDORE |
31. | ITANAGAR |
32. | JABALPUR |
33. | JAIPUR |
34. | JAMMU |
35. | JODHPUR |
36. | JORHAT |
37. | KOCHI |
38. | KOHIMA |
39. | KOLKATA |
40. | KOZHIKODE (CALICUT) |
41. | LUCKNOW |
42. | LUDHIANA |
43. | MADURAI |
44. | MUMBAI |
45. | MYSORE |
46. | NAGPUR |
47. | NAVI MUMBAI |
48. | PANAJI (GOA) |
49. | PATNA |
50. | PORT BLAIR |
51. | PRAYAGRAJ (ALLAHABAD) |
52. | PUDUCHERRY |
53. | PUNE |
54. | RAIPUR |
55. | RAJKOT |
56. | RANCHI |
57. | SAMBALPUR |
58. | SHILLONG |
59. | SAMBALPUR |
60. | SHIMLA |
61. | SILIGUDI |
62. | SRINAGAR |
63. | THANE |
64. | THIRUVANANTHAPURAM |
65. | TIRUCHIRAPALLI |
66. | TIRUPATI |
67. | UDAIPUR |
68. | VARANASI |
69. | VELLORE |
70. | VIJAYAVADA |
71. | VISHAKHAPATNAM |
72. | WARANGAL |
Competitive Exams - Study Guide | ||
---|---|---|
Category | ||
Quantitative Aptitude | Reasoning Ability | General Awareness |
Computer Awareness | English Knowledge | Banking Awareness |
General Science | World of Words | Descriptive Test |
Competitive Exams - Entrance Exams | |||
---|---|---|---|
Category | Notification | ||
UG | NSTSE 2020 | RIMC Admission 2020 | WBJEE EVETS 2019 |
Diploma | HPBOSE D.El.Ed CET 2019 | Goa Diploma Admissions 2019 | |
PG |
GATE 2020 |
ATMA 2019 |
XAT 2020 |
Click Here For – All India Entrance Exam Notifications |
Competitive Exams - Practice Sets | |
---|---|
Category | Quiz |
Quant Aptitude | Data Interpretation |
Compound Interest | |
Reasoning Ability | Puzzles |
Insurance Awareness | Insurance Awareness |
General Knowledge for Competitive Examinations | |
---|---|
Topic | Name of the Article |
GK - World | Important Newspapers |
Global Innovation Index 2019 | |
GK - India | Cabinet Ministers India 2018 |
Indian Committees | |
GK - Abbreviations | Indian Financial Institutions |
GK - Banking & Insurance | Public Sector Banks |
Indian Public Sector Banks | |
GK - Science & Technology | Science Branches |
pH Value |