UPSC Engineering Service Prelims Exam Admit Card 2019 | |
---|---|
Name of the Organization | Union Public Service Commission (UPSC) |
Type of the Organization | Government |
Position/Designation | Civil Engineering, Mechanical Engineering, Electrical Engineering and Electronics & Telecommunication Engineering. |
Job Location | All Over India |
Vacancies | 581 Posts |
Application Start Date | 26th September 2018 |
Application Last Date | 22nd October 2018 |
Official Website | Click Here |
Official Notification | Click Here |
Apply Mode | Online |
S. No | Name of Post | Age Limit | Qualification |
---|---|---|---|
1. | Engineering Services | Min Age: 21 years Max Age: 30 years | Candidate should have Degree in engineering in the relevant discipline or should have passed Sections A and B of the Institution Examinations of the Institution of Engineers |
S. No | Section | Duration | Max Marks |
---|---|---|---|
Paper I | General Studies & Engineering Aptitude | 2 Hours | 200 |
Paper II | Relevant Post Discipline | 3 Hours | 300 |
Total | 500 Marks |
S. No | Section | Duration | Max Marks |
---|---|---|---|
Paper I | Engineering Relevant Post Discipline | 3 Hours | 300 |
Paper II | Engineering Relevant Post Discipline | 3 Hours | 300 |
Total | 600 Marks |
S.No | Prelims Exam Centres | Main Exam Centres |
---|---|---|
1. | Agartala | Ahmedabad |
2. | Ahmedabad | Aizawl |
3. | Aizawl | Allahabad |
4. | Aligarh | Bangalore |
5. | Allahabad | Bhopal |
6. | Bangalore | Chandigarh |
7. | Bareilly | Chennai |
8. | Bhopal | Cuttack |
9. | Chandigarh | Dehradun |
10. | Chennai | Delhi |
11. | Cuttack | Dispur |
12. | Dehradun | Hyderabad |
13. | Delhi | Jaipur |
14. | Dharwad | Jammu |
15. | Dispur | Kolkata |
16. | Gangtok | Lucknow |
17. | Hyderabad | Mumbai |
18. | Imphal | Patna |
19. | Itanagar | Raipur |
20. | Jaipur | Ranchi |
21. | Jammu | Shillong |
22. | Jorhat | Shimla |
23. | Kochi | Thiruvananthapuram |
24. | Kohima | Vishakapatnam |
25. | Kolkata | - |
26. | Lucknow | - |
27. | Madurai | - |
28. | Mumbai | - |
29. | Nagpur | - |
30. | Panaji | - |
31. | Patna | - |
32. | Port Blair | - |
33. | Raipur | - |
34. | Ranchi | - |
35. | Sambalpur | - |
36. | Shillong | - |
37. | Shimla | - |
38. | Srinagar | - |
39. | Thiruvananthapuram | - |
40. | Tirupati | - |
41. | Udaipur | - |
42. | Vishakapatanam | - |
UPSC Engineering Service Prelims Exam Admit Card 2019 | |
---|---|
Admit Card | Click Here |