Introduction
Pattern | SSC Selection Post Phase VII Selection Process - Exam Pattern | ||||
|---|---|---|---|---|
| S.No | Name Of Test | No.of Questions | Maximum Marks | Duration |
| 1. | Reasoning | 25 | 50 | 60 Minutes (80 minutes for candidates eligible for scribes |
| 2. | English Language | 25 | 50 | |
| 3. | Quantitative Aptitude (Basic Arithmetic Skill) | 25 | 50 | |
| 4. | General Awareness | 25 | 50 | |
| Total | 100 | 200 | 60 Minutes | |
Analysis | Section | Subject | No of Questions | Good Attempts |
|---|---|---|---|
| 1 | General Intelligence and Reasoning | 25 | 20-21 |
| 2 | General Awareness | 25 | 19-20 |
| 3 | Quantitative Aptitude | 25 | 17-19 |
| 4 | English Comprehension | 25 | 18-21 |
| Total | 100 | 74-81 |
| Section | Subject | No of Questions | Good Attempts |
|---|---|---|---|
| 1 | General Intelligence and Reasoning | 25 | 19-21 |
| 2 | General Awareness | 25 | 19-20 |
| 3 | Quantitative Aptitude | 25 | 17-19 |
| 4 | English Comprehension | 25 | 18-21 |
| Total | 100 | 73-81 |
| Section | Subject | No of Questions | Good Attempts |
|---|---|---|---|
| 1 | Analogy | 3-4 | Easy |
| 2 | Odd One Out | - | - |
| 3 | Series | 4-5 | Easy-Moderate |
| 4 | Statement & Conclusions | - | - |
| 5 | Directions | - | - |
| 6 | Sequence (Acc. to Dictionary) | 2 | Easy-Moderate |
| 7 | Word Formation | - | - |
| 8 | Coding-Decoding | 3-4 | Easy |
| 9 | Mathematical Operations | 2-3 | Easy-Moderate |
| 10 | Matrix | - | - |
| 11 | Blood Relation | 2 | Easy |
| 12 | Mirror Image | 1 | Easy |
| 13 | Syllogism | 2 | Easy to Moderate |
| 14 | Paper Folding Image | 1 | Easy |
| 15 | Missing Term | 2 | Easy |
| 16 | Misc. | 2 | Easy |
| Total Questions | 25 | Easy |
| Section | Subject | No of Questions | Good Attempts |
|---|---|---|---|
| 1 | Fill in the Blanks | 2 | Easy |
| 2 | Sentence Improvement | - | - |
| 3 | Error Detection | 1 | Easy-Moderate |
| 4 | Sentence Rearrangement | - | - |
| 5 | Idioms and Phrases | 2 | Easy |
| 6 | Synonyms | 2 | Easy |
| 7 | Antonyms | 2 | Easy |
| 8 | Active Passive | 1 | Easy |
| 9 | One word substitution | 2 | Easy-Moderate |
| 10 | Narration | 1 | Easy |
| 11 | Spelling Correction | 2 | Easy |
| 12 | Cloze test | 5 | Easy-Moderate |
| 13 | Reading Comprehension | 5 | Easy-Moderate |
| Total Questions | 25 | Easy-Moderate |
| Section | Subject | No of Questions | Good Attempts |
|---|---|---|---|
| 1 | Ratio | 2 | Easy-Moderate |
| 2 | Average | 2-3 | Easy-Moderate |
| 3 | Number System | 1 | Easy |
| 4 | Simplification | 2 | Easy-Moderate |
| 5 | Time & Work | 1 | Easy-Moderate |
| 6 | Time, Speed & Distance | 1 | Easy-Moderate |
| 7 | S.I. & C.I. | 4-5 | Easy-Moderate |
| 8 | Profit & Loss | 3 | Easy |
| 9 | Trains | 1 | Easy |
| 10 | Geometry | - | - |
| 11 | Mensuration | 1 | Easy-Moderate |
| 12 | Trigonometry | - | - |
| 13 | Percentage | 1 | Easy-Moderate |
| 14 | Algebra | - | - |
| 15 | DI (Tabular) | - | - |
| 16 | Misc. | 3-4 | Easy-Moderate |
| Total Questions | 25 | Moderate |
Questions