Dates of Computer Based Examination (Tier-I) | Part | Subject (Not in sequence) | Number of Questions/ Maximum Marks | Time Duration (For all four Parts) |
---|---|---|---|---|
02-08-2019 to 06-09-2019 | I | General English | 25/ 25 | 90 Minutes (120 Minutes for candidates eligible for scribes) |
II | General Intelligence & Reasoning | 25/ 25 | ||
III | Numerical Aptitude | 25/ 25 | ||
IV | General Awareness | 25/ 25 |
Section | Level | Good Attempts |
---|---|---|
General Intelligence | Easy-moderate | 23-24 |
General Awareness | Moderate | 18-20 |
Numerical Ability | Moderate | 17-19 |
English Language | Easy-moderate | 22-22 |
Overall | Easy-moderate | 79-85 |
Topic | No. of Questions | Level |
---|---|---|
Sentence Improvement | 3 | Easy |
Error Detection | 4 | Moderate |
Idioms/Phrases | 2-3 | Easy |
Para jumbled | 2 | Easy-Moderate |
Antonym/ Synonym | 4 | Easy |
Para jumbled | 2 | Easy-Moderate |
One word substitution | 2-3 | Easy |
Spelling check | 2 | Easy |
Cloze Test | 5 | Easy |
Total | 25 | Easy |
Topic | No. of Questions | Level |
---|---|---|
S.I, CI, Profit/Loss | 3-4 | Easy-Moderate |
Mensuration | 1 | Easy-Moderate |
Profit & Loss | 2-3 | Easy-Moderate |
Algebra | - | - |
Time and Work | 2 | Moderate |
Geometry | - | - |
Speed and Distance | 3 | Easy-Moderate |
Average & Percentage | 2-3 | Moderate |
DI (bar graph) | 5 | Easy-Moderate |
Miscellaneous | 2 | Easy-Moderate |
Total | 25 | Moderate |
Topic | No. of Questions | Level |
---|---|---|
Syllogism | 2 | Easy |
Sitting arrangement | 3 | Easy-Moderate |
Coding-decoding | 3-4 | Easy |
Non-Verbal (Image) | 3 | Easy |
Odd one out | 2 | Easy-Moderate |
Mathematical Operations | 2 | Easy |
Analogy | 2-3 | Moderate |
Series | 2-3 | Easy |
Miscellaneous | 2-3 | Easy |
Total | 25 | Easy |
Section | Level | Good Attempts |
---|---|---|
General Intelligence | Easy-moderate | 23-24 |
General Awareness | Moderate | 18-20 |
Numerical Ability | Moderate | 18-19 |
English Language | Easy-moderate | 21-22 |
Overall | Easy-moderate | 80-85 |
Topic | No. of Questions | Level |
---|---|---|
Sentence Improvement | 3 | Easy |
Error Detection | 4 | Moderate |
Idioms/Phrases | 2-3 | Easy |
Para jumbled | - | - |
Antonym/ Synonym | 4 | Easy |
Para jumbled | 2 | Easy-Moderate |
One word substitution | 2-3 | Easy |
Spelling check | 3-43 | Easy |
Cloze Test | 5 | Easy |
Total | 25 | Easy |
Topic | No. of Questions | Level |
---|---|---|
S.I, CI, Profit/Loss | 3-4 | Easy-Moderate |
Mensuration | 1 | Easy-Moderate |
Profit/Loss | 2-3 | - |
Algebra | - | - |
Time and Work | 2 | Moderate |
Geometry | - | - |
Speed and Distance | 3 | Easy-Moderate |
Average & Percentage | 2+3 | Moderate |
DI (bar graph) | 5 | Easy-Moderate |
Miscellaneous | 2 | Easy-Moderate |
Total | 25 | Moderate |
Topic | No. of Questions | Level |
---|---|---|
Syllogism | 2 | Easy |
Sitting arrangement | 3 | Easy-Moderate |
Coding-decoding | 2-3 | Easy |
Non-Verbal (Image) | 3-4 | Easy |
Odd one out | 2 | Easy-Moderate |
Mathematical Operations | 2 | Easy |
Analogy | 2-3 | Moderate |
Series | 2-3 | Easy |
Miscellaneous | 4-5 | Easy |
Total | 25 | Easy |
Section | Level | Good Attempts |
---|---|---|
General Intelligence | Easy-moderate | 23-24 |
General Awareness | Moderate | 17-20 |
Numerical Ability | Moderate | 17-19 |
English Language | Easy-moderate | 20-21 |
Overall | Easy-moderate | 77-83 |
Topic | No. of Questions | Level |
---|---|---|
Sentence Improvement | 3 | Easy |
Error Detection | 2-3 | Moderate |
Idioms/Phrases | 3 | Easy |
Para jumbled | 2 | Easy-Moderate |
Antonym/ Synonym | 4 | Easy |
Para jumbled | 2 | Easy-Moderate |
One word substitution | 2-3 | Easy |
Spelling check | 2-3 | Easy |
Cloze Test | 5 | Easy |
Total | 25 | Easy |
Topic | No. of Questions | Level |
---|---|---|
S.I, CI, Profit/Loss | 2 | Easy-Moderate |
Mensuration | 2 | Easy-Moderate |
Trigonometry | - | - |
Algebra | 2 | Easy-Moderate |
Time and Work | 2+2 | Moderate |
Geometry | - | - |
Speed and Distance | 1 | Easy-Moderate |
Average & Percentage | 3-4 | Easy |
Cloze Test | 4-5 | Moderate |
DI (bar graph) | 5 | Easy-Moderate |
Miscellaneous | 4-5 | Easy-Moderate |
Total | 25 | Moderate |
Topic | No. of Questions | Level |
---|---|---|
Syllogism | 2 | Easy |
Sitting arrangement | 1 | Easy-Moderate |
Coding-decoding | 2-3 | Easy |
Non-Verbal (Image) | 3 | Easy |
Odd one out | 2 | Easy-Moderate |
Mathematical Operations | 2 | Easy |
Analogy | 2-3 | Moderate |
Series | 2-3 | Easy |
Miscellaneous | 3-4 | Easy |
Total | 25 | Easy |
Competitive Exams - Study Guide | ||
---|---|---|
Category | ||
Quantitative Aptitude | Reasoning Ability | General Awareness |
Computer Awareness | English Knowledge | Banking Awareness |
General Science | World of Words | Descriptive Test |
Competitive Exams - Entrance Exams | |||
---|---|---|---|
Category | Notification | ||
PG | GATE 2020 | ATMA 2019 | |
Click Here For – All India Entrance Exam Notifications |
Competitive Exams - Practice Sets | |
---|---|
Category | Quiz |
Quant Aptitude | Spotting Errors |
Profit and Loss | |
Reasoning Ability | Puzzles |
Insurance Awareness | Insurance Awareness |
General Knowledge for Competitive Examinations | |
---|---|
Topic | Name of the Article |
GK - World | World Monuments |
Important Newspapers | |
GK - India | Union Budget 2019 Highlights |
Rajiv Gandhi Khel Ratna Award | |
GK - Abbreviations | Computer Aptitude Abbreviations |
GK - Banking & Insurance | SEBI ACT 1992 |
Role Of SEBI As A Regulator | |
GK - Science & Technology | Medical Science Discoveries |
Physics Terminology |