Common Name | Chemical Name | Composition | Formula |
---|---|---|---|
Alum | Potash | Potassium, Sulphur, Aluminium, Hydrogen and Oxygen | [latex]K_2SO_4Al_2(SO_4)_3[/latex] |
Bleaching Powder | Calcium hypochlorite | Calcium, Chlorine and Oxygen | CaCl(OCl) |
Blue Vitriol | Copper sulphate | Copper, Sulphur and Oxygen | [latex]CuSO_4.5H_2O[/latex] |
Caustic Potash | Potassium hydroxide | Potassium Hydrogen, and Oxygen | KOH |
Chalk | Calcium carbonate | Calcium, Carbon and Oxygen | [latex]CaCO_3[/latex] |
Caustic Soda | Sodium hydroxide | Sodium, Hydrogen and Oxygen | NaOH |
Baking Soda | Sodium bicarbonate | Sodium, Hydrogen, Carbon and Oxygen | [latex]NaHCO_3[/latex] |
Common Salt | Sodium chloride | Sodium and Chlorine | NaCl |
Epsom Salt | Magnesium sulphate | Magnesium, Sulphur, and Oxygen | [latex]MgSO_4. 7H_2O[/latex] |
Galena | Lead sulphide | Lead and Sulphur | PbS |
Green Vitriol | Iron sulphate | Iron, Sulphur and Oxygen | [latex]FeSO_4. 7H_2O[/latex] |
Glauber's salt Gypsum | Sodium sulphate Calcium Sulphate dihydrate | Sodium, Sulphur, Oxygen and hydrogen | [latex]Na_2SO_4.10H_2O CaSO_4.2H_2O[/latex] |
Laughing gas | Nitrous oxide | Nitrogen and Oxygen | [latex]N_2O[/latex] |
Lime water | Calcium hydroxide | Calcium, Hydrogen, and Oxygen | [latex]Ca(OH)_2[/latex] |
Litharge | Lead monoxide | Lead and Oxygen | PbO |
Plaster of Paris | Calcium sulphate hemihydrate | Calcium, Sulphur, Hydrogen and Oxygen | [latex]2CaSO_4.H_2O[/latex] |
Quartz | Sodium silicate | Sodium, Silica and Oxygen | [latex]Na_2SiO_3[/latex] |
Quick lime | Calcium oxide | Calcium and Oxygen | CaO |
Red lead | Triplumbic | Lead and Oxygen | [latex]Pb_3O_4[/latex] |
Sal ammoniac | Ammonium Chloride | Nitrogen, Hydrogen and chlorine | [latex]NH_4Cl[/latex] |
Soda ash or washing soda | Sodium carbonate | Sodium, Carbon, Hydrogen and Oxygen | [latex]Na_2CO_3.10H_2O[/latex] |
Soda bicarbonate | Sodium bicarbonate | Sodium hydrogen, Carbon and Oxygen | [latex]NaHCO_3[/latex] |
White vitriol | Zinc sulphate | Zinc, Sulphur, Hydrogen and Oxygen | [latex]ZnSO_4.7H_2O[/latex] |
Acid | Source |
---|---|
Citric acid | Lemon, orange, grapes |
Maleic acid | Unripe apple |
Tartaric acid | Tamarind |
Acetic acid | Vinegar |
Lactic acid | Milk |
Hydrochloric acid | Stomach |
Oxalic acid | Tomato |
Acidic | Basic (Alkaline) |
---|---|
1. Bathroom acid | 1. Milk of magnesia (Antacids) |
2. Vitamin C tablets (Ascorbic acid) | 2. Toothpaste |
3. Lemon juice | 3. Soap solution or detergent solution |
4. Orange juice | 4. Solution of washing soda. |
5. Tomato juice | 5. Slaked lime & white wash |
6. Vinegar | |
7. Fizzy drinks (Colas & Soda water) |
Substance | pH Value |
---|---|
Sodium Hydroxide: Alkaline | 14.0 |
Ammonia | 11.0 |
Baking Soda | 8.3 |
Human Blood | 7.35 to 7.45 |
Pure Water: Neutral | 7.0 |
Milk: Acid | 6.6 |
Tomatoes | 4.5 |
Wine and Beer | 4.0 |
Apples | 3.0 |
Vinegar | 2.2 |
Lemon Juice | 2.0 |
Battery Acid | 1.0 |
Urine(Human) | 5.5 to 7.5 |
Tears | 7.4 |
Sea water | 8.5 |
Milk (Cow) | 6.3 to 6.6 |
Coffee | 5.0 |
Tooth paste | 9.0 |
Polymer | Use |
---|---|
Polythene | Packaging material, carry bags, bottles etc. |
Polypropene | Bottles, Crates etc. |
Polyvinyl chloride (PVC) | Pipes insulation |
Nylon (Polyester) | Fibres, ropes etc |
Teflon | Nonstick kitchen wares |
Vinyl rubber | Rubber erasers |
Polystyrene | Foam Thermocole |
Poly (Styrene butadiene) | Rubber bubble gum |
Bakelite | Electrical insulation buttons |
Lexan | Bullet proof glass |
Melamine | Crockery |
Branch | Terminology |
---|---|
Adenology | Study of glands |
Angiology | study of blood flow and lymphatic system |
Arthrology | Study of joints |
Barology | Study of gravitation |
Bromatology | Study of food |
Carpology | Study of fruits and seeds |
Cetology | study of whales and dolphins |
Cosmology | Study of the universe |
Craniology | Study of the skull |
Dactylography | The study of fingerprints |
Demology | Study of human behaviour |
Ecology | Study of environment |
Endocrinology | Study of ductless glands |
Entomology | Study of insects |
Geology | Study of earth's crust |
Hematology | Study of blood |
Hepatology | Study of liver |
Herpetology | Study of reptiles and amphibians |
Hypnology | Study of sleep; study of hypnosis |
Ichthyology | Study of fish |
Irenology | The study of peace |
Kalology | Study of beauty |
Laryngology | Study of larynx |
Mastology | Study of mammals or mammary glands or breast diseases |
Meteorology | Study of weather |
Myology | Study of muscles |
Neonatology | Study of newborn babies |
Nephrology | Study of the kidneys |
Obstetrics | Study of midwifery |
Odontology | Study of teeth |
Oncology | Study of tumours |
Pathology | Study of disease |
Pharmacology | Study of drugs |
Physiology | Study of processes of life |
Pyretology | Study of fevers |
Radiology | Study of X-rays and their medical applications. |
Seismology | Study of earthquakes |
Toxicology | Study of poisons |
Urology | Study of urine; urinary tract |
Virology | Study of virusesstudy of viruses |
Xylology | Study of wood |
Zoiatrics | Veterinary surgery |
Zoology | Study of animals |