Introduction
Analysis | Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 15-19 |
| General Intelligence | Easy | 20-22 |
| English Language | Easy - Moderate | 16-18 |
| General Awareness | Moderate - Difficult | 14-17 |
| Overall | Easy-Moderate | 68-74 |
| Topic | No. of Questions | Level |
|---|---|---|
| Ratio | 1 | Easy |
| Simplification | 2 | Easy |
| Simple & Compound Interest | 3 | Easy - Moderate |
| Profit & Loss | 1 | Easy |
| Mensuration | 2 | Easy |
| Number System | 1-2 | Easy |
| Average | 2 | Easy - Moderate |
| Speed Time & Distance | 1 | Easy |
| Ratio & Proportion | 1 | Easy |
| Data Interpretation | 3 | Easy - Moderate |
| Trigonometry | 2 | Easy |
| Geometry | 3 | Easy - Moderate |
| Miscellaneous | 3 | Easy - Moderate |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Statements & Conclusion | 1 | Easy |
| Coding decoding | 1 | Easy |
| Dictionary Order | 1 | Easy |
| Directions & Distance | 1 | Easy |
| Mirror Images | 1 | Easy |
| Matrix | 1 | Easy |
| Venn Diagram | 1 | Easy |
| Series | 2 | Easy - Moderate |
| Analogy | 4 | Easy |
| Odd One Out | 2 | Easy |
| Paper folding image | 1 | Easy |
| Miscellaneous | 9 | Easy - Moderate |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Cloze Test | 5 | Easy - Moderate |
| Error Spotting | 3 | Moderate |
| Idioms & Phrases | 3 | Moderate |
| Synonyms & Antonyms | 4 | Easy |
| Active & Passive Voice | 1-2 | Easy |
| Direct Indirect Speech | 1 | Easy |
| Spelling Correction | 1-2 | Easy |
| Sentence Improvement | 2-3 | Easy - Moderate |
| Phrase Replacement | 1-2 | Easy - Moderate |
| Total | 25 | Easy - Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 1 |
| Economics | 3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 3 |
| Computer | 1 |
| Current Affairs | 5 |
| Total | 25 |
| Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 16-20 |
| General Intelligence | Easy | 22-23 |
| English Language | Easy to Moderate | 18-21 |
| General Awareness | Moderate | 14-18 |
| Overall | Easy-Moderate | 68-76 |
| Topic | No. of Questions | Level |
|---|---|---|
| Ratio | 1 | Easy |
| Average | 2 | Easy to Moderate |
| Number System | 1-2 | Easy |
| Simplification | 2 | Easy |
| Speed & Distance | 1 | Easy |
| S.I. & C.I. | 1 | Easy - Moderate |
| Profit & Loss | 1 | Easy |
| Co-ordinate Geometry | 1 | Easy |
| Geometry | 2 | Easy - Moderate |
| Mensuration | 2 | Easy |
| Trigonometry | 2 | Easy |
| DI | 5 | Easy - Moderate |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Analogy | 3-4 | Easy |
| Odd One Out | 2-3 | Easy |
| Series | 3 | Easy-Moderate |
| Statement & Conclusions | 1 | Easy |
| Directions | 1 | Easy |
| Sequence | 1 | Easy |
| Coding-Decoding | 3-4 | Easy |
| Mathematical Operations | 2 | Easy |
| Matrix | 1 | Easy |
| Blood Relation | 1 | Easy |
| Mirror Image | 1 | Easy |
| Venn Diagram & Syllogism | 2 | Easy |
| Paper Folding Image | 1 | Easy |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Cloze Test | 5 | Easy - Moderate |
| Sentence Improvement | 2-3 | Easy - Moderate |
| Error Detection | 3 | Moderate |
| Sentence Rearrangement | 2-3 | Moderate |
| Idioms and Phrases | 3 | Easy |
| Synonyms | 2 | Easy |
| Antonyms | 2 | Easy |
| Active Passive Voice | 3 | Moderate |
| Direct Indirect Speech | 1 | Easy |
| Spelling Correction | 2 | Easy |
| Cloze Test | 5 | Easy - Moderate |
| Total | 25 | Easy - Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 1 |
| Economics | 2-3 |
| Static Awareness | 1 |
| Biology | 1-2 |
| Chemistry | 2-3 |
| Physics | 2-3 |
| Computer | 1 |
| Current Affairs | 4-5 |
| Total | 25 |
| Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 16-20 |
| General Intelligence | Easy | 20-22 |
| English Language | Easy - Moderate | 17-20 |
| General Awareness | Moderate | 15-17 |
| Overall | Easy - Moderate | 70-77 |
| Topic | No. of Questions | Level |
|---|---|---|
| Number System | 1-2 | Easy |
| Ratio | 1 | Easy |
| Simplification | 2 | Easy |
| Co-ordinate Geometry | 1 | Easy |
| Mensuration | 2 | Easy |
| Trigonometry | 2 | Easy |
| Average | 2 | Easy - Moderate |
| S.I. & C.I. | 1 | Easy - Moderate |
| Geometry | 1 | Easy - Moderate |
| DI | 5 | Easy - Moderate |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Odd One Out | 2 | Easy |
| Analogy | 3-4 | Easy |
| Paper Folding Image | 1 | Easy |
| Venn Diagram | 1 | Easy |
| Mirror Image | 1 | Easy |
| Matrix | 1 | Easy |
| Coding-Decoding | 3-4 | Easy |
| Sequence | 1 | Easy |
| Directions | 1 | Easy |
| Series | 3 | Easy - Moderate |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Error Detection | 3 | Moderate |
| Idioms and Phrases | 3 | Easy |
| Synonyms | 2 | Easy |
| Antonyms | 2 | Easy |
| Active Passive Voice | 3 | Moderate |
| Direct Indirect Speech | 1 | Easy |
| Spelling Correction | 2 | Easy |
| Cloze Test | 5 | Easy-Moderate |
| Sentence Improvement | 2-3 | Easy-Moderate |
| Phrase Substitution | 2 | Moderate |
| Fill in the Blanks | 5 | Moderate |
| Total | 25 | Easy - Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 1 |
| Economics | 2-3 |
| Static Awareness | 1 |
| Biology | 1-2 |
| Chemistry | 2-3 |
| Physics | 2-3 |
| Computer | 1 |
| Current Affairs | 4-5 |
| Total | 25 |
Questions