Introduction
Analysis | Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 18-19 |
| General Intelligence | Easy | 21-22 |
| English Language | Easy to Moderate | 16-18 |
| General Awareness | Moderate | 14-16 |
| Overall | Easy - Moderate | 71-77 |
| Topic | No. of Questions | Level |
|---|---|---|
| Simplification | 2 | Easy |
| Number System | 1-2 | Easy |
| S.I. & C.I. | 1 | Easy |
| Profit & Loss | 1 | Easy |
| Mensuration | 2 | Easy |
| Average | 2 | Easy - Moderate |
| Speed Time & Distance | 1 | Easy |
| Ratio & Proportion | 1 | Easy |
| Geometry | 2 | Easy to Moderate |
| Data Interpretation | 5 | Easy to Moderate |
| Trigonometry | 2 | Easy |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Series | 3 | Easy to Moderate |
| Venn Diagrams | 2 | Easy |
| Sequence | 1 | Easy |
| Blood Relation | 1 | Easy |
| Analogy | 3-4 | Easy |
| Direction & distance | 1 | Easy |
| Coding and Decoding | 3-4 | Easy |
| Odd one out | 2-3 | Easy |
| Paper Folding Image | 1 | Easy |
| Mirror Image | 1 | Easy |
| Matrix | 1 | Easy |
| Statement & Conclusions | 1 | Easy |
| Mathematical Operations | 2 | Easy |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Cloze Test | 5 | Easy - Moderate |
| Error Spotting | 3 | Moderate |
| Idioms & Phrases | 3 | Easy |
| Synonym-Antonym | 4 | Easy |
| Active & Passive Voice | 3 | Moderate |
| Direct Indirect Speech | 1 | Easy |
| Spelling Test | 2 | Easy |
| Fill in the blanks | 2-3 | Easy to Moderate |
| Sentence Improvement | 1-2 | Easy |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 1 |
| Economics | 2-3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 3 |
| Computer | 1 |
| Current Affairs | 5 |
| Total | 25 |
| Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 18-19 |
| General Intelligence | Easy | 21-22 |
| English Language | Easy to Moderate | 16-18 |
| General Awareness | Moderate | 14-16 |
| Overall | Easy - Moderate | 70-78 |
| Topic | No. of Questions | Level |
|---|---|---|
| Simplification | 2 | Easy |
| Number System | 1-2 | Easy |
| S.I. & C.I. | 1 | Easy |
| Profit & Loss | 1 | Easy |
| Mensuration | 2 | Easy |
| Average | 2 | Easy - Moderate |
| Speed Time & Distance | 1 | Easy |
| Ratio & Proportion | 1 | Easy |
| Geometry | 2 | Easy to Moderate |
| Data Interpretation | 5 | Easy to Moderate |
| Trigonometry | 2 | Easy |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Series | 3 | Easy to Moderate |
| Venn Diagrams | 2 | Easy |
| Sequence | 1 | Easy |
| Blood Relation | 1 | Easy |
| Analogy | 3-4 | Easy |
| Direction & distance | 1 | Easy |
| Coding and Decoding | 3-4 | Easy |
| Odd one out | 2-3 | Easy |
| Paper Folding Image | 1 | Easy |
| Mirror Image | 1 | Easy |
| Matrix | 1 | Easy |
| Statement & Conclusions | 1 | Easy |
| Mathematical Operations | 2 | Easy |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Cloze Test | 5 | Easy - Moderate |
| Error Spotting | 3 | Moderate |
| Idioms & Phrases | 3 | Easy |
| Synonym-Antonym | 4 | Easy |
| Active & Passive Voice | 3 | Moderate |
| Direct Indirect Speech | 1 | Easy |
| Spelling Test | 2 | Easy |
| Fill in the blanks | 2-3 | Easy to Moderate |
| Sentence Improvement | 1-2 | Easy |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 1 |
| Economics | 2-3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 3 |
| Computer | 1 |
| Current Affairs | 5 |
| Total | 25 |
| Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 18-19 |
| General Intelligence | Easy | 21-22 |
| English Language | Easy to Moderate | 16-18 |
| General Awareness | Moderate | 14-16 |
| Overall | Easy - Moderate | 70-78 |
| Topic | No. of Questions | Level |
|---|---|---|
| Simplification | 2 | Easy |
| Number System | 1-2 | Easy |
| S.I. & C.I. | 1 | Easy |
| Profit & Loss | 1 | Easy |
| Mensuration | 2 | Easy |
| Average | 2 | Easy - Moderate |
| Speed Time & Distance | 1 | Easy |
| Ratio & Proportion | 1 | Easy |
| Geometry | 2 | Easy to Moderate |
| Data Interpretation | 5 | Easy to Moderate |
| Trigonometry | 2 | Easy |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Series | 3 | Easy to Moderate |
| Venn Diagrams | 2 | Easy |
| Sequence | 1 | Easy |
| Blood Relation | 1 | Easy |
| Analogy | 3-4 | Easy |
| Direction & distance | 1 | Easy |
| Coding and Decoding | 3-4 | Easy |
| Odd one out | 2-3 | Easy |
| Paper Folding Image | 1 | Easy |
| Mirror Image | 1 | Easy |
| Matrix | 1 | Easy |
| Statement & Conclusions | 1 | Easy |
| Mathematical Operations | 2 | Easy |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Cloze Test | 5 | Easy - Moderate |
| Error Spotting | 3 | Moderate |
| Idioms & Phrases | 3 | Easy |
| Synonym-Antonym | 4 | Easy |
| Active & Passive Voice | 3 | Moderate |
| Direct Indirect Speech | 1 | Easy |
| Spelling Test | 2 | Easy |
| Fill in the blanks | 2-3 | Easy to Moderate |
| Sentence Improvement | 1-2 | Easy |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 1 |
| Economics | 2-3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 3 |
| Computer | 1 |
| Current Affairs | 5 |
| Total | 25 |
Questions