Introduction
Analysis | Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 15-20 |
| General Intelligence | Easy | 20-23 |
| English Language | Easy to Moderate | 18-20 |
| General Awareness | Moderate | 14-19 |
| Overall | Easy - Moderate | 70-77 |
| Topic | No. of Questions | Level |
|---|---|---|
| Simplification | 2 | Easy |
| Number System | 1-2 | Easy |
| S.I. & C.I. | 3 | Easy to Moderate |
| Profit & Loss | 1 | Easy |
| Mensuration | 2 | Easy |
| Average | 2 | Easy - Moderate |
| Speed Time & Distance | 1 | Easy |
| Ratio & Proportion | 1 | Easy |
| Time & work | 1 | Easy |
| Data Interpretation | 5 | Easy to Moderate |
| Trigonometry | 2 | Easy |
| Geometry | 2 | Easy to Moderate |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Series | 3 | Easy to Moderate |
| Venn Diagrams | 1 | Easy |
| Sequence | 1 | Easy |
| Blood Relation | 1 | Easy |
| Analogy | 2-4 | Easy |
| Direction & distance | 1 | Easy |
| Coding and Decoding | 1 | Easy |
| Odd one out | 2 | Easy |
| Paper Folding Image | 1 | Easy |
| Mirror Image | 1 | Easy |
| Matrix | 1 | Easy |
| Statement & Conclusions | 1 | Easy |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Cloze Test | 5 | Easy - Moderate |
| Error Spotting | 2-3 | Moderate |
| Idioms & Phrases | 3 | Easy |
| Synonym-Antonym | 3-4 | Easy |
| Active & Passive Voice | 3 | Easy |
| Direct Indirect Speech | 1 | Easy |
| Spelling Test | 2 | Easy |
| Fill in the blanks | 2-3 | Easy to Moderate |
| Sentence Improvement | 1-2 | Easy |
| Sentence Rearrangement | 2 | Moderate |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 1 |
| Economics | 2-3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 3 |
| Computer | 1 |
| Current Affairs | 5 |
| Total | 25 |
| Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 14-19 |
| General Intelligence | Easy | 20-24 |
| English Language | Easy - Moderate | 18-20 |
| General Awareness | Moderate | 15-19 |
| Overall | Easy-Moderate | 71-78 |
| Topic | No. of Questions | Level |
|---|---|---|
| Ratio | 1 | Easy |
| Average | 2 | Easy - Moderate |
| Partnership | 1 | Easy |
| Simplification | 2 | Easy |
| DI | 5 | Easy - Moderate |
| Speed & Distance | 1 | Easy |
| C.I. and S.I. | 3 | Easy to Moderate |
| Profit & Loss | 1 | Easy |
| Number System | 1-2 | Easy to Moderate |
| Geometry | 2 | Easy - Moderate |
| Mensuration | 2 | Easy |
| Trigonometry | 2 | Easy |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Analogy | 2-4 | Easy |
| Odd One Out | 2 | Easy |
| Series | 3 | Easy to Moderate |
| Statement & Conclusions | 1 | Easy |
| Directions | 1 | Easy |
| Sequence | 1 | Easy |
| Coding-Decoding | 1 | Easy |
| Paper Folding Image | 1 | Easy |
| Matrix | 1 | Easy |
| Blood Relation | 1 | Easy |
| Mirror Image | 1 | Easy |
| Venn Diagram & Syllogism | 1 | Easy |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Cloze Test | 5 | Easy - Moderate |
| Sentence Improvement | 2-3 | Easy - Moderate |
| Error Detection | 3 | Moderate |
| Sentence Rearrangement | 1-2 | Moderate |
| Idioms and Phrases | 3 | Easy |
| Synonyms | 2 | Easy |
| Antonyms | 2 | Easy |
| Active Passive Voice | 3 | Moderate |
| Direct Indirect Speech | 1 | Easy |
| Spelling Correction | 2 | Easy |
| Total | 25 | Easy - Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 1 |
| Economics | 3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 3 |
| Computer | 1 |
| Current Affairs | 5 |
| Miscellaneous | 2 |
| Total | 25 |
| Section | Level | Good Attempts |
|---|---|---|
| Quantitative Aptitude | Moderate | 15-20 |
| General Intelligence | Easy | 20-23 |
| English Language | Easy to Moderate | 18-20 |
| General Awareness | Moderate | 14-19 |
| Overall | Easy - Moderate | 70-77 |
| Topic | No. of Questions | Level |
|---|---|---|
| Ratio | 1 | Easy |
| Average | 2 | Easy to Moderate |
| Number System | 1-2 | Easy |
| Simplification | 2 | Easy |
| Speed & Distance | 1 | Easy |
| S.I and C.I. | 1 | Easy - Moderate |
| Profit & Loss | 1 | Easy |
| Co-ordinate Geometry | 1 | Easy |
| Geometry | 2 | Easy - Moderate |
| Mensuration | 2 | Easy |
| Trigonometry | 2 | Easy |
| DI | 3 | Easy - Moderate |
| Total | 25 | Moderate |
| Topic | No. of Questions | Level |
|---|---|---|
| Analogy | 2-4 | Easy |
| Odd One Out | 2 | Easy |
| Series | 3 | Easy to Moderate |
| Statement & Conclusions | 1 | Easy |
| Sequence | 1 | Easy |
| Coding-Decoding | 1 | Easy |
| Paper Folding Image | 1 | Easy |
| Matrix | 3 | Easy |
| Blood Relation | 1 | Easy |
| Venn Diagram & Syllogism | 1 | Easy |
| Total | 25 | Easy |
| Topic | No. of Questions | Level |
|---|---|---|
| Cloze Test | 5 | Easy to Moderate |
| Sentence Improvement | 1-2 | Easy - Moderate |
| Error Detection | 3 | Moderate |
| Sentence Rearrangement | 2 | Moderate |
| Idioms and Phrases | 3 | Easy |
| Synonyms | 2 | Easy |
| Antonyms | 2 | Easy |
| Active Passive Voice | 3 | Moderate |
| Direct Indirect Speech | 1 | Easy |
| One word Substitution | 2-3 | Easy |
| Spelling Correction | 2 | Easy |
| Total | 25 | Easy to Moderate |
| Topic | No. of Questions |
|---|---|
| History | 1 |
| Polity | 4 |
| Geography | 1 |
| Economics | 2-3 |
| Static Awareness | 1 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 3 |
| Computer | 1 |
| Current Affairs | 5 |
| Total | 25 |
Questions