Rajasthan Cooperative Bank Syllabus - Selection Process | |||||
---|---|---|---|---|---|
Selection Process | Appointment shall be made on the basis of a candidate‘s merit in the examination and the preferences indicated by him/her subject to the availability of the posts belonging to the category of the candidate in that particular bank. For example, if an SC candidate has expressed his first preference for a particular Banks and no SC category post is available in that particular bank, then the next preference expressed by him will be considered. | ||||
Banks shall be allocated to the candidates on the basis of their merit in the examination result and the preference indicated by them in the application form | |||||
Candidates should express their preferences for all the banks for the posts of Manager as well as Banking Assistant. | |||||
Preferences for the post of Steno should be given as per the available posts in different Banks. | |||||
The post of Senior Manager is available only in the Rajasthan State Co-operative Bank. | |||||
Preferences for the post of Computer Programmer should be given as per the available posts in different Banks. | |||||
The selected candidates will be required to pass a computer efficiency test within a period of two years from the date of appointment. The computer efficiency test shall be conducted by an agency approved by the Registrar, Cooperative Society, Rajasthan. | |||||
Before joining, as probationers, the selected candidates have to fulfill all the necessary formalities fixed by the Bank and shall execute a two years‘ service bond of prescribed value with the concerned Bank as per the guidelines of the Cooperative Department. | |||||
Before joining the selected candidates shall complete the necessary formalities decided by the Bank which include the candidate‘s medical test, police verification, personal guarantee and financial fidelity as decided by the Bank. |
Rajasthan Cooperative Bank Syllabus - Exam Pattern - Sr. Manager & Manager | ||||
---|---|---|---|---|
S. No. | Name of the Subject | No. of Questions | Maximum Marks | Duration of Time |
1. | English | 25 | 25 | 120 Minutes |
2. | Quantitative Aptitude | 25 | 25 | |
3. | Reasoning | 25 | 25 | |
4. | General Knowledge Particularly about Rajasthan | 30 | 30 | |
5. | General Computer Awareness | 25 | 25 | |
6. | Accountancy | 30 | 30 | |
7. | Rajasthan Cooperative Act & Rules 2001, Cooperative Structure of Rajasthan | 40 | 40 |
Rajasthan Cooperative Bank Syllabus - Exam Pattern - Computer Programmer | ||||
---|---|---|---|---|
S. No. | Name of the Subject | No. of Questions | Maximum Marks | Duration of Time |
1. | English | 30 | 30 | 120 Minutes |
2. | Numerical Ability | 40 | 40 | |
3. | Reasoning | 40 | 40 | |
4. | General Knowledge of Rajasthan | 40 | 40 | |
5. | Professional Knowledge | 50 | 50 |
Rajasthan Cooperative Bank Syllabus - Exam Pattern - Banking Assistant | ||||
---|---|---|---|---|
S. No. | Name of the Subject | No. of Questions | Maximum Marks | Duration of Time |
1. | English | 30 | 30 | 120 Minutes |
2. | Quantitative Aptitude | 40 | 40 | |
3. | Reasoning | 40 | 40 | |
4. | General Knowledge Particularly about Rajasthan | 30 | 30 | |
5. | General Computer Awareness | 25 | 25 | |
6. | Accountancy | 25 | 25 | |
7. | Rajasthan Cooperative Act & Rules 2001, Cooperative Structure of Rajasthan | 10 | 10 |
Rajasthan Cooperative Bank Syllabus - Exam Pattern - Steno | ||||
---|---|---|---|---|
S. No. | Name of the Subject | No. of Questions | Maximum Marks | Duration of Time |
1. | English | 50 | 50 | 120 Minutes |
2. | Numerical Ability | 50 | 50 | |
3. | Reasoning | 50 | 50 |
Rajasthan Cooperative Bank Syllabus - English | |
---|---|
S. No. | Name of the Topic |
1. | Fill in the Blanks |
2. | Reading Comprehension |
3. | Para Jumbles |
4. | Cloze Test |
5. | Sentence correction |
6. | Error Spotting |
7. | Word Association Pair |
8. | Phrase Idiom Meaning |
9. | Spellings |
Rajasthan Cooperative Bank Syllabus - Reasoning | |
---|---|
S. No. | Name of the Topic |
1. | Inequalities |
2. | Ordering and Ranking |
3. | Directions & Distances |
4. | Coding & Decoding |
5. | Blood Relations |
6. | Syllogisms |
7. | Circular and/or Linear Seating Arrangement |
8. | Statements and Assumptions |
Rajasthan Cooperative Bank Syllabus - Numerical Ability | |
---|---|
S. No. | Name of the Topic |
1. | Simplification |
2. | Interest |
3. | Percentage |
4. | Ratio and Proportion |
5. | Average |
6. | Problem on Ages |
7. | Speed, Distance and Time |
8. | Profit and Loss |
9. | Number Series |
10. | Number System |
11. | Mensuration |
12. | Time and Work |
13. | Mixture Problem |
14. | Algebra |
15. | Geometry |
16. | Trigonometry |
Rajasthan Cooperative Bank Syllabus - Quantitative Aptitude | |
---|---|
S. No. | Name of the Topic |
1. | Number Systems |
2. | Averages |
3. | Percentages |
4. | Profit and Loss |
5. | Discount |
6. | Decimals and Fractions |
7. | Ratio and Proportion |
8. | Interest |
9. | Mensuration |
10. | Use of Tables and Graphs |
11. | Time and Work |
12. | Time and Distance |
13. | Computation of Whole Numbers etc. |
Rajasthan Cooperative Bank Syllabus - General Knowledge of Rajasthan | |
---|---|
S. No. | Name of the Topic |
1. | General Interest & Awareness about Major Economic, Social, Political, Cultural, Literary & Scientific Aspects of Importance & Current Developments in Rajasthan |
Rajasthan Cooperative Bank Syllabus - Computer Knowldge | |
---|---|
S. No. | Name of the Topic |
1. | Important Abbreviations |
2. | Computer Fundamentals |
3. | Parts of a Computer System |
4. | Data Processing Cycle of a Computer |
5. | Computer Languages |
6. | Input Devices & Output Devices |
7. | Operating Systems |
8. | Database Management Systems |
9. | Microsoft Office |
10. | Keyboard Shortcuts |
11. | File Extensions |
12. | Networking and Internet |
13. | Computer Viruses |
Rajasthan Cooperative Bank Syllabus - Manager/Manager/Computer Programmer/Steno | |
---|---|
S. No. | Name of the Centre |
1. | Ajmer |
2. | Alwar |
3. | Bikaner |
4. | Jaipur |
5. | Jodhpur |
6. | Kota |
7. | Sikar |
8. | Sri Ganganagar |
9. | Udaipur |
Rajasthan Cooperative Bank Syllabus - Banking Assistant | |
---|---|
S. No. | Name of the Centre |
1. | Ajmer |
2. | Alwar |
3. | Bikaner |
4. | Jaipur |
5. | Jodhpur |
6. | Kota |
7. | Sikar |
8. | Sri Ganganagar |
9. | Udaipur |
10. | Delhi |
11. | Faridabad |
12. | Ghaziabad |
13. | Gr. Noida |
14. | Gurgaon |
13. | Noida |