SL. No. | Name of the test | No of questions | Marks | Duration |
---|---|---|---|---|
1 | Test of English Language | 30 | 30 | 20 Minutes |
2 | Test of Reasoning | 35 | 35 | 20 Minutes |
3 | Test of Numerical Ability | 35 | 35 | 20 Minutes |
Total | 100 | 100 |
SL. No. | Name of the test | No of questions | Marks | Duration |
---|---|---|---|---|
1 | Test of Reasoning | 40 | 50 | Composite Time 120 minutes |
2 | Test of English Language | 40 | 50 | |
3 | Test of General Awareness | 40 | 50 | |
4 | Computer Knowledge | 40 | 50 | |
5 | Test of Numerical Ability | 40 | 50 | |
Total | 200 | 250 | ||
Total marks obtained as above shall be proportionately reduced to a base of 35 marks |